Home Page | Home Search |
| |||||||||||
20248 W Rancho Dr Litchfield Park, Arizona 85340
Near 200th Ave And Montebello Ave 4 Bedrooms 2 Baths | Property Details Request Information $453,990 Single Family (New) 2,156 Sqft | ||||||||||
| |||||||||||
19215 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 3 Bedrooms 2 Baths | Property Details Request Information $454,990 Single Family (New) 1,842 Sqft | ||||||||||
| |||||||||||
3247 N 199th Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 4 Bedrooms 3 Baths | Property Details Request Information $454,990 Single Family (New) 2,030 Sqft | ||||||||||
| |||||||||||
20213 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Ln And Montecito Ave 4 Bedrooms 3 Baths | Property Details Request Information $454,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
19629 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $454,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
13871 W Vernon Ave Goodyear, Arizona 85395 Near Litchfield Road And Palm Valley Blvd 4 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
13445 W Keim Dr Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Bethany Home Rd Litchfield Rd 4 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2,618 Sqft | ||||||||||
| |||||||||||
20255 W Badgett Ln Litchfield Park, Arizona 85340
Near Jackrabbit Montebello 4 Bedrooms 3 Baths | Property Details Request Information $455,190 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
1935 N Marketside Ave Buckeye, Arizona 85396 Verrado Marketside Residential Buckeye Near Verrado Way And Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $456,589 Single Family (New) 2,065 Sqft | ||||||||||
| |||||||||||
444 S Cabrito Cir Litchfield Park, Arizona 85340
Near Indian School Rd And Old Litchfield Rd 4 Bedrooms 2 Baths | Property Details Request Information $457,000 Townhouse 1,620 Sqft | ||||||||||
| |||||||||||
4020 N 151st Dr Goodyear, Arizona 85395 Near I 10 Exit 126; Pebblecreek Pkwy North 2 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,269 Sqft | ||||||||||
| |||||||||||
20955 W Granada Rd Buckeye, Arizona 85396 Verrado Marketside Residential Buckeye Near Verrado Way And Mcdowell 3 Bedrooms 3 Baths | Property Details Request Information $459,000 Single Family (New) 2,294 Sqft | ||||||||||
| |||||||||||
5805 N 192nd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Avenue And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 1,943 Sqft | ||||||||||
| |||||||||||
20268 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $459,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
20233 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
20215 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Ave And Montecito Ave 3 Bedrooms 2 Baths | Property Details Request Information $459,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
19593 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19619 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Rd And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19648 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19562 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
20236 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
19642 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19659 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19655 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19649 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19660 W Cambridge Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $460,780 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19204 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195tje Ave And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $460,990 Single Family (New) 1,943 Sqft | ||||||||||
| |||||||||||
5864 N 202nd Ln Litchfield Park, Arizona 85340
Near Jackrabbit Montebello 4 Bedrooms 3 Baths | Property Details Request Information $462,280 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
19656 W Cambridge Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $463,037 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
17628 W Marshall Ave Litchfield Park, Arizona 85340 Near Camelback And Citrus 3 Bedrooms 3 Baths | Property Details Request Information $463,990 Single Family (New) 2,059 Sqft | ||||||||||
| |||||||||||
14271 W Clarendon Ave Goodyear, Arizona 85395 Near Litchfield Rd And Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $464,500 Single Family 2,080 Sqft | ||||||||||
| |||||||||||
20218 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Ln 3 Bedrooms 3 Baths | Property Details Request Information $464,746 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
12867 W Lewis Ave Avondale, Arizona 85392 Near Thomas Rd And Dysart Rd 4 Bedrooms 2 Baths | Property Details Request Information $464,900 Single Family 2,313 Sqft | ||||||||||
| |||||||||||
1701 N 127th Ave Avondale, Arizona 85392 Near W Mcdowell Rd And N Dysart Rd 4 Bedrooms 3 Baths | Property Details Request Information $464,900 Single Family 2,232 Sqft | ||||||||||
| |||||||||||
19303 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $464,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
19638 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas And 195th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19602 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
6351 N 124th Ln Litchfield Park, Arizona 85340 Seasons At Riverside Litchfield Park Near Glendale And El Mirage 3 Bedrooms 2 Baths | Property Details Request Information $464,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
1708 N Marketside Ave Buckeye, Arizona 85396 Verrado Marketside Residential Buckeye Near Verrado Way And Mcdowell Rd 4 Bedrooms 4 Baths | Property Details Request Information $465,000 Single Family 2,512 Sqft | ||||||||||
| |||||||||||
20518 W Nelson Pl Buckeye, Arizona 85396 Near Papago Fwy And Verrado Way 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,665 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |