Home Page | Home Search |
| |||||||||||
2120 N 164th Ave Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,269 Sqft | ||||||||||
| |||||||||||
19606 W Marshall Ave Litchfield Park, Arizona 85340
Near Camelback And Jack Rabbit 4 Bedrooms 4 Baths | Property Details Request Information $699,000 Single Family (New) 3,554 Sqft | ||||||||||
| |||||||||||
16526 W Monte Vista Rd Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Club House Dr 2 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,156 Sqft | ||||||||||
| |||||||||||
3648 N 162nd Ave Goodyear, Arizona 85395 Near Pebblecreek Pkw And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 1,869 Sqft | ||||||||||
| |||||||||||
18614 W Marshall Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,549 Sqft | ||||||||||
| |||||||||||
15604 W Edgemont Ave Goodyear, Arizona 85395 Near I 10 And Exit 126 Pebblecreek Parkway 5 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,401 Sqft | ||||||||||
| |||||||||||
18157 W Meadowbrook Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 3 Baths | Property Details Request Information $699,541 Single Family (New) 2,990 Sqft | ||||||||||
| |||||||||||
19736 W Turney Ave Litchfield Park, Arizona 85340 Near W Indian School Rd And N Jackrabbit Trl 4 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family (New) 2,982 Sqft | ||||||||||
| |||||||||||
5012 N Tuthill Rd Litchfield Park, Arizona 85340
Near W Indian School Rd And N Jackrabbit Trail 4 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 2,083 Sqft | ||||||||||
| |||||||||||
14507 W Hillside St Goodyear, Arizona 85395 Near Litchfield Rd And Indian School Rd 5 Bedrooms 4 Baths | Property Details Request Information $700,000 Single Family 3,454 Sqft | ||||||||||
| |||||||||||
4825 N 205th Glen Buckeye, Arizona 85396 Near I 10 And Verrado Way 2 Bedrooms 2 Baths | Property Details Request Information $705,000 Single Family (New) 2,137 Sqft | ||||||||||
| |||||||||||
4890 N 206th Ln Buckeye, Arizona 85396 Near Sunrise Lane And Indian School Rd 2 Bedrooms 3 Baths | Property Details Request Information $705,000 Single Family 1,881 Sqft | ||||||||||
| |||||||||||
20640 W Palo Verde Dr Buckeye, Arizona 85396 Near I 10 And Verrado Way 2 Bedrooms 2 Baths | Property Details Request Information $707,791 Single Family (New) 2,141 Sqft | ||||||||||
| |||||||||||
4903 N 184th Ln Goodyear, Arizona 85395 Near Indian School Rd Citrus Rd 4 Bedrooms 3 Baths | Property Details Request Information $709,999 Single Family 2,414 Sqft | ||||||||||
| |||||||||||
2838 N 160th Ave Goodyear, Arizona 85395
3 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2,641 Sqft | ||||||||||
| |||||||||||
7127 N 185th Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell
3 Bedrooms 2 Baths | Property Details Request Information $715,000 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
5074 N 182nd Ln Goodyear, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $716,071 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
18518 W Marshall Ave Litchfield Park, Arizona 85340 Near Camelback Perryville 4 Bedrooms 3 Baths | Property Details Request Information $721,000 Single Family 2,842 Sqft | ||||||||||
| |||||||||||
20201 W San Miguel Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 3 Bedrooms 4 Baths | Property Details Request Information $724,339 Single Family (New) 3,112 Sqft | ||||||||||
| |||||||||||
5717 N 202nd Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $724,431 Single Family (New) 2,624 Sqft | ||||||||||
| |||||||||||
5215 N 145th Dr Litchfield Park, Arizona 85340 Near W Camelback Rd And Litchfield Rd 4 Bedrooms 4 Baths | Property Details Request Information $724,900 Single Family 3,022 Sqft | ||||||||||
| |||||||||||
2594 N 162nd Ln Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,962 Sqft | ||||||||||
| |||||||||||
3286 N 159th Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 1,989 Sqft | ||||||||||
| |||||||||||
16027 W Cambridge Ave Goodyear, Arizona 85395
3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,621 Sqft | ||||||||||
| |||||||||||
133 S Florence Ave Litchfield Park, Arizona 85340
Near Dysart Road Indian School Road 5 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,254 Sqft | ||||||||||
| |||||||||||
14824 W Robson Cir Goodyear, Arizona 85395
3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 3,161 Sqft | ||||||||||
| |||||||||||
21159 W Minnezona Ave Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 3 Bedrooms 2 Baths | Property Details Request Information $729,000 Single Family (New) 2,519 Sqft | ||||||||||
| |||||||||||
20574 W Oregon Ave Buckeye, Arizona 85396 Near Sunrise And Pasadena 3 Bedrooms 3 Baths | Property Details Request Information $729,998 Single Family (New) 2,231 Sqft | ||||||||||
| |||||||||||
14115 W Greenview Cir Litchfield Park, Arizona 85340 Litchfield Greens Litchfield Park Near N Litchfield Rd And W Camelback Rd 4 Bedrooms 4 Baths | Property Details Request Information $730,000 Single Family 2,681 Sqft | ||||||||||
| |||||||||||
13317 W Colter St Litchfield Park, Arizona 85340 Near N Dysart Rd And W Camelback Rd 5 Bedrooms 4 Baths | Property Details Request Information $733,000 Single Family 3,771 Sqft | ||||||||||
| |||||||||||
3413 N 163rd Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $734,900 Single Family 1,979 Sqft | ||||||||||
| |||||||||||
18227 W Pasadena Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $739,999 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
3117 N 168th Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $743,928 Townhouse (New) 1,724 Sqft | ||||||||||
| |||||||||||
16275 W Cheery Lynn Rd Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 3 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,350 Sqft | ||||||||||
| |||||||||||
18534 W Denton Ave Litchfield Park, Arizona 85340 Near Az 303 And Camelback Rd 5 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 3,634 Sqft | ||||||||||
| |||||||||||
15705 W Ashland Ave Goodyear, Arizona 85395 Near N Pebblecreek Pkwy And W Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,990 Sqft | ||||||||||
| |||||||||||
18150 W Highland Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 3 Baths | Property Details Request Information $748,773 Single Family (New) 2,990 Sqft | ||||||||||
| |||||||||||
3727 N Springfield St Buckeye, Arizona 85396 Near I10 Verrado Way 5 Bedrooms 4 Baths | Property Details Request Information $749,000 Single Family 3,615 Sqft | ||||||||||
| |||||||||||
18118 W Highland Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 3 Baths | Property Details Request Information $749,541 Single Family (New) 2,990 Sqft | ||||||||||
| |||||||||||
13316 W Berridge Ln Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Dysart Rd And Bethany Home Rd 5 Bedrooms 3 Baths | Property Details Request Information $749,990 Single Family 3,923 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |