Home Page | Home Search |
| |||||||||||
19935 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $884,064 Single Family (New) 2,550 Sqft | ||||||||||
| |||||||||||
16691 W Whitton Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $884,427 Single Family (New) 2,160 Sqft | ||||||||||
| |||||||||||
16727 W Edgemont Ave Goodyear, Arizona 85395 Near W Mcdowell Rd And N Sarival Ave 2 Bedrooms 3 Baths | Property Details Request Information $885,000 Single Family (New) 2,205 Sqft | ||||||||||
| |||||||||||
20179 W San Juan Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 3 Baths | Property Details Request Information $888,701 Single Family (New) 3,147 Sqft | ||||||||||
| |||||||||||
19819 W Thomas Rd Buckeye, Arizona 85396 Valencia Heights Revise Buckeye Near Jackrabbit Trail And Thomas 3 Bedrooms 3 Baths | Property Details Request Information $889,000 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
3407 N 153rd Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse 2 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 2,241 Sqft | ||||||||||
| |||||||||||
20848 W Rattler Rd Buckeye, Arizona 85396 Near 208th Ln And Rattler Rd 3 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family (New) 2,870 Sqft | ||||||||||
| |||||||||||
15945 W Cambridge Ave Goodyear, Arizona 85395 Near Clubhouse Dr Earll And 44; Roanoke And 44; 159th D 3 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2,621 Sqft | ||||||||||
| |||||||||||
3754 N 164th Ave Goodyear, Arizona 85395
3 Bedrooms 4 Baths | Property Details Request Information $895,500 Single Family 2,956 Sqft | ||||||||||
| |||||||||||
2844 N 165th Dr Goodyear, Arizona 85395 Near Roanoke Avenue 2 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family (New) 2,085 Sqft | ||||||||||
| |||||||||||
18944 W Elm St Litchfield Park, Arizona 85340 Camelback Garden Farms Litchfield Park Near 190th Drive And Elm Street 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,902 Sqft | ||||||||||
| |||||||||||
15886 W Ashland Ave Goodyear, Arizona 85395 Near Mcdowell And Pebble Creek 4 Bedrooms 4 Baths | Property Details Request Information $899,990 Single Family 3,134 Sqft | ||||||||||
| |||||||||||
14870 W Aldea Cir Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback Road And Litchfield Road 5 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family 3,001 Sqft | ||||||||||
| |||||||||||
20007 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $917,317 Single Family (New) 2,829 Sqft | ||||||||||
| |||||||||||
5245 N 205th Ln Buckeye, Arizona 85396 Near W Sunrise Ln And Pasadena Ave 3 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family (New) 2,467 Sqft | ||||||||||
| |||||||||||
5066 N 146th Dr Litchfield Park, Arizona 85340 Near Litchfield And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family 3,419 Sqft | ||||||||||
| |||||||||||
13530 W Fairway Lp Goodyear, Arizona 85395 Near Litchfield And Palm Valley Blvd 4 Bedrooms 5 Baths | Property Details Request Information $923,900 Single Family 3,748 Sqft | ||||||||||
| |||||||||||
765 N Villa Nueva Dr Litchfield Park, Arizona 85340
Near Indian School And Dysart 3 Bedrooms 2 Baths | Property Details Request Information $924,900 Single Family 2,539 Sqft | ||||||||||
| |||||||||||
18413 W Montebello Ave Litchfield Park, Arizona 85340 Near Bethany Home Rd And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 3,795 Sqft | ||||||||||
| |||||||||||
2035 N 159th Ave Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Mcdowell 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family 3,826 Sqft | ||||||||||
| |||||||||||
16768 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $928,899 Single Family (New) 2,395 Sqft | ||||||||||
| |||||||||||
3525 N 159th Ln Goodyear, Arizona 85395 Near Indain School Rd And Pebblecreek Parkway 3 Bedrooms 3 Baths | Property Details Request Information $945,000 Single Family 2,810 Sqft | ||||||||||
| |||||||||||
16059 W Orangewood Ave Litchfield Park, Arizona 85340
Near Northern And Sarival Ave 5 Bedrooms 5 Baths | Property Details Request Information $949,000 Single Family 3,544 Sqft | ||||||||||
| |||||||||||
12610 W Lamar Rd Glendale, Arizona 85307 Near W Glendale Ave And N El Mirage Rd 4 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family (New) 3,162 Sqft | ||||||||||
| |||||||||||
15733 W Bonitos Dr Goodyear, Arizona 85395 Near I 10 And Pebble Creek Pkwy 5 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family 4,554 Sqft | ||||||||||
| |||||||||||
19617 W Mulberry Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near N Jackrabbit Trail And W Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family (New) 3,454 Sqft | ||||||||||
| |||||||||||
6644 N Citrus Rd Waddell, Arizona 85355 Near N Citrus Rd And W Glendale Ave 5 Bedrooms 2 Baths | Property Details Request Information $949,900 Single Family 2,670 Sqft | ||||||||||
| |||||||||||
12525 W Mclellan Ct Glendale, Arizona 85307 Near Bethany Home Rd And Dysart Rd 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
18810 W Amelia Ave Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near N Perryville Rd And W Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,781 Sqft | ||||||||||
| |||||||||||
6821 N Sarival Ave Litchfield Park, Arizona 85340
Near Sarival Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 1,498 Sqft | ||||||||||
| |||||||||||
15844 W Ashland Ave Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Monte Vista Rd 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,544 Sqft | ||||||||||
| |||||||||||
5284 N 182nd Ln Litchfield Park, Arizona 85340 Near W Bethany Home Road And N 181st Ave 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 3,607 Sqft | ||||||||||
| |||||||||||
16800 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $961,429 Single Family (New) 2,544 Sqft | ||||||||||
| |||||||||||
19959 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $962,312 Single Family (New) 3,162 Sqft | ||||||||||
| |||||||||||
3746 N 164th Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $965,000 Single Family 2,399 Sqft | ||||||||||
| |||||||||||
14817 W Escondido Dr Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback Litchfield Rd 4 Bedrooms 4 Baths | Property Details Request Information $969,900 Single Family 3,508 Sqft | ||||||||||
| |||||||||||
16715 W Whitton Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $983,922 Single Family (New) 2,395 Sqft | ||||||||||
| |||||||||||
18112 W Meadowbrook Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 5 Baths | Property Details Request Information $989,265 Single Family (New) 4,347 Sqft | ||||||||||
| |||||||||||
20862 W Western Dr Buckeye, Arizona 85396 Near Verrado Way And Western Dr 5 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 3,576 Sqft | ||||||||||
| |||||||||||
17221 W Rose Ln Waddell, Arizona 85355 Near Rose Lane And Cotton Lane And 44; 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 3,200 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |