|
|
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 2019 |
Square Feet | | 2651 |
| | Guest House Sqft682 |
Lot Size | | 6875 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $3758 |
HOA Dues | | $130 Monthly |
Property Type | | Litchfield Park Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $649,900 |
MLS Number | | 6564919 |
Builder | | Lennar |
| | |
| | |
| | |
Schools: | | |
Elem School | | Verrado |
Middle School | | Verrado |
High School | | Verrado |
Elem District | | Litchfield |
High District | | Agua Fria Union |
| | |
| | |
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 2019 |
Square Feet | | 2651 |
| | Guest House Sqft682 |
Lot Size | | 6875 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $3758 |
HOA Dues | | $130 Monthly |
Property Type | | Litchfield Park Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $649,900 |
MLS Number | | 6564919 |
Builder | | Lennar |
| | |
Schools: | | |
Elem School | | Verrado |
Middle School | | Verrado |
High School | | Verrado |
Elem District | | Litchfield |
High District | | Agua Fria Union |
| | |
| | |
|