Home Page | Home Search |
| |||||||||||
20427 W Briarwood Dr Buckeye, Arizona 85396 Near Thomas And Verrado Way 4 Bedrooms 4 Baths | Property Details Request Information $799,900 Single Family 3,194 Sqft | ||||||||||
| |||||||||||
18174 W Highland Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 3 Bedrooms 4 Baths | Property Details Request Information $799,913 Single Family (New) 2,695 Sqft | ||||||||||
| |||||||||||
19305 W Earll Dr Litchfield Park, Arizona 85340
Near N Jackrabbit Trail And W Indian School Road 4 Bedrooms 3 Baths | Property Details Request Information $799,990 Single Family 2,955 Sqft | ||||||||||
| |||||||||||
15439 W Meadowbrook Ave Goodyear, Arizona 85395 Near Sarival Ave And Camelback Rd 5 Bedrooms 3 Baths | Property Details Request Information $799,990 Single Family 4,837 Sqft | ||||||||||
| |||||||||||
2518 N 140th Dr Goodyear, Arizona 85395 Near Litchfield Rd And Thomas 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family 3,510 Sqft | ||||||||||
| |||||||||||
2606 N 134th Ave Goodyear, Arizona 85395 Near Litchfield And Palm Valley Blvd 4 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 2,210 Sqft | ||||||||||
| |||||||||||
13621 W Windsor Blvd Litchfield Park, Arizona 85340 Near Camelback Rd And N Litchfield Rd 5 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family 4,624 Sqft | ||||||||||
| |||||||||||
16212 W Cambridge Ave Goodyear, Arizona 85395 Near Pebblecreek Pkwy Andclubhouse Dr 2 Bedrooms 3 Baths | Property Details Request Information $809,000 Single Family 2,232 Sqft | ||||||||||
| |||||||||||
5297 N 207th Dr Buckeye, Arizona 85396 Near Victory Blvd And Entrance To Mountainside 2 Bedrooms 3 Baths | Property Details Request Information $820,000 Single Family (New) 2,454 Sqft | ||||||||||
| |||||||||||
5729 N 202nd Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 3 Bedrooms 4 Baths | Property Details Request Information $824,803 Single Family (New) 3,117 Sqft | ||||||||||
| |||||||||||
5236 N 207th Ln Buckeye, Arizona 85396 Near Victory Blvd And Medlock 2 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 1,982 Sqft | ||||||||||
| |||||||||||
20613 W Grandview Dr Buckeye, Arizona 85396 Near Verrado Way And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3,638 Sqft | ||||||||||
| |||||||||||
16963 W Princeton Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family (New) 2,734 Sqft | ||||||||||
| |||||||||||
4727 N Aldea Rd Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback And Litchfield 4 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 3,091 Sqft | ||||||||||
| |||||||||||
5125 N 189th Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near West Camelback And N Perryville Rd 5 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
5182 N 207th Ln Buckeye, Arizona 85396 Near Victory Blvd And Medlock 2 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 1,962 Sqft | ||||||||||
| |||||||||||
16780 W Holly St Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 3 Bedrooms 4 Baths | Property Details Request Information $829,000 Single Family 2,646 Sqft | ||||||||||
| |||||||||||
13834 W Sarano Ter Litchfield Park, Arizona 85340 La Loma Residential Litchfield Park Near Litchfield Rd And W Missouri Ave 4 Bedrooms 4 Baths | Property Details Request Information $830,000 Single Family 2,893 Sqft | ||||||||||
| |||||||||||
7720 N 177th Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell Near 177th Ave Between Northern And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,355 Sqft | ||||||||||
| |||||||||||
18220 W Coolidge St Goodyear, Arizona 85395 Near N Citrus Rd And W Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $830,000 Single Family (New) 3,522 Sqft | ||||||||||
| |||||||||||
5065 N 183rd Ln Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 3 Baths | Property Details Request Information $835,981 Single Family (New) 2,948 Sqft | ||||||||||
| |||||||||||
16784 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $837,678 Single Family (New) 2,271 Sqft | ||||||||||
| |||||||||||
16309 W Flower Ct Goodyear, Arizona 85395 Near Pebble Creek Parkway And Clubhouse Drive 2 Bedrooms 3 Baths | Property Details Request Information $840,000 Single Family 1,783 Sqft | ||||||||||
| |||||||||||
3198 N 150th Dr Goodyear, Arizona 85395 Near Indian School Rd And Pebblecreek Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,405 Sqft | ||||||||||
| |||||||||||
19971 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $849,811 Single Family (New) 3,283 Sqft | ||||||||||
| |||||||||||
1160 N Villa Nueva Dr Litchfield Park, Arizona 85340
Near Dysart Rd And Villa Nueva Dr 3 Bedrooms 2 Baths | Property Details Request Information $849,900 Single Family 3,053 Sqft | ||||||||||
| |||||||||||
5742 N 206th Ln Buckeye, Arizona 85396 Near I 10 And Verrado Way 3 Bedrooms 3 Baths | Property Details Request Information $849,990 Single Family (New) 2,141 Sqft | ||||||||||
| |||||||||||
18904 W Montebello Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park
4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family (New) 2,988 Sqft | ||||||||||
| |||||||||||
6041 N 186th Ave Waddell, Arizona 85355 Clearwater Farms Estates Waddell Near Bethany Home Rd Perryville Rd 3 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
4855 N 205th Glen Buckeye, Arizona 85396 Near Indian School Rd And Sunrise Lane 2 Bedrooms 2 Baths | Property Details Request Information $865,000 Single Family (New) 2,100 Sqft | ||||||||||
| |||||||||||
2347 N 169th Ave Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 2 Bedrooms 3 Baths | Property Details Request Information $865,000 Single Family (New) 2,109 Sqft | ||||||||||
| |||||||||||
5826 N 206th Ln Buckeye, Arizona 85396 Near I 10 And Verrado Way 3 Bedrooms 4 Baths | Property Details Request Information $865,831 Single Family (New) 2,288 Sqft | ||||||||||
| |||||||||||
20530 W Mariposa St Buckeye, Arizona 85396 Near W Camelback Rd And W Mariposa St 3 Bedrooms 2 Baths | Property Details Request Information $869,000 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
19947 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $874,280 Single Family (New) 2,829 Sqft | ||||||||||
| |||||||||||
19954 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $874,679 Single Family (New) 3,450 Sqft | ||||||||||
| |||||||||||
4905 N Greentree Dr Litchfield Park, Arizona 85340 Litchfield Greens Litchfield Park Near Litchfield Road And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,869 Sqft | ||||||||||
| |||||||||||
16744 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $878,955 Single Family (New) 2,271 Sqft | ||||||||||
| |||||||||||
20664 W Marshall Ave Buckeye, Arizona 85396 Near I 10 And Verrado Way 2 Bedrooms 2 Baths | Property Details Request Information $879,000 Single Family (New) 2,236 Sqft | ||||||||||
| |||||||||||
5071 N 183rd Ln Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $883,737 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
12551 W Krall Ct Glendale, Arizona 85307 Near Glendale Ave And Dysart Rd 3 Bedrooms 3 Baths | Property Details Request Information $884,000 Single Family 2,582 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |