Home Page | Home Search |
| |||||||||||
7026 W Eugie Ave Peoria, Arizona 85381 Near 67th Ave And Thunderbird Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,070,000 Single Family 3,586 Sqft | ||||||||||
| |||||||||||
26125 N 96 Ave Peoria, Arizona 85383 Near Happy Valley Rd And N Lake Pleasant Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $1,090,000 Single Family 2,705 Sqft | ||||||||||
| |||||||||||
9215 W Hatfield Rd Peoria, Arizona 85383 Minor Land Division Map Peoria Near Happy Valley Rd And 91st Ave 5 Bedrooms 4 Baths | Property Details Request Information $1,097,000 Single Family 3,610 Sqft | ||||||||||
| |||||||||||
10423 W Navigator Ln Peoria, Arizona 85383 Near W Pinnacle Peak Rd And 104th Avenue 5 Bedrooms 3 Baths | Property Details Request Information $1,099,000 Single Family (New) 3,228 Sqft | ||||||||||
| |||||||||||
28545 N 127th Ave Peoria, Arizona 85383 Near Vistancia And Trilogy Blvds 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,588 Sqft | ||||||||||
| |||||||||||
7415 W Lisbon Ln Peoria, Arizona 85381 Near Acoma Dr (1 2 Miles North Of Thunderbird) 75 Ave 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
7385 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $1,122,308 Single Family (New) 3,061 Sqft | ||||||||||
| |||||||||||
6931 W Voltaire Ave Peoria, Arizona 85381 Near Thunderbird And 69th Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 3,420 Sqft | ||||||||||
| |||||||||||
7003 W Corrine Dr Peoria, Arizona 85381 Near Thunderbird And 67th Avenue 7 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 3,381 Sqft | ||||||||||
| |||||||||||
12606 W Bajada Rd Peoria, Arizona 85383 Near Vistancia Blvd And Trilogy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,610 Sqft | ||||||||||
| |||||||||||
9546 W Park View Ln Peoria, Arizona 85383 Trailside At Happy Valley Peoria Near N Lake Pleasant Pkwy And W Happy Valley Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,169,000 Single Family 3,097 Sqft | ||||||||||
| |||||||||||
22777 N 92nd Ave Peoria, Arizona 85383 Near Deer Valley Rd And 91st Ave 5 Bedrooms 5 Baths | Property Details Request Information $1,170,000 Single Family (New) 3,719 Sqft | ||||||||||
| |||||||||||
12810 W Oyer Ln Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $1,175,000 Single Family 3,420 Sqft | ||||||||||
| |||||||||||
6625 W Sweetwater Ave Glendale, Arizona 85304 Near 67th Ave And Thunderbird Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,177,050 Single Family 5,022 Sqft | ||||||||||
| |||||||||||
24944 N 88th Ave Peoria, Arizona 85383 Near 83rd Ave And Happy Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,190,000 Single Family 3,550 Sqft | ||||||||||
| |||||||||||
6413 W Corrine Dr Glendale, Arizona 85304 Near Cactus Rd And 59th Ave 5 Bedrooms 4 Baths | Property Details Request Information $1,199,000 Single Family 3,721 Sqft | ||||||||||
| |||||||||||
8621 W Via Montoya Dr Peoria, Arizona 85383 Near 83rd Ave And Deer Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,199,999 Single Family 4,028 Sqft | ||||||||||
| |||||||||||
9429 W Calle Lejos Peoria, Arizona 85383
Near Lake Pleasant Parkway And 91st Ave 6 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 4,175 Sqft | ||||||||||
| |||||||||||
9026 W Villa Lindo Dr Peoria, Arizona 85383
Near 91st Ave And Happy Valley 6 Bedrooms 3 Baths | Property Details Request Information $1,224,999 Single Family 3,669 Sqft | ||||||||||
| |||||||||||
32796 N 132nd Ln Peoria, Arizona 85383 Near Sonoran View Drive And White Peak Drive 4 Bedrooms 4 Baths | Property Details Request Information $1,249,208 Single Family (New) 3,297 Sqft | ||||||||||
| |||||||||||
11232 W Tether Tr Peoria, Arizona 85383
Near Happy Valley Pkwy 115th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family (New) 3,210 Sqft | ||||||||||
| |||||||||||
9503 W Jj Ranch Rd Peoria, Arizona 85383 Trailside At Happy Valley Peoria Near Pinnacle Peak Road And 91st Avenue 4 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family (New) 3,097 Sqft | ||||||||||
| |||||||||||
9238 W Villa Chula Peoria, Arizona 85383 Near 91st Ave And Deer Valley 5 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family (New) 4,391 Sqft | ||||||||||
| |||||||||||
10445 W Camino De Oro Peoria, Arizona 85383 Near W Happy Valley Pkwy And N 107th Ave 5 Bedrooms 5 Baths | Property Details Request Information $1,275,000 Single Family 3,331 Sqft | ||||||||||
| |||||||||||
27870 N Silverado Ranch Rd Peoria, Arizona 85383 Near N Silverado Ranch And W Blue Sky Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Single Family 3,263 Sqft | ||||||||||
| |||||||||||
30372 N 131st Dr Peoria, Arizona 85383 Near Upcountry And Vistancia 2 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 2,307 Sqft | ||||||||||
| |||||||||||
9168 W Daley Ln Peoria, Arizona 85383 Near 91st Ave And Deer Valley Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,319,000 Single Family (New) 4,391 Sqft | ||||||||||
| |||||||||||
9379 W El Cortez Pl Peoria, Arizona 85383
Near Happy Valley Rd And 93rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,724 Sqft | ||||||||||
| |||||||||||
30295 N 117th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And Loop 303 4 Bedrooms 5 Baths | Property Details Request Information $1,390,000 Single Family 3,443 Sqft | ||||||||||
| |||||||||||
7323 W Acoma Dr Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 4 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family (New) 3,061 Sqft | ||||||||||
| |||||||||||
6614 W Sweetwater Ave Glendale, Arizona 85304 Near 67th Avenue And Thunderbird 5 Bedrooms 4 Baths | Property Details Request Information $1,400,000 Single Family 4,489 Sqft | ||||||||||
| |||||||||||
8419 W Louise Ct Peoria, Arizona 85383 Near W Deer Valley Rd And N 85th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3,047 Sqft | ||||||||||
| |||||||||||
8087 W Chama Dr Peoria, Arizona 85383 Near 83rd Ave And Happy Valley Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,485,000 Single Family 4,192 Sqft | ||||||||||
| |||||||||||
7563 W Electra Ln Peoria, Arizona 85383 Near 83rd Avenue And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 3,080 Sqft | ||||||||||
| |||||||||||
30946 N 120th Ave Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near 303 And Lone Mtn Road 5 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 4,441 Sqft | ||||||||||
| |||||||||||
8414 W Donald Dr Peoria, Arizona 85383 Near 83rd Ave And Deer Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,549,900 Single Family 3,500 Sqft | ||||||||||
| |||||||||||
23157 N 103rd Ln Peoria, Arizona 85383
10 Bedrooms 7 Baths | Property Details Request Information $1,550,000 Single Family 5,836 Sqft | ||||||||||
| |||||||||||
10823 N 59th Ave Glendale, Arizona 85304
Near 59th Ave And Peoria 3 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family (New) 3,574 Sqft | ||||||||||
| |||||||||||
23678 N 79th Ave Peoria, Arizona 85383 Near Pinnacle Peak And 79th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,700,000 Single Family 3,855 Sqft | ||||||||||
| |||||||||||
30999 N 117th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain Parkway And Blackstone 3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 3,459 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |