Home Page | Home Search |
| |||||||||||
15248 N 52nd Ave Glendale, Arizona 85306 Near Greenway And 51st Ave 4 Bedrooms 4 Baths | Property Details Request Information $495,000 Single Family 2,360 Sqft | ||||||||||
| |||||||||||
22853 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 3 Baths | Property Details Request Information $498,590 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
23074 N 106th Ln Peoria, Arizona 85383 Near 107th Ave And Happy Valley 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2,056 Sqft | ||||||||||
| |||||||||||
9238 W Kerry Ln Peoria, Arizona 85382 Mountain View Estates At Westbrook Village Peoria Near 91st Ave And Union Hills Drive 3 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2,056 Sqft | ||||||||||
| |||||||||||
16106 N 90th Ave Peoria, Arizona 85382 Near Bell Rd And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2,045 Sqft | ||||||||||
| |||||||||||
8133 W Dreyfus Dr Peoria, Arizona 85381 Near Sweetwater And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,615 Sqft | ||||||||||
| |||||||||||
29103 N 124th Dr Peoria, Arizona 85383 Near Vistancia Blvd And Ridgeline 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2,600 Sqft | ||||||||||
| |||||||||||
7917 W Melinda Ln Peoria, Arizona 85382 Near 83rd Ave And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,520 Sqft | ||||||||||
| |||||||||||
10734 W Yukon Dr Sun City, Arizona 85373 Four Seasons At Ventana Lakes Sun City
2 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family (New) 1,654 Sqft | ||||||||||
| |||||||||||
10012 W Burnett Rd Peoria, Arizona 85382 Near 99th Ave And Beardsley Rd 4 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,824 Sqft | ||||||||||
| |||||||||||
7154 W Kings Ave Peoria, Arizona 85382 Near 70th Ave And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2,287 Sqft | ||||||||||
| |||||||||||
11020 N 79th Ave Peoria, Arizona 85345 Near Peoria Ave And 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
31435 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 1,842 Sqft | ||||||||||
| |||||||||||
31839 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 1,843 Sqft | ||||||||||
| |||||||||||
22838 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
13122 W Rowel Rd Peoria, Arizona 85383 Near Jomax And Dysart Rd 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,657 Sqft | ||||||||||
| |||||||||||
13744 W Amaranth St Peoria, Arizona 85383 Near W Lone Mountain And N 137th Dr 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
7733 W Via Del Sol Peoria, Arizona 85383 Near 75th Ave And Deer Valleyroad 5 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 2,082 Sqft | ||||||||||
| |||||||||||
22922 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 3 Baths | Property Details Request Information $503,590 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
31982 N 123rd Ln Peoria, Arizona 85383 Near El Mirage And Lone Mountain 4 Bedrooms 2 Baths | Property Details Request Information $504,990 Single Family (New) 1,760 Sqft | ||||||||||
| |||||||||||
9152 N 82nd Ln Peoria, Arizona 85345 Near 83rd Ave And Olive 5 Bedrooms 3 Baths | Property Details Request Information $505,000 Single Family 3,088 Sqft | ||||||||||
| |||||||||||
15427 N 56th Ave Glendale, Arizona 85306 Near W Greenway Rd 4 Bedrooms 2 Baths | Property Details Request Information $505,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
13546 W Shifting Sands Dr Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 3 Bedrooms 3 Baths | Property Details Request Information $508,499 Single Family (New) 1,785 Sqft | ||||||||||
| |||||||||||
12154 W Lone Tree Tr Peoria, Arizona 85383 Near Lone Mountain Pkwy And Sunset 4 Bedrooms 3 Baths | Property Details Request Information $509,500 Single Family 2,344 Sqft | ||||||||||
| |||||||||||
16911 N 69th Ln Peoria, Arizona 85382 Near 67th Ave And Bell Road 3 Bedrooms 3 Baths | Property Details Request Information $509,900 Single Family 2,146 Sqft | ||||||||||
| |||||||||||
13737 W Linanthus Rd Peoria, Arizona 85383 Near N 137th And W Linanthus Rd 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
29874 N 119th Ln Peoria, Arizona 85383 Near Ridgeline Rd 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,918 Sqft | ||||||||||
| |||||||||||
6438 W Mercer Ln Glendale, Arizona 85304 Near 67th Ave And Peoria Ave 3 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family 1,570 Sqft | ||||||||||
| |||||||||||
29367 N 136th Ln Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 3 Bedrooms 3 Baths | Property Details Request Information $512,859 Single Family (New) 1,785 Sqft | ||||||||||
| |||||||||||
31313 N 137th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 2 Baths | Property Details Request Information $513,900 Single Family 2,114 Sqft | ||||||||||
| |||||||||||
12368 W Running Deer Tr Peoria, Arizona 85383 Near Vistancia And Trilogy 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,635 Sqft | ||||||||||
| |||||||||||
10229 W Jessie Ln Peoria, Arizona 85383 Near Deer Valley Rd And Lake Pleasant Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,247 Sqft | ||||||||||
| |||||||||||
11508 W Arron Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 5 Bedrooms 3 Baths | Property Details Request Information $516,900 Single Family (New) 2,486 Sqft | ||||||||||
| |||||||||||
5532 W Brown St Glendale, Arizona 85302 Near 55th Avenue And Peoria Avenue 4 Bedrooms 2 Baths | Property Details Request Information $517,500 Single Family 2,137 Sqft | ||||||||||
| |||||||||||
18209 N 86th Ln Peoria, Arizona 85382
Near 87th Lane South Of Union Hills 4 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 2,089 Sqft | ||||||||||
| |||||||||||
7657 W Calavar Rd Peoria, Arizona 85381 Near Thunderbird Rd And 75th Ave 4 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family 1,902 Sqft | ||||||||||
| |||||||||||
9761 W El Caminito Dr Peoria, Arizona 85345 Near Northern Ave And 99th Ave 3 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family 2,709 Sqft | ||||||||||
| |||||||||||
10185 W Puget Ave Peoria, Arizona 85345
Near 102nd Ave And Olive 4 Bedrooms 3 Baths | Property Details Request Information $519,998 Single Family 2,730 Sqft | ||||||||||
| |||||||||||
13231 W Creosote Dr Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain Rd 5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family 2,439 Sqft | ||||||||||
| |||||||||||
11817 N 65th Ave Glendale, Arizona 85304 Near Cactus And 65th Ave 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family 2,386 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |