Home Page | Home Search |
| |||||||||||
13021 N 113th Ave #I Youngtown, Arizona 85363 Near 111th And Grand Ave 1 Bedroom 1 Bath | Property Details Request Information $168,000 Apartment Style 712 Sqft | ||||||||||
| |||||||||||
5757 W Eugie Ave #2008 Glendale, Arizona 85304 Near 57th Ave And Thunderbird Rd 1 Bedroom 1 Bath | Property Details Request Information $190,000 Apartment Style 626 Sqft | ||||||||||
| |||||||||||
5757 W Eugie Ave #2102 Glendale, Arizona 85304 Near 59th Ave And Thunderbird 1 Bedroom 1 Bath | Property Details Request Information $193,000 Townhouse 626 Sqft | ||||||||||
| |||||||||||
14001 N 53rd Dr Glendale, Arizona 85306 Hallcraft Villas Glendale Glendale Near Dailey Street 2 Bedrooms 1 Bath | Property Details Request Information $209,000 Townhouse 792 Sqft | ||||||||||
| |||||||||||
12828 N 113th Ave #8 Youngtown, Arizona 85363 Spanish Gardens Revised Youngtown Near 113th Ave And Us 60 (grand) Head South On Right 2 Bedrooms 2 Baths | Property Details Request Information $209,900 Apartment Style 1,250 Sqft | ||||||||||
| |||||||||||
19400 N Westbrook Pkwy #140 Peoria, Arizona 85382 Village Square At Westbrook Village Peoria Near Union Hills And Westbrook Parkway 1 Bedroom 1 Bath | Property Details Request Information $209,900 Apartment Style 839 Sqft | ||||||||||
| |||||||||||
13209 N 109th Ave Sun City, Arizona 85351
Near W Thunderbird Blvd And N Del Webb Blvd 2 Bedrooms 1 Bath | Property Details Request Information $220,000 Patio Home 1,224 Sqft | ||||||||||
| |||||||||||
9634 W Ironwood Dr #B Peoria, Arizona 85345 Near 95th Ave Ironwood 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Gemini Twin 1,072 Sqft | ||||||||||
| |||||||||||
11640 N 51st Ave #249 Glendale, Arizona 85304 Near 51st Ave And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $223,000 Apartment Style 865 Sqft | ||||||||||
| |||||||||||
9910 W Sandstone Dr Sun City, Arizona 85351
2 Bedrooms 1 Bath | Property Details Request Information $225,000 Gemini Twin 1,046 Sqft | ||||||||||
| |||||||||||
9151 W Greenway Rd #252 Peoria, Arizona 85381 Near 91st Av And Greenway Rd 2 Bedrooms 2 Baths | Property Details Request Information $229,900 Apartment Style 978 Sqft | ||||||||||
| |||||||||||
11640 N 51st Ave #244 Glendale, Arizona 85304 Near Cactus Rd And 51st Ave 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Apartment Style 865 Sqft | ||||||||||
| |||||||||||
10308 N 97th Dr #B Peoria, Arizona 85345 Near 95th Ave And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Gemini Twin 1,025 Sqft | ||||||||||
| |||||||||||
10300 N 97th Dr #A Peoria, Arizona 85345 Near 96th Ave And Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $244,000 Gemini Twin 1,025 Sqft | ||||||||||
| |||||||||||
5415 W Sheena Dr Glendale, Arizona 85306 Hallcraft Villas Glendale Glendale Near Thunderbird And 51st Ave 2 Bedrooms 1 Bath | Property Details Request Information $245,000 Townhouse 972 Sqft | ||||||||||
| |||||||||||
8938 W Loma Ln Peoria, Arizona 85345 Near Northern And 89th Ave 2 Bedrooms 1 Bath | Property Details Request Information $247,775 Townhouse 810 Sqft | ||||||||||
| |||||||||||
9514 W Vogel Ave Peoria, Arizona 85345 Near 95th Ave And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Gemini Twin 1,245 Sqft | ||||||||||
| |||||||||||
14012 N 54th Ave Glendale, Arizona 85306 Hallcraft Villas Glendale Glendale Near 55th Ave And Thunderbird 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse 972 Sqft | ||||||||||
| |||||||||||
9658 W Ironwood Dr #A Peoria, Arizona 85345
2 Bedrooms 2 Baths | Property Details Request Information $255,000 Gemini Twin 1,072 Sqft | ||||||||||
| |||||||||||
10425 N 97th Dr #A Peoria, Arizona 85345 Near Peoria 96th Ave 2 Bedrooms 2 Baths | Property Details Request Information $255,000 Townhouse 1,025 Sqft | ||||||||||
| |||||||||||
8161 N 107 Ave #114 Peoria, Arizona 85345 Country Meadows Townhouses Peoria Near Northern And 107th Ave 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 863 Sqft | ||||||||||
| |||||||||||
10815 W Northern Ave #104 Glendale, Arizona 85307 Near Northern Ave And 107th Ave 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 993 Sqft | ||||||||||
| |||||||||||
9904 N 97th Dr #A Peoria, Arizona 85345 Near Peoria Ave And 96th Directions: Peoria To 96th Ave 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Gemini Twin 1,144 Sqft | ||||||||||
| |||||||||||
10802 N 114th Ave Youngtown, Arizona 85363
Near 111th Ave And Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,323 Sqft | ||||||||||
| |||||||||||
6609 W Jamaica Dr Glendale, Arizona 85306 Near 67th Ave Greenway Rd 2 Bedrooms 2 Baths | Property Details Request Information $274,000 Townhouse 992 Sqft | ||||||||||
| |||||||||||
18026 N Highwood Ct Sun City, Arizona 85373
Near 99th And Lindgren 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Gemini Twin 1,596 Sqft | ||||||||||
| |||||||||||
8111 W Wacker Rd #113 Peoria, Arizona 85381 Discovery At The Orchard Peoria Near 83 Rd And Thunderbird 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 992 Sqft | ||||||||||
| |||||||||||
8800 N 107th Ave #32 Peoria, Arizona 85345 Near 107th Avenue And Olive 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Patio Home 1,193 Sqft | ||||||||||
| |||||||||||
9034 N 51st Ln Glendale, Arizona 85302 Near 51st Avenue And Olive Avenue 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse 1,165 Sqft | ||||||||||
| |||||||||||
5146 W Joan De Arc Ave Glendale, Arizona 85304 Near 51st Ave Thunderbird 2 Bedrooms 1 Bath | Property Details Request Information $289,900 Townhouse 892 Sqft | ||||||||||
| |||||||||||
10101 N 91st Ave #159 Peoria, Arizona 85345 Near W Olive Ave And N 91st Ave 2 Bedrooms 3 Baths | Property Details Request Information $290,000 Townhouse 1,161 Sqft | ||||||||||
| |||||||||||
8637 W Shaw Butte Dr Peoria, Arizona 85345 Near Cactus And 83rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,284 Sqft | ||||||||||
| |||||||||||
11226 W Ohio Ave Youngtown, Arizona 85363
Near 111th Ave And Peoria Ave 3 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family 1,173 Sqft | ||||||||||
| |||||||||||
14491 N 58th Ln Glendale, Arizona 85306 Near 59th And Acoma 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1,532 Sqft | ||||||||||
| |||||||||||
8800 N 107th Ave #29 Peoria, Arizona 85345 Near 107th Ave And Olive 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Patio Home 1,092 Sqft | ||||||||||
| |||||||||||
8111 W Wacker Rd #6 Peoria, Arizona 85381 Discovery At The Orchard Peoria Near Thunderbird And 83rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse 1,196 Sqft | ||||||||||
| |||||||||||
11107 W Iowa Ave Youngtown, Arizona 85363
Near 111th Ave And Peoria 2 Bedrooms 1 Bath | Property Details Request Information $309,900 Single Family 808 Sqft | ||||||||||
| |||||||||||
11164 W Royal Palm Rd Peoria, Arizona 85345 Near 112th Avenue And Northern Road 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,644 Sqft | ||||||||||
| |||||||||||
8329 W Edwards St Peoria, Arizona 85345 Near W Peoria Ave And W Grand Ave 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 919 Sqft | ||||||||||
| |||||||||||
9250 W Morrow Dr Peoria, Arizona 85382 Brookside Gardens At Westbrook Village Peoria Near Union Hills And Westbrook Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $312,000 Townhouse 1,001 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |