Home Page | Home Search |
| |||||||||||
18819 N 83rd Ln Peoria, Arizona 85382 Near Union Hills And 83rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2,254 Sqft | ||||||||||
| |||||||||||
10051 W Robin Ln Peoria, Arizona 85383 Near Deer Valley Rd And Lake Pleasant Parkway 3 Bedrooms 2 Baths | Property Details Request Information $549,850 Single Family 1,841 Sqft | ||||||||||
| |||||||||||
8807 N 101st Dr Peoria, Arizona 85345
Near Olive And 103rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $549,888 Single Family 2,238 Sqft | ||||||||||
| |||||||||||
9555 W Escuda Dr Peoria, Arizona 85382 Ironwood Estates At Westbrook Village Peoria Near W Beardsley And 91st Ave 2 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 2,147 Sqft | ||||||||||
| |||||||||||
27682 N Makena Pl Peoria, Arizona 85383 Near Vistancia Blvd And Trilogy Blvd 2 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,682 Sqft | ||||||||||
| |||||||||||
12608 W Blackstone Ln Peoria, Arizona 85383 Near 125th Dr 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 2,285 Sqft | ||||||||||
| |||||||||||
28480 N 129th Dr Peoria, Arizona 85383 Near Trilogy Blvd And Vistancia Blvd 2 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,438 Sqft | ||||||||||
| |||||||||||
31825 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $549,990 Single Family (New) 1,943 Sqft | ||||||||||
| |||||||||||
31811 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 2 Baths | Property Details Request Information $549,990 Single Family (New) 1,978 Sqft | ||||||||||
| |||||||||||
31850 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $549,990 Single Family (New) 1,943 Sqft | ||||||||||
| |||||||||||
31769 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 3 Bedrooms 2 Baths | Property Details Request Information $549,990 Single Family (New) 1,841 Sqft | ||||||||||
| |||||||||||
29802 N 115th Glen Peoria, Arizona 85383 Near 303 And W Lone Mountain Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $549,999 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
21527 N 78th Ln Peoria, Arizona 85382 Near 75th Ave And Deer Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,078 Sqft | ||||||||||
| |||||||||||
11940 W Villa Chula Ln Sun City, Arizona 85373 Near 115th And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,347 Sqft | ||||||||||
| |||||||||||
7834 W Charter Oak Rd Peoria, Arizona 85381 Near 79th Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,164 Sqft | ||||||||||
| |||||||||||
30022 N 128th Ave Peoria, Arizona 85383
3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,942 Sqft | ||||||||||
| |||||||||||
13173 W Ranch Gate Rd Peoria, Arizona 85383 Near Dysart And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) 2,469 Sqft | ||||||||||
| |||||||||||
12838 W La Vina Dr Sun City West, Arizona 85375
Near Deer Valley Road And Mission Drive 2 Bedrooms 2 Baths | Property Details Request Information $553,000 Single Family 2,095 Sqft | ||||||||||
| |||||||||||
22307 N Arrellaga Dr Sun City West, Arizona 85375
Near W Deer Valley Rd And N Mission Dr 2 Bedrooms 2 Baths | Property Details Request Information $554,900 Single Family 1,837 Sqft | ||||||||||
| |||||||||||
29275 N 128th Ln Peoria, Arizona 85383 Near Vistancia Blvd And El Mirage 2 Bedrooms 2 Baths | Property Details Request Information $558,000 Single Family 1,587 Sqft | ||||||||||
| |||||||||||
8610 W Carole Ln Glendale, Arizona 85305 Rovey Farm Estates North Glendale Near N 91st Ave And W Northern Ave 5 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family 2,518 Sqft | ||||||||||
| |||||||||||
18859 N 88th Dr Peoria, Arizona 85382 Cypress Point Estates At Westbrook Village Peoria Near Country Club And W Union Hills Dr 2 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family 2,167 Sqft | ||||||||||
| |||||||||||
25146 N 131st Dr Peoria, Arizona 85383 Near Happy Valley And Dysart 3 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family (New) 2,254 Sqft | ||||||||||
| |||||||||||
13402 N 54th Dr Glendale, Arizona 85304 Near 59th Ave And Thunderbird 4 Bedrooms 4 Baths | Property Details Request Information $559,500 Single Family 2,538 Sqft | ||||||||||
| |||||||||||
8437 W Rockwood Dr Peoria, Arizona 85382 Near Union Hills And Country Club Dr (8600w) 2 Bedrooms 2 Baths | Property Details Request Information $559,559 Single Family 2,132 Sqft | ||||||||||
| |||||||||||
6434 W Acapulco Ln Glendale, Arizona 85306 Near Greenway Rd And 66th Ave 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family 1,857 Sqft | ||||||||||
| |||||||||||
13746 W Linanthus Rd Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain Rd 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2,181 Sqft | ||||||||||
| |||||||||||
12949 W Dale Ln Peoria, Arizona 85383 Trilogy At Vistancia Bathen Peoria Near Vistancia Blvd And Trilogy Blvd 2 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,774 Sqft | ||||||||||
| |||||||||||
15023 N 55th Dr Glendale, Arizona 85306 Villages At Thunderbird Glendale Near Thunderbird And 59th Ave 2 Bedrooms 3 Baths | Property Details Request Information $563,490 Single Family (New) 1,918 Sqft | ||||||||||
| |||||||||||
8121 W Rue De Lamour Peoria, Arizona 85381
Near W Thunderbird Rd And N 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family 2,337 Sqft | ||||||||||
| |||||||||||
13420 W Junipero Dr Sun City West, Arizona 85375 Corte Bella Country Club La Salinas Sun City West Near Deer Valley And El Mirage 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 1,598 Sqft | ||||||||||
| |||||||||||
13409 W Micheltorena Dr Sun City West, Arizona 85375 Corte Bella Country Club Sun City West Near Deer Valley Rd And Mission 2 Bedrooms 2 Baths | Property Details Request Information $569,000 Single Family 1,904 Sqft | ||||||||||
| |||||||||||
7467 W Tumblewood Dr Peoria, Arizona 85382 Near Bell And 75th Ave 4 Bedrooms 2 Baths | Property Details Request Information $569,000 Single Family 2,828 Sqft | ||||||||||
| |||||||||||
8407 W Rosemonte Dr Peoria, Arizona 85382 Near 83rd Ln X Rosemonte 3 Bedrooms 2 Baths | Property Details Request Information $569,900 Single Family 2,307 Sqft | ||||||||||
| |||||||||||
10327 W Foothill Dr Peoria, Arizona 85383 Near Lake Pleasant Parkway And Deer Valley Rd 5 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family 2,537 Sqft | ||||||||||
| |||||||||||
12307 W Villa Hermosa Ct Sun City West, Arizona 85375 Near W Williams Dr 5 Bedrooms 3 Baths | Property Details Request Information $572,000 Single Family 2,956 Sqft | ||||||||||
| |||||||||||
25214 N 131st Dr Peoria, Arizona 85383 Near Dysart And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $574,000 Single Family (New) 2,542 Sqft | ||||||||||
| |||||||||||
8237 W Adam Ave Peoria, Arizona 85382 Near Deer Valley And 83rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,136 Sqft | ||||||||||
| |||||||||||
10403 W Rosewood Ln Peoria, Arizona 85383 Near 99th Ave And Jomax Rd 5 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,119 Sqft | ||||||||||
| |||||||||||
8770 W Alex Ave Peoria, Arizona 85382 Near 87th Ave And Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,157 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |