|
|
Bedrooms | | 6 |
Baths | | 4 |
Year Built | | 1987 |
Square Feet | | 4175 |
| | Guest House Sqft2000 |
Lot Size | | 45947 Sqft |
Levels | | 3 |
Garage | | 8.00 Car Garage |
Tax | | $4747 |
Property Type | | Peoria Single Family |
Listing Status | | Active |
Listed By | | RE/MAX Excalibur |
Listing Price | | $1,200,000 |
MLS Number | | 6637031 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Parkridge |
Middle School | | Parkridge |
High School | | Liberty |
Elem District | | Peoria Unified |
High District | | Peoria Unified |
| | |
| | |
Bedrooms | | 6 |
Baths | | 4 |
Year Built | | 1987 |
Square Feet | | 4175 |
| | Guest House Sqft2000 |
Lot Size | | 45947 Sqft |
Levels | | 3 |
Garage | | 8.00 Car Garage |
Tax | | $4747 |
Property Type | | Peoria Single Family |
Listing Status | | Active |
Listed By | | RE/MAX Excalibur |
Listing Price | | $1,200,000 |
MLS Number | | 6637031 |
| | |
Schools: | | |
Elem School | | Parkridge |
Middle School | | Parkridge |
High School | | Liberty |
Elem District | | Peoria Unified |
High District | | Peoria Unified |
| | |
| | |
|