Home Page | Home Search |
| |||||||||||
9016 W Sierra Pinta Dr Peoria, Arizona 85382 Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,534 Sqft | ||||||||||
| |||||||||||
8847 W Villa Rita Dr Peoria, Arizona 85382 Near 89th Ave And Union Hills Rd 3 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family 1,828 Sqft | ||||||||||
| |||||||||||
8703 W Monroe St Peoria, Arizona 85345 Near 101 And Peoria 4 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
19830 N 91st Ln Peoria, Arizona 85382 Village Terrace At Westbrook Village Peoria Near 91st Ave And Beardsley Rd 2 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,351 Sqft | ||||||||||
| |||||||||||
5517 W Sunnyslope Ln Glendale, Arizona 85302 Near 55th Ave And Olive Ave 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,463 Sqft | ||||||||||
| |||||||||||
7319 W Paradise Dr Peoria, Arizona 85345 Near 75th Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $404,000 Single Family 1,419 Sqft | ||||||||||
| |||||||||||
20621 N Ventana Dr Sun City, Arizona 85373 Near W Beardsley Rd And Ventana Dr 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,792 Sqft | ||||||||||
| |||||||||||
7939 W Sanna St Peoria, Arizona 85345 Near 83rd Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
7939 W Shaw Butte Dr Peoria, Arizona 85345 Near Cactus And 80th Avenue 3 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 1,690 Sqft | ||||||||||
| |||||||||||
12485 W Hummingbird Ter Peoria, Arizona 85383 Near Vistancia Blvd Ridgeline Rd 3 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 1,780 Sqft | ||||||||||
| |||||||||||
7744 W Willow Ave Peoria, Arizona 85381 Near 75th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1,350 Sqft | ||||||||||
| |||||||||||
21976 N 103rd Ln #362 Peoria, Arizona 85383
Near N 104th Dr 3 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
8973 W Tierra Buena Ln Peoria, Arizona 85382 Near 91st Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $414,000 Single Family 1,412 Sqft | ||||||||||
| |||||||||||
9210 N 80th Ln Peoria, Arizona 85345 Near 81st Ave And Olive Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,662 Sqft | ||||||||||
| |||||||||||
8503 W Townley Ave Peoria, Arizona 85345 Near 85th Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,534 Sqft | ||||||||||
| |||||||||||
20520 N 93rd Ln Peoria, Arizona 85382 Near Lake Pleasant Valley Pkwy 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,110 Sqft | ||||||||||
| |||||||||||
7144 W Yucca St Peoria, Arizona 85345 Near W Peoria Ave And N 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,461 Sqft | ||||||||||
| |||||||||||
11826 N 52nd Ave Glendale, Arizona 85304 Marlborough Country Metro Glendale Near 51st And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,649 Sqft | ||||||||||
| |||||||||||
6909 W Shangri La Rd Peoria, Arizona 85345 Near 75th Ave And Cholla 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,597 Sqft | ||||||||||
| |||||||||||
11204 W Alice Ave Peoria, Arizona 85345 Near W Olive Ave And N 114th Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,208 Sqft | ||||||||||
| |||||||||||
25114 N 132nd Ln Peoria, Arizona 85383 Near Dysart And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $415,990 Single Family (New) 1,303 Sqft | ||||||||||
| |||||||||||
8820 W Cherry Hills Dr Peoria, Arizona 85345 Near W Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $416,000 Single Family 1,502 Sqft | ||||||||||
| |||||||||||
7541 N 107th Dr Glendale, Arizona 85307 Near Northern And 107th Ave 4 Bedrooms 3 Baths | Property Details Request Information $417,000 Single Family 2,194 Sqft | ||||||||||
| |||||||||||
8640 W Lockland Ct Peoria, Arizona 85382
Near 87th Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
10791 W Chino Dr Sun City, Arizona 85373 Near 107th Ave And Beardsley Rd 2 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,707 Sqft | ||||||||||
| |||||||||||
6935 W Purdue Ave Peoria, Arizona 85345 Near Peoria Avenue And 69th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,469 Sqft | ||||||||||
| |||||||||||
10731 W Wagon Wheel Dr Dr Glendale, Arizona 85307 Near Northern 107th Ave 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,789 Sqft | ||||||||||
| |||||||||||
5120 W Corrine Dr Glendale, Arizona 85304 Near Cactus Rd And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,358 Sqft | ||||||||||
| |||||||||||
10744 W Morten Ave Glendale, Arizona 85307 Near 107th And Morten Ave 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,823 Sqft | ||||||||||
| |||||||||||
11223 N 57th Dr Glendale, Arizona 85304 Near N 59th Ave And W Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,821 Sqft | ||||||||||
| |||||||||||
11101 N 82nd Dr Peoria, Arizona 85345 Near 83rd Ave And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1,622 Sqft | ||||||||||
| |||||||||||
11025 W Wikieup Ln Sun City, Arizona 85373 Southbay At Ventana Lakes Sun City Near N 111th Ave 3 Bedrooms 2 Baths | Property Details Request Information $422,000 Single Family 1,707 Sqft | ||||||||||
| |||||||||||
15402 N 56th Ave Glendale, Arizona 85306 Near 59th Ave And Greenway 4 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,612 Sqft | ||||||||||
| |||||||||||
22830 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 2 Baths | Property Details Request Information $424,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
5235 W Via Camille Glendale, Arizona 85306 Near 51st And T Bird 3 Bedrooms 2 Baths | Property Details Request Information $424,999 Single Family 1,772 Sqft | ||||||||||
| |||||||||||
5234 W Beryl Ave Glendale, Arizona 85302 Near 51st Ave And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $424,999 Single Family 1,665 Sqft | ||||||||||
| |||||||||||
9733 W Runion Dr Peoria, Arizona 85382 Near Beardsley Rd And 99th Ave 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,667 Sqft | ||||||||||
| |||||||||||
9408 W Taro Ln Peoria, Arizona 85382 Fairway Springs At Westbrook Village Peoria Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,743 Sqft | ||||||||||
| |||||||||||
6622 W Lupine Ave Glendale, Arizona 85304 Near 67th Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,739 Sqft | ||||||||||
| |||||||||||
8517 W Rosemonte Dr Peoria, Arizona 85382 Near 83rd Avenue And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,713 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |