Home Page | Home Search |
| |||||||||||
18069 W Sammy Way Surprise, Arizona 85374 Near Bell Rd And Citrus (arizona Traditions) 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,696 Sqft | ||||||||||
| |||||||||||
15656 W Desert Spoon Way Surprise, Arizona 85374 Sun City Grand Desert Oasis Surprise Near Mountain View And Clear Canyon 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,627 Sqft | ||||||||||
| |||||||||||
13001 W Aster Dr El Mirage, Arizona 85335 Near Dysart And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,407 Sqft | ||||||||||
| |||||||||||
22513 N Homestead Ln Sun City West, Arizona 85375
Near W Deer Valley And N Dusty Trail Blvd 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,516 Sqft | ||||||||||
| |||||||||||
16109 W Hearn Rd Surprise, Arizona 85379 Near Waddell And Saravil 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,647 Sqft | ||||||||||
| |||||||||||
17054 W Rimrock St Surprise, Arizona 85388 Near Cotton And Paradise Ln 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,787 Sqft | ||||||||||
| |||||||||||
16458 N 162nd Ln Surprise, Arizona 85374 Near Bell And Reems 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,668 Sqft | ||||||||||
| |||||||||||
15209 W Country Gables Dr Surprise, Arizona 85379 Near W Custer Ln 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,677 Sqft | ||||||||||
| |||||||||||
16010 W Smoketree Dr Surprise, Arizona 85387 Near 163rd Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $390,990 Single Family (New) 1,210 Sqft | ||||||||||
| |||||||||||
12181 N 151st Dr Surprise, Arizona 85379 Near Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $391,000 Single Family 1,381 Sqft | ||||||||||
| |||||||||||
16228 W Mariposa Grande St Surprise, Arizona 85387 Near 163rd Ave And Pinnacle Peak Rd 3 Bedrooms 3 Baths | Property Details Request Information $391,033 Single Family (New) 1,971 Sqft | ||||||||||
| |||||||||||
15149 N 173rd Dr Surprise, Arizona 85388 Near Greenway Rd And Cotton Lane 3 Bedrooms 3 Baths | Property Details Request Information $391,900 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
16024 N 171st Dr Surprise, Arizona 85388 Near Cotton Ln And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $392,000 Single Family 1,670 Sqft | ||||||||||
| |||||||||||
17868 W Ventura St Surprise, Arizona 85388 Near 303 And Waddell 3 Bedrooms 2 Baths | Property Details Request Information $393,000 Single Family 1,615 Sqft | ||||||||||
| |||||||||||
17291 W Country Club Ter Surprise, Arizona 85387 North Copper Canyon Village Surprise Near 303 And Grand Ave (two Miles Off Freeway) 3 Bedrooms 2 Baths | Property Details Request Information $393,715 Single Family (New) 1,716 Sqft | ||||||||||
| |||||||||||
25307 N 141st Ave Surprise, Arizona 85387 Avila At Rancho Mercado Surprise Near W Happy Valley And N 142nd Ave 3 Bedrooms 3 Baths | Property Details Request Information $393,866 Single Family (New) 1,794 Sqft | ||||||||||
| |||||||||||
17015 W Butler Ave Waddell, Arizona 85355 Near Loop 303 And Northern Parkway 3 Bedrooms 2 Baths | Property Details Request Information $394,166 Single Family (New) 1,440 Sqft | ||||||||||
| |||||||||||
25233 N 141st Ave Surprise, Arizona 85387 Avila At Rancho Mercado Surprise Near W Happy Valley And N 142nd Ave 3 Bedrooms 3 Baths | Property Details Request Information $394,448 Single Family (New) 1,794 Sqft | ||||||||||
| |||||||||||
16197 N 161st Ln Surprise, Arizona 85374 Near 303 And W Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $394,500 Single Family 1,505 Sqft | ||||||||||
| |||||||||||
17648 W Banff Ln Surprise, Arizona 85388 Near Greenway Rd And Cotton Ln 4 Bedrooms 3 Baths | Property Details Request Information $394,900 Single Family 1,902 Sqft | ||||||||||
| |||||||||||
15655 W Smoketree Dr Surprise, Arizona 85387 Near 159th Av And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $394,990 Single Family (New) 1,611 Sqft | ||||||||||
| |||||||||||
14499 W Wendover Dr Surprise, Arizona 85374 Near Parkview Place And 144th Ave 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,755 Sqft | ||||||||||
| |||||||||||
17946 N 114th Ln Surprise, Arizona 85378 Village At Canyon Ridge West Surprise Near Bell Rd And 114th Ave 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 1,863 Sqft | ||||||||||
| |||||||||||
16218 W Tasha Dr Surprise, Arizona 85374 Near Greenway Road And Reems 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,309 Sqft | ||||||||||
| |||||||||||
15807 N 171st Dr Surprise, Arizona 85388
3 Bedrooms 3 Baths | Property Details Request Information $395,900 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
15011 W Riviera Dr Surprise, Arizona 85379 Near Cactus And West Riviera Drive 3 Bedrooms 2 Baths | Property Details Request Information $396,000 Single Family 1,621 Sqft | ||||||||||
| |||||||||||
8341 N 173rd Ln Waddell, Arizona 85355 Near Northern Avenue And Cotton Lane 3 Bedrooms 2 Baths | Property Details Request Information $396,010 Single Family (New) 1,482 Sqft | ||||||||||
| |||||||||||
13926 W Mauna Loa Ln Surprise, Arizona 85379 Near Greenway Rd And Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $397,500 Single Family 1,615 Sqft | ||||||||||
| |||||||||||
15867 W Grand Isle Way Surprise, Arizona 85374 Sun City Grand Desert Oasis Surprise Near Grand Ave And Sunrise 3 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 1,616 Sqft | ||||||||||
| |||||||||||
22968 N 178th Ln Surprise, Arizona 85387 Near Grand Ave And Deer Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $398,500 Single Family (New) 1,581 Sqft | ||||||||||
| |||||||||||
16280 W Mariposa Grande St Surprise, Arizona 85387 Near 163rd Ave And Pinnacle Peak Rd 3 Bedrooms 3 Baths | Property Details Request Information $398,595 Single Family (New) 1,971 Sqft | ||||||||||
| |||||||||||
16731 N 183rd Dr Surprise, Arizona 85388 Near Bell Rd 183rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,571 Sqft | ||||||||||
| |||||||||||
17514 W Caribbean Ln Surprise, Arizona 85388 Near Greenway And Cottonwood Ln 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,611 Sqft | ||||||||||
| |||||||||||
15662 W Bethesda Ct Surprise, Arizona 85374 Sun City Grand Quail Run Surprise Near Bell And N Reems Road 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,546 Sqft | ||||||||||
| |||||||||||
16947 W Eureka Springs Dr Surprise, Arizona 85387 Sun City Grand Coronado Surprise Near Bell Rd And Sunrise Blvd 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,473 Sqft | ||||||||||
| |||||||||||
14110 N 117th Ave El Mirage, Arizona 85335 Near Thompson Ranch Rd And Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family (New) 1,895 Sqft | ||||||||||
| |||||||||||
14380 W Valentine St Surprise, Arizona 85379 Homestead At Marley Park Surprise Near N Litchfield Rd And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,461 Sqft | ||||||||||
| |||||||||||
13335 W Desert Ln Surprise, Arizona 85374 Dave Brown At West Point Surprise
3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,552 Sqft | ||||||||||
| |||||||||||
15411 W Big Sky Dr Surprise, Arizona 85374 Sun City Grand Skyview Surprise Near Grand Ave And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,854 Sqft | ||||||||||
| |||||||||||
12952 W Lisbon Ln El Mirage, Arizona 85335 Near W Thunderbird Rd And N Dysart Rd 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,178 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |