Home Page | Home Search |
| |||||||||||
12318 N 117th Ave El Mirage, Arizona 85335 Near El Mirage And Cactus 3 Bedrooms 1 Bath | Property Details Request Information $314,900 Single Family 1,068 Sqft | ||||||||||
| |||||||||||
17141 N Winding Tr Surprise, Arizona 85374 Near Bell Rd And Sun Village Parkway 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1,231 Sqft | ||||||||||
| |||||||||||
11553 W Purdue Ave Youngtown, Arizona 85363 Near Olive And Agua Fria Ranch Road 2 Bedrooms 2 Baths | Property Details Request Information $318,000 Single Family 1,051 Sqft | ||||||||||
| |||||||||||
16713 N 113th Dr Surprise, Arizona 85378 Near Loop 101 And Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 883 Sqft | ||||||||||
| |||||||||||
11513 W Larkspur Rd El Mirage, Arizona 85335 Near Cactus Rd And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,296 Sqft | ||||||||||
| |||||||||||
20414 N Spring Meadow Dr Sun City West, Arizona 85375
Near Rh Johnson And Meeker 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Gemini Twin 1,636 Sqft | ||||||||||
| |||||||||||
15240 N 142nd Ave #1125 Surprise, Arizona 85379 Townsquare At Sierra Verde Surprise Near N Bullard Ave And W Greenway Rd 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Townhouse 1,493 Sqft | ||||||||||
| |||||||||||
17833 W Desert Ln Surprise, Arizona 85388 Near W Greenway Rd And N Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,767 Sqft | ||||||||||
| |||||||||||
15583 W Port Au Prince Ln Surprise, Arizona 85379 Greenway Parc At Surprise Surprise Near Greenway And Reems 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,068 Sqft | ||||||||||
| |||||||||||
11653 W Cactus Wren Ct Surprise, Arizona 85378 Near Bell Rd And Coyote Lakes Parkway 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,066 Sqft | ||||||||||
| |||||||||||
14554 W Raindance Rd Surprise, Arizona 85374 Near W Bell Rd And Litchfield Rd 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,240 Sqft | ||||||||||
| |||||||||||
12943 W Voltaire Ave El Mirage, Arizona 85335 Dave Brown At Dysart And Thunderbird El Mirage Near Dysart And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,138 Sqft | ||||||||||
| |||||||||||
18067 W Udall Dr Surprise, Arizona 85374 Near N Cotton Ln And W Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,178 Sqft | ||||||||||
| |||||||||||
15240 N 142nd Ave #1136 Surprise, Arizona 85379 Townsquare At Sierra Verde Surprise Near N Bullard Ave And W Greenway Rd 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Townhouse 1,278 Sqft | ||||||||||
| |||||||||||
14901 W Ventura St Surprise, Arizona 85379 Near Waddell And Bullard 2 Bedrooms 2 Baths | Property Details Request Information $333,000 Single Family 1,190 Sqft | ||||||||||
| |||||||||||
14707 W Parkwood Dr Surprise, Arizona 85374 Near Mountain View Blvd And Parkview Pl 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family 1,201 Sqft | ||||||||||
| |||||||||||
18602 N Salerno Ct Surprise, Arizona 85387 Sun City Grand Patagonia Surprise Near Bell Road And Cotton Lane 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,184 Sqft | ||||||||||
| |||||||||||
14322 W Via Manana Sun City West, Arizona 85375
Near Tom Ryan And Deer Valley Parkway 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
14266 W Bronco Tr Surprise, Arizona 85387 Near 143rd Avenue And Happy Valley Road 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family (New) 1,273 Sqft | ||||||||||
| |||||||||||
13963 W Santee Way Surprise, Arizona 85374 Near Bell And Litchfield 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,231 Sqft | ||||||||||
| |||||||||||
14535 W Zuni Tr Surprise, Arizona 85374 Near Bell Road And Litchfield Road 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,352 Sqft | ||||||||||
| |||||||||||
15913 N 170th Ln Surprise, Arizona 85388 Near Greenway Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,419 Sqft | ||||||||||
| |||||||||||
20036 N Coyote Lakes Pkwy Surprise, Arizona 85378 Near Bell Coyote Lakes Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,144 Sqft | ||||||||||
| |||||||||||
12721 W Cherry Hills Dr El Mirage, Arizona 85335 Near Cactus Rd And El Mirage 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,832 Sqft | ||||||||||
| |||||||||||
13006 N 130th Ln El Mirage, Arizona 85335 Dave Brown At Dysart And Thunderbird El Mirage Near N Dysart Rd And W Sweetwater Ave 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,138 Sqft | ||||||||||
| |||||||||||
13301 N 126th Dr El Mirage, Arizona 85335 Near El Mirage And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,511 Sqft | ||||||||||
| |||||||||||
25283 N 141st Ave Surprise, Arizona 85387 Near 141st Ave And Branco Trail 2 Bedrooms 2 Baths | Property Details Request Information $345,246 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
17578 N 114th Ln Surprise, Arizona 85378 Village At Canyon Ridge West Surprise Near 114th Avenue (ave Of Arts) And Bell Road 3 Bedrooms 3 Baths | Property Details Request Information $346,000 Single Family 1,560 Sqft | ||||||||||
| |||||||||||
25137 N 141st Ave Surprise, Arizona 85387 Near W Happy Valley And N 142nd Ave 2 Bedrooms 2 Baths | Property Details Request Information $346,382 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
13693 W Fargo Dr Surprise, Arizona 85374 Near Litchfield Rd And Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $347,777 Single Family 1,510 Sqft | ||||||||||
| |||||||||||
25275 N 141st Ave Surprise, Arizona 85387 Avila At Rancho Mercado Surprise Near 141st Ave And Branco Trail 2 Bedrooms 2 Baths | Property Details Request Information $347,822 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
25239 N 141st Ave Surprise, Arizona 85387 Avila At Rancho Mercado Surprise Near W Happy Valley And N 142nd Ave 2 Bedrooms 2 Baths | Property Details Request Information $348,832 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
16457 W Rock Springs Ln Surprise, Arizona 85374 Sun City Grand Mountain View Surprise Near Bell Rd And Sunrise Blvd 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,495 Sqft | ||||||||||
| |||||||||||
11439 N 110th Dr Sun City, Arizona 85351
Near 111th Ave And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,601 Sqft | ||||||||||
| |||||||||||
15433 W Sierra St Surprise, Arizona 85379 Near Reems And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,320 Sqft | ||||||||||
| |||||||||||
11824 W Ester Dr El Mirage, Arizona 85335 Near Cactus And 119th Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,756 Sqft | ||||||||||
| |||||||||||
10252 W Desert Hills Dr Sun City, Arizona 85351
Near 103rd And Desert Hills Dr 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,523 Sqft | ||||||||||
| |||||||||||
15322 W Port Royale Ln Surprise, Arizona 85379 Near Reems And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,205 Sqft | ||||||||||
| |||||||||||
15220 W Elko Dr Surprise, Arizona 85374 Near Reems Rd And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1,062 Sqft | ||||||||||
| |||||||||||
16028 W Silver Breeze Dr Surprise, Arizona 85374 Near Grand Ave And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $349,800 Single Family 1,113 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |