Home Page | Home Search |
| |||||||||||
18120 N Timber Ridge Dr Surprise, Arizona 85374 Sun City Grand The Summit Surprise Near Sunrise Blvd And Gold Water Ridge 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,870 Sqft | ||||||||||
| |||||||||||
14937 W Woodbury Ln Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Grand And Reems Rd 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,997 Sqft | ||||||||||
| |||||||||||
25406 N 195th Ave Wittmann, Arizona 85361
Near Cross Street Grand And Happy Valley 4 Bedrooms 2 Baths | Property Details Request Information $619,850 Single Family 2,249 Sqft | ||||||||||
| |||||||||||
15925 W Mauna Loa Ln Surprise, Arizona 85379 Near West Reems Road And West Greenway Road 6 Bedrooms 4 Baths | Property Details Request Information $620,000 Single Family 3,251 Sqft | ||||||||||
| |||||||||||
20138 N Sonoran Ct Surprise, Arizona 85374 Sun City Grand Desert Bloom Surprise Near Grand Ave And Sunrise Blvd 2 Bedrooms 3 Baths | Property Details Request Information $624,500 Single Family 2,422 Sqft | ||||||||||
| |||||||||||
16528 W Isleta Ct Surprise, Arizona 85387 Sun City Grand Estancia Surprise Near Mountain View Blvd And Sequoia Crest 2 Bedrooms 3 Baths | Property Details Request Information $624,500 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
24534 N 170th Ln Surprise, Arizona 85387 Near Asante Blvd And 173rd Lane 3 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,231 Sqft | ||||||||||
| |||||||||||
17837 W Carmen Dr Surprise, Arizona 85388 Near 179th Ave And Greenway Rd 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 3,220 Sqft | ||||||||||
| |||||||||||
18424 N Deer Grass Ct Surprise, Arizona 85374 Near Bell Rd And Sunrise Blvd 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
17976 W Ivy Ln Surprise, Arizona 85388 Near Greenway And 179th Avenue 5 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 3,297 Sqft | ||||||||||
| |||||||||||
18908 N Aztec Point Dr Surprise, Arizona 85387 Sun City Grand Santa Fe Surprise Near W Bell Rd And N Cotton Ln 2 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,053 Sqft | ||||||||||
| |||||||||||
17322 W Loma Ln Waddell, Arizona 85355 Near Northern Avenue And Cotton Lane 3 Bedrooms 2 Baths | Property Details Request Information $625,940 Single Family (New) 2,134 Sqft | ||||||||||
| |||||||||||
16986 W Jenan Dr Surprise, Arizona 85388 Near Cactus And Loop 303 5 Bedrooms 4 Baths | Property Details Request Information $629,990 Single Family (New) 3,532 Sqft | ||||||||||
| |||||||||||
23925 N 171st Dr Surprise, Arizona 85387 Near Asante Blvd And Pat Tillman 3 Bedrooms 3 Baths | Property Details Request Information $630,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
16060 W Remuda Dr Surprise, Arizona 85387 Near W Happy Valley Road And 159th Ave 4 Bedrooms 3 Baths | Property Details Request Information $631,790 Single Family (New) 3,121 Sqft | ||||||||||
| |||||||||||
14001 W Mariposa Grande Surprise, Arizona 85387 Near 142nd Ave And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $632,203 Single Family (New) 2,184 Sqft | ||||||||||
| |||||||||||
13958 W Mariposa Grande Surprise, Arizona 85387 Fiesta At Rancho Mercado Surprise Near Happy Valley And Mcmicken 3 Bedrooms 3 Baths | Property Details Request Information $634,990 Single Family (New) 2,392 Sqft | ||||||||||
| |||||||||||
24445 N 194th Ave Surprise, Arizona 85387
Near Happy Valley And Grand Ave 5 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family (New) 2,451 Sqft | ||||||||||
| |||||||||||
24451 N 194th Ave Surprise, Arizona 85387
Near Happy Valley And Grand Ave 5 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family (New) 2,451 Sqft | ||||||||||
| |||||||||||
16078 W Remuda Dr Surprise, Arizona 85387 Near 159th Ave And West Happy Valley Road 5 Bedrooms 3 Baths | Property Details Request Information $637,470 Single Family (New) 3,121 Sqft | ||||||||||
| |||||||||||
14222 W Faye Way Surprise, Arizona 85387 Near Happy Valley Rd And 147th Ave 5 Bedrooms 4 Baths | Property Details Request Information $639,000 Single Family (New) 3,462 Sqft | ||||||||||
| |||||||||||
13959 W Mariposa Grande Surprise, Arizona 85387 Fiesta At Rancho Mercado Surprise Near Happy Valley And 142nd St 3 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 2,819 Sqft | ||||||||||
| |||||||||||
24968 N 176th Ave Surprise, Arizona 85387 Near Asante Blvd And 173rd Lane 3 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 2,231 Sqft | ||||||||||
| |||||||||||
13950 W Jj Ranch Rd Surprise, Arizona 85387 Catalonia At Rancho Mercado Surprise Near Happy Valley Rd And 142nd Avenue 4 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 3,093 Sqft | ||||||||||
| |||||||||||
13964 W Mariposa Grande Surprise, Arizona 85387 Fiesta At Rancho Mercado Surprise Near Happy Valley And Mcmicken 3 Bedrooms 3 Baths | Property Details Request Information $644,990 Single Family (New) 2,392 Sqft | ||||||||||
| |||||||||||
15224 W Domingo Ln Sun City West, Arizona 85375
Near Rh Johnson And 151st Avenue 2 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2,933 Sqft | ||||||||||
| |||||||||||
19963 N Golden Barrel Dr Surprise, Arizona 85374 Sun City Grand Ironwood Surprise Near Sunrise And Mountain View 2 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,874 Sqft | ||||||||||
| |||||||||||
16040 W Canterbury Dr Surprise, Arizona 85379 Near N 159th Lane 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2,309 Sqft | ||||||||||
| |||||||||||
16063 W Charlotte Dr Surprise, Arizona 85387 Fulton Homes Escalante Surprise Near 163rd And Grand Ave 5 Bedrooms 4 Baths | Property Details Request Information $649,900 Single Family (New) 3,095 Sqft | ||||||||||
| |||||||||||
15326 W Pasadena Dr Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Bell Rd And Sunrise Blvd 2 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2,422 Sqft | ||||||||||
| |||||||||||
13952 W Mariposa Grande Surprise, Arizona 85387 Fiesta At Rancho Mercado Surprise Near Happy Valley And Mcmicken 3 Bedrooms 3 Baths | Property Details Request Information $649,990 Single Family (New) 2,392 Sqft | ||||||||||
| |||||||||||
17239 W Dartmouth St Surprise, Arizona 85388 Near Loop 303 And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $649,995 Single Family (New) 1,942 Sqft | ||||||||||
| |||||||||||
11601 N Luckenbach St Surprise, Arizona 85388 Near Cotton Lane And Cactus Road 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family (New) 1,952 Sqft | ||||||||||
| |||||||||||
11611 N 147th Dr Surprise, Arizona 85379 Near Cactus Rd And Bullard Ave 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,860 Sqft | ||||||||||
| |||||||||||
17242 W Calistoga Dr Surprise, Arizona 85387 Sun City Grand Patagonia Surprise Near N Sunrise Blvd And W Clearview Blvd 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
13959 W Villa Lindo Dr Surprise, Arizona 85387 Near 142nd Ave And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $650,953 Single Family (New) 2,392 Sqft | ||||||||||
| |||||||||||
24275 N 160th Ave Surprise, Arizona 85374 Near 163rd Ave And Pinnacle Peak 5 Bedrooms 5 Baths | Property Details Request Information $652,530 Single Family (New) 3,444 Sqft | ||||||||||
| |||||||||||
17140 W Whispering Wind Dr Surprise, Arizona 85387 Near Asante Blvd And 173rd Lane 3 Bedrooms 3 Baths | Property Details Request Information $654,990 Single Family (New) 2,406 Sqft | ||||||||||
| |||||||||||
24495 N 142nd Dr Surprise, Arizona 85387 Near Happy Valley Rd And Mcmicken 6 Bedrooms 3 Baths | Property Details Request Information $655,540 Single Family (New) 3,461 Sqft | ||||||||||
| |||||||||||
16232 W Questa Dr Surprise, Arizona 85387 Near 163rd Ave And Pinnacle Peak Roads 3 Bedrooms 3 Baths | Property Details Request Information $656,900 Single Family (New) 2,229 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |