Home Page | Home Search |
| |||||||||||
19451 N Ponderosa Ct Surprise, Arizona 85387 Sun City Grand Cimarron Surprise Near W Bell Rd And N Cotton Ln 2 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 2,008 Sqft | ||||||||||
| |||||||||||
18048 W Onyx Ave Waddell, Arizona 85355 Near Peoria Ave And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family 3,115 Sqft | ||||||||||
| |||||||||||
10895 N 165th Ave Surprise, Arizona 85388 Near Sarival Avenue And Cactus Road 5 Bedrooms 5 Baths | Property Details Request Information $521,990 Single Family (New) 3,131 Sqft | ||||||||||
| |||||||||||
14557 W Voltaire St Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 3 Bedrooms 2 Baths | Property Details Request Information $522,310 Single Family (New) 1,909 Sqft | ||||||||||
| |||||||||||
22728 N 184th Ln Surprise, Arizona 85387 Near Deer Valley Rd And 183rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $522,395 Single Family (New) 2,644 Sqft | ||||||||||
| |||||||||||
16768 W Sierra St Surprise, Arizona 85388 Near Cactus And 303 4 Bedrooms 3 Baths | Property Details Request Information $523,730 Single Family (New) 2,352 Sqft | ||||||||||
| |||||||||||
18025 W Post Dr Surprise, Arizona 85388 Near Bell And 175th Ave 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family 2,437 Sqft | ||||||||||
| |||||||||||
17950 W Townley Ave Waddell, Arizona 85355 Near Citrus Rd And Olive Ave 5 Bedrooms 3 Baths | Property Details Request Information $524,995 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
18621 W Honeysuckle Dr Surprise, Arizona 85387 Near Happy Valley And Grand Ave And 44; Us 60 3 Bedrooms 2 Baths | Property Details Request Information $524,995 Single Family (New) 1,870 Sqft | ||||||||||
| |||||||||||
15160 W Cortez St Surprise, Arizona 85379 Near Reems And Cactus 5 Bedrooms 4 Baths | Property Details Request Information $525,000 Single Family 3,186 Sqft | ||||||||||
| |||||||||||
12841 W Via Camille El Mirage, Arizona 85335 Near Waddell Rd And Dysart Rd 5 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,229 Sqft | ||||||||||
| |||||||||||
17987 W Desert Ln Surprise, Arizona 85388
3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,972 Sqft | ||||||||||
| |||||||||||
12154 N 150th Dr Surprise, Arizona 85379 Near Cactus And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,257 Sqft | ||||||||||
| |||||||||||
14408 W Bloomfield Rd Surprise, Arizona 85379
3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,961 Sqft | ||||||||||
| |||||||||||
18200 N Estrella Vista Dr Surprise, Arizona 85374 Sun City Grand Desert Vista Surprise Near Bell Road And Goldwater Canyon 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,850 Sqft | ||||||||||
| |||||||||||
17400 W Larkspur Dr Surprise, Arizona 85388 Near Cactus Road And Loop 303 3 Bedrooms 2 Baths | Property Details Request Information $525,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
12549 N 172 Ln Surprise, Arizona 85388 Sweetwater Farms Villagio Surprise Near Cactus Road And Loop 303 3 Bedrooms 2 Baths | Property Details Request Information $527,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
17263 W Corrine Dr Surprise, Arizona 85388 Near Waddell And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $528,000 Single Family (New) 2,609 Sqft | ||||||||||
| |||||||||||
18162 W Sanna St Waddell, Arizona 85355 Near Olive And 303 Highway 5 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2,687 Sqft | ||||||||||
| |||||||||||
15101 N 175th Dr Surprise, Arizona 85388 Near W Greenway Rd And N Cotton Lane 5 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2,615 Sqft | ||||||||||
| |||||||||||
16243 W Crenshaw Dr Surprise, Arizona 85379 Near Peoria And 303 4 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2,649 Sqft | ||||||||||
| |||||||||||
17806 N Becke Ln Surprise, Arizona 85374 Near Bell Rd And Citrus (arizona Traditions) 2 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 2,393 Sqft | ||||||||||
| |||||||||||
17156 W Lachlan Ct Surprise, Arizona 85387 Sun City Grand The Manors Surprise Near Mountain View And Desert Blossom 2 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1,958 Sqft | ||||||||||
| |||||||||||
15289 N 135th Dr Surprise, Arizona 85379 Near Greenway And Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 2,162 Sqft | ||||||||||
| |||||||||||
14254 W Sand Hills Rd Surprise, Arizona 85387 Near Happy Valley And Mcmicken 3 Bedrooms 3 Baths | Property Details Request Information $529,197 Single Family (New) 2,379 Sqft | ||||||||||
| |||||||||||
17417 W Rimrock St Surprise, Arizona 85388 Near 175th Ave And Paradise Ln 4 Bedrooms 3 Baths | Property Details Request Information $529,750 Single Family 2,173 Sqft | ||||||||||
| |||||||||||
15766 W Mercer Ln Surprise, Arizona 85379 Near W Peoria Ave And N Reems Rd 4 Bedrooms 3 Baths | Property Details Request Information $529,800 Single Family 2,846 Sqft | ||||||||||
| |||||||||||
16375 W Windcrest Dr Surprise, Arizona 85374 Sun City Grand Desert Breeze Surprise Near N Goldwater Canyon Dr And W Clearview Blvd 2 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 2,035 Sqft | ||||||||||
| |||||||||||
16286 W Scarlet Canyon Dr Surprise, Arizona 85374 Sun City Grand Desert Canyon Surprise Near N Goldwater Canyon Dr And W Clearview Blvd 2 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 2,035 Sqft | ||||||||||
| |||||||||||
18036 N San Salvador Ct Surprise, Arizona 85374 Near Bell Rd And Sunrise Blvd 3 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2,181 Sqft | ||||||||||
| |||||||||||
15952 W Custer Ln Surprise, Arizona 85379 Near Greenway And Rheems 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2,550 Sqft | ||||||||||
| |||||||||||
17939 W Desert Ln Surprise, Arizona 85388 Near Greenway Blvd And 179th Ave 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2,956 Sqft | ||||||||||
| |||||||||||
14262 W Soft Wind Dr Surprise, Arizona 85387 Almeria At Rancho Mercado Surprise Near Happy Valley And Mcmicken 3 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2,587 Sqft | ||||||||||
| |||||||||||
24256 N 173rd Ave Surprise, Arizona 85387 Near 171st Ave And Asante Blvd 3 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family (New) 2,187 Sqft | ||||||||||
| |||||||||||
11896 N 156th Ln Surprise, Arizona 85379 Near Reems Rd And Cactus Rd 3 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2,544 Sqft | ||||||||||
| |||||||||||
17236 W Dahlia Dr Surprise, Arizona 85388 Near Waddell And Cotton 4 Bedrooms 3 Baths | Property Details Request Information $530,232 Single Family (New) 2,280 Sqft | ||||||||||
| |||||||||||
16790 W Jenan Dr Surprise, Arizona 85388 Sycamore Farms Paradisi Surprise Near Cactus Rd And 168th Dr 5 Bedrooms 3 Baths | Property Details Request Information $530,611 Single Family (New) 2,757 Sqft | ||||||||||
| |||||||||||
17850 W Sammy Way Surprise, Arizona 85374 Arizona Traditions North Surprise
2 Bedrooms 3 Baths | Property Details Request Information $533,000 Single Family 2,209 Sqft | ||||||||||
| |||||||||||
15504 W Coral Pointe Dr Surprise, Arizona 85374 Sun City Grand Desert Palms Surprise Near Mountain View Clear Canyon 3 Bedrooms 2 Baths | Property Details Request Information $534,900 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
24682 N 174th Dr Surprise, Arizona 85387 Near Asante Blvd And N 171st Ave 3 Bedrooms 3 Baths | Property Details Request Information $534,990 Single Family (New) 2,193 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |