Home Page | Home Search |
| |||||||||||
16793 W Jenan Rd Surprise, Arizona 85388 Sycamore Farms Paradisi Surprise Near Cactus Rd And 168th Dr 4 Bedrooms 3 Baths | Property Details Request Information $427,603 Single Family (New) 1,960 Sqft | ||||||||||
| |||||||||||
16773 W Jenan Dr Surprise, Arizona 85388 Near Cactus And 303 3 Bedrooms 2 Baths | Property Details Request Information $427,655 Single Family (New) 1,715 Sqft | ||||||||||
| |||||||||||
14601 W Valentine St Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 3 Bedrooms 2 Baths | Property Details Request Information $427,936 Single Family (New) 1,529 Sqft | ||||||||||
| |||||||||||
13947 N 145th Ln Surprise, Arizona 85379 Near Waddell Bullard 3 Bedrooms 2 Baths | Property Details Request Information $428,900 Single Family 1,708 Sqft | ||||||||||
| |||||||||||
15074 W Aster Dr Surprise, Arizona 85379 Near Waddell And Reems Rd 4 Bedrooms 2 Baths | Property Details Request Information $429,500 Single Family 2,161 Sqft | ||||||||||
| |||||||||||
18366 N Coyote Lakes Pkwy Surprise, Arizona 85378 Near Bell Ave And Coyote Lakes Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $429,500 Single Family 1,788 Sqft | ||||||||||
| |||||||||||
16177 W Crocus Dr Surprise, Arizona 85379 Near Greenway Rd Sarival Ave 4 Bedrooms 2 Baths | Property Details Request Information $429,875 Single Family 2,011 Sqft | ||||||||||
| |||||||||||
19491 N Scarlet Canyon Dr Surprise, Arizona 85374 Near Grand Ave And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,700 Sqft | ||||||||||
| |||||||||||
15142 W Camino Estrella Dr Surprise, Arizona 85374 Sun City Grand Cholla Ridge Surprise Near Goldwater Ridge Dr And Mountain View Blvd 2 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,423 Sqft | ||||||||||
| |||||||||||
14127 W Larkspur Dr Surprise, Arizona 85379 Near Litchfield Rd And Cactus 4 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,885 Sqft | ||||||||||
| |||||||||||
18638 N Sundrift Ct Surprise, Arizona 85374 Sun City Grand Starry Night Surprise Near Grand Ave And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,712 Sqft | ||||||||||
| |||||||||||
29426 N 151st Ln Surprise, Arizona 85387
Near Jomax 163rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $429,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
18077 W Avenida Del Sol Ave Surprise, Arizona 85387 Near Grand Ave Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $429,990 Single Family (New) 1,971 Sqft | ||||||||||
| |||||||||||
16154 W Sun Prairie Ln Surprise, Arizona 85374 Near Sunrise And Goldwater Canyon Dr 2 Bedrooms 2 Baths | Property Details Request Information $429,999 Single Family 1,645 Sqft | ||||||||||
| |||||||||||
12556 W Morten Ave Glendale, Arizona 85307 Near Glendale Avenue And El Mirage Road 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family (New) 1,792 Sqft | ||||||||||
| |||||||||||
14338 W Bronco Tr Surprise, Arizona 85387 Near Loop 303 And Happy Valley Road 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family (New) 1,695 Sqft | ||||||||||
| |||||||||||
14705 N 130th Ln El Mirage, Arizona 85335 Near Dysart Greenway 5 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2,178 Sqft | ||||||||||
| |||||||||||
16155 N 171st Dr Surprise, Arizona 85388 Near Bell Road And Cotton Lane 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,670 Sqft | ||||||||||
| |||||||||||
15634 W Arbor Tr Surprise, Arizona 85374 Sun City Grand Willow Grove Surprise Near Sunrise And Clearview 2 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,627 Sqft | ||||||||||
| |||||||||||
18456 W Sanna St Waddell, Arizona 85355 Near W Olive Ave 4 Bedrooms 2 Baths | Property Details Request Information $432,000 Single Family 1,936 Sqft | ||||||||||
| |||||||||||
15009 N 172nd Dr Surprise, Arizona 85388 Near Greenway And Cotton 4 Bedrooms 3 Baths | Property Details Request Information $432,500 Single Family 2,291 Sqft | ||||||||||
| |||||||||||
15363 W Black Gold Ln Sun City West, Arizona 85375
Near Rh Johnson Blvd And 151 Ave 2 Bedrooms 2 Baths | Property Details Request Information $432,900 Single Family 1,547 Sqft | ||||||||||
| |||||||||||
10867 N 165th Ave Surprise, Arizona 85388 Near Sarival Avenue And Jenan Drive 4 Bedrooms 3 Baths | Property Details Request Information $432,990 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
16157 W Yearling Rd Surprise, Arizona 85387 Near N 163rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $433,000 Single Family 1,899 Sqft | ||||||||||
| |||||||||||
17310 W Mission Ln Waddell, Arizona 85355 Near Olive And Cotton 4 Bedrooms 2 Baths | Property Details Request Information $433,190 Single Family (New) 1,826 Sqft | ||||||||||
| |||||||||||
14396 W Alameda Rd Surprise, Arizona 85387 Near Alameda And 144th Drive 3 Bedrooms 2 Baths | Property Details Request Information $433,635 Single Family (New) 1,700 Sqft | ||||||||||
| |||||||||||
16030 W El Cortez Pl Surprise, Arizona 85387 Near 163rd Ave And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $433,990 Single Family (New) 2,014 Sqft | ||||||||||
| |||||||||||
13820 W Redfield Rd Surprise, Arizona 85379 Near N Litchfield Rd And W Waddell Rd 3 Bedrooms 2 Baths | Property Details Request Information $434,000 Single Family 1,921 Sqft | ||||||||||
| |||||||||||
18054 W Avenida Del Sol Ave Surprise, Arizona 85387 Near Grand Ave Deer Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $434,500 Single Family (New) 2,079 Sqft | ||||||||||
| |||||||||||
16009 W Port Au Prince Ln Surprise, Arizona 85379 Near Greenway And Legacy Parc Blvd 3 Bedrooms 2 Baths | Property Details Request Information $434,900 Single Family 1,624 Sqft | ||||||||||
| |||||||||||
16059 W El Cortez Pl Surprise, Arizona 85387 Near 163rd Ave And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 2,139 Sqft | ||||||||||
| |||||||||||
14483 W Buckskin Tr Surprise, Arizona 85387 Near 303 And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $434,990 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
13882 N 162nd Ln Surprise, Arizona 85379 Near Greenway And Reems 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1,866 Sqft | ||||||||||
| |||||||||||
17413 N White Tank Vista Surprise, Arizona 85374 Near Bell And Cotton 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 2,051 Sqft | ||||||||||
| |||||||||||
16108 W Copper Crest Ln Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near Bell Rd And Sunrise Blvd 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,627 Sqft | ||||||||||
| |||||||||||
12357 W Kaler Dr Glendale, Arizona 85307 Near El Mirage Rd And Frier Dr 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family (New) 1,910 Sqft | ||||||||||
| |||||||||||
17955 W Lawrence Ln Waddell, Arizona 85355 Near Olive Ave And 183rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,777 Sqft | ||||||||||
| |||||||||||
14708 W Via Montoya Sun City West, Arizona 85375
Near 151st And Horseman Ln 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,866 Sqft | ||||||||||
| |||||||||||
17619 W Wildberry Dr Surprise, Arizona 85374 Near Thornberry Dr 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,708 Sqft | ||||||||||
| |||||||||||
16680 W Saguaro Ln Surprise, Arizona 85388 Near Loop 303 And Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,621 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |