Home Page | Home Search |
| |||||||||||
30410 N 229th Ave Wittmann, Arizona 85361
Near 229th Ave And Lone Mountain 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,070 Sqft | ||||||||||
| |||||||||||
15116 W Daybreak Dr Surprise, Arizona 85374 Sun City Grand Cholla Ridge Surprise Near Grand And Reems 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,334 Sqft | ||||||||||
| |||||||||||
19509 N Marble Canyon Ct Surprise, Arizona 85374 Near W Eagle Ridge Drive And W Scarlet Canyon Drive 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
25282 N 164th Dr Surprise, Arizona 85387 Near 163rd Ave And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family (New) 2,821 Sqft | ||||||||||
| |||||||||||
18257 N Estrella Vista Dr Surprise, Arizona 85374 Near Goldwater Canyon Limestone Drive 2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,850 Sqft | ||||||||||
| |||||||||||
14544 W Sierra St Surprise, Arizona 85379 Near W Waddell Rd And N Bullard Ave 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,719 Sqft | ||||||||||
| |||||||||||
19517 N Crescent Ridge Dr Surprise, Arizona 85387 Near Bell Rd And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,289 Sqft | ||||||||||
| |||||||||||
11590 N 170th Ln Surprise, Arizona 85388 Near Cameron Drive And N 170th Avenue 3 Bedrooms 3 Baths | Property Details Request Information $575,575 Single Family (New) 2,467 Sqft | ||||||||||
| |||||||||||
23918 N 171st Dr Surprise, Arizona 85387 Near 163rd Ave And Asante Blvd 3 Bedrooms 3 Baths | Property Details Request Information $576,514 Single Family (New) 2,392 Sqft | ||||||||||
| |||||||||||
14546 W Alexandria Way Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 3 Bedrooms 3 Baths | Property Details Request Information $577,252 Single Family (New) 2,617 Sqft | ||||||||||
| |||||||||||
14039 W Gray Fox Tr Surprise, Arizona 85387 Near Happy Valley Rd And Rancho Mercado Way 5 Bedrooms 3 Baths | Property Details Request Information $578,000 Single Family (New) 2,981 Sqft | ||||||||||
| |||||||||||
13523 N 145th Dr Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $578,997 Single Family (New) 2,751 Sqft | ||||||||||
| |||||||||||
16563 W Isleta Ct Surprise, Arizona 85387 Sun City Grand Estancia Surprise Near Mountain View And Sequoia Crest 3 Bedrooms 3 Baths | Property Details Request Information $579,000 Single Family 1,992 Sqft | ||||||||||
| |||||||||||
11221 N 152nd Dr Surprise, Arizona 85379 Near Reems Rd And Cactus 4 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 2,545 Sqft | ||||||||||
| |||||||||||
16938 W Glenbrook Ln Surprise, Arizona 85387 Sun City Grand Enclave Surprise Near Grand Ave And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 2,019 Sqft | ||||||||||
| |||||||||||
15962 W Electra Ln Surprise, Arizona 85387 Near 163rd Ave And Pinnacle Peak Roads 4 Bedrooms 3 Baths | Property Details Request Information $579,457 Single Family (New) 2,357 Sqft | ||||||||||
| |||||||||||
14430 W Gunsight Dr Sun City West, Arizona 85375
Near Deer Valley And Robertson Drive 2 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family 2,656 Sqft | ||||||||||
| |||||||||||
15012 W Mercer Ln Surprise, Arizona 85379 Near Cactus And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $579,950 Single Family 2,839 Sqft | ||||||||||
| |||||||||||
17646 W Statler Dr Surprise, Arizona 85388 Near Bell Rd And 175th Ave 5 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family 3,435 Sqft | ||||||||||
| |||||||||||
14174 W Alameda Rd Surprise, Arizona 85387 Near Happy Valley And Mcmicken 4 Bedrooms 3 Baths | Property Details Request Information $580,668 Single Family (New) 2,812 Sqft | ||||||||||
| |||||||||||
14557 W Eugene Ter Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $582,351 Single Family (New) 2,750 Sqft | ||||||||||
| |||||||||||
17041 W Jenan Dr Surprise, Arizona 85388 Paradisi Almeria Collection Surprise Near Cactus And Loop 303 4 Bedrooms 3 Baths | Property Details Request Information $584,990 Single Family (New) 3,067 Sqft | ||||||||||
| |||||||||||
11544 N 144th Dr Surprise, Arizona 85379 Near Bullard And Cactus Rd 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 4,091 Sqft | ||||||||||
| |||||||||||
14320 W Acapulco Ln Surprise, Arizona 85379 Near W Greenway Rd N Bullard Ave 5 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 3,527 Sqft | ||||||||||
| |||||||||||
12687 W Paradise Ln Surprise, Arizona 85378
Near Nash And Paradise Drive 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family (New) 2,683 Sqft | ||||||||||
| |||||||||||
18360 W Paradise Ln Surprise, Arizona 85388 Near Bell Rd And 183rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2,750 Sqft | ||||||||||
| |||||||||||
18000 W Ivy Ln Surprise, Arizona 85388 Near 175th Ave And Greenway Rd 6 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 3,297 Sqft | ||||||||||
| |||||||||||
19689 N Shinnecock Dr Surprise, Arizona 85374 Sun City Grand The Point Surprise Near Mountain View Blvd And Goldwater Ridge Dr 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
11536 N 170 Ln Surprise, Arizona 85388 Sycamore Farms Paradisi Surprise Near 170th Ln And Cameron Dr 3 Bedrooms 3 Baths | Property Details Request Information $585,255 Single Family (New) 2,467 Sqft | ||||||||||
| |||||||||||
17243 W Diana Ave Waddell, Arizona 85355 Near Northern Avenue And Cotton Lane 4 Bedrooms 4 Baths | Property Details Request Information $588,000 Single Family (New) 3,028 Sqft | ||||||||||
| |||||||||||
17262 W Orchid Ln Waddell, Arizona 85355 Near Northern Avenue And Cotton Lane 4 Bedrooms 3 Baths | Property Details Request Information $588,280 Single Family (New) 3,028 Sqft | ||||||||||
| |||||||||||
15946 W Electra Ln Surprise, Arizona 85387 Fulton Homes Escalante Surprise Near 163rd Ave And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $588,649 Single Family (New) 2,515 Sqft | ||||||||||
| |||||||||||
14353 W Shaw Butte Dr Surprise, Arizona 85379 Near Cactus Road And Bullard 5 Bedrooms 4 Baths | Property Details Request Information $589,000 Single Family 3,886 Sqft | ||||||||||
| |||||||||||
16509 W Rowel Rd Surprise, Arizona 85387 Desert Oasis of Surprise Surprise Near 163 And Jomax 5 Bedrooms 3 Baths | Property Details Request Information $589,000 Single Family 3,201 Sqft | ||||||||||
| |||||||||||
19724 N Orangetree Ct Surprise, Arizona 85374 Sun City Grand Desert Horizon Surprise Near Bell Rd And Sunrise Blvd 3 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
14540 W Alexandria Way Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 3 Bedrooms 3 Baths | Property Details Request Information $589,162 Single Family (New) 2,598 Sqft | ||||||||||
| |||||||||||
16441 W Una Noche Ct Surprise, Arizona 85374 Sun City Grand Desert Vista Surprise Near Bell Road And Sunrise Blvd 3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
18942 W Laurel Ln Surprise, Arizona 85388 Near Cactus Rd Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family (New) 2,586 Sqft | ||||||||||
| |||||||||||
23901 N 171st Dr Surprise, Arizona 85387 Near Asante Blvd And Pat Tillman 4 Bedrooms 3 Baths | Property Details Request Information $589,995 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
16360 W Creedance Blvd Surprise, Arizona 85387 Near 163rd And Asante Blvd 3 Bedrooms 3 Baths | Property Details Request Information $589,995 Single Family (New) 2,398 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |