Home Page | Home Search |
| |||||||||||
16780 W Holly St Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 3 Bedrooms 4 Baths | Property Details Request Information $829,000 Single Family 2,646 Sqft | ||||||||||
| |||||||||||
13834 W Sarano Ter Litchfield Park, Arizona 85340 La Loma Residential Litchfield Park Near Litchfield Rd And W Missouri Ave 4 Bedrooms 4 Baths | Property Details Request Information $830,000 Single Family 2,893 Sqft | ||||||||||
| |||||||||||
7720 N 177th Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell Near 177th Ave Between Northern And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,355 Sqft | ||||||||||
| |||||||||||
18220 W Coolidge St Goodyear, Arizona 85395 Near N Citrus Rd And W Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $830,000 Single Family (New) 3,522 Sqft | ||||||||||
| |||||||||||
5065 N 183rd Ln Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 3 Baths | Property Details Request Information $835,981 Single Family (New) 2,948 Sqft | ||||||||||
| |||||||||||
16784 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $837,678 Single Family (New) 2,271 Sqft | ||||||||||
| |||||||||||
16309 W Flower Ct Goodyear, Arizona 85395 Near Pebble Creek Parkway And Clubhouse Drive 2 Bedrooms 3 Baths | Property Details Request Information $840,000 Single Family 1,783 Sqft | ||||||||||
| |||||||||||
3198 N 150th Dr Goodyear, Arizona 85395 Near Indian School Rd And Pebblecreek Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,405 Sqft | ||||||||||
| |||||||||||
19971 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $849,811 Single Family (New) 3,283 Sqft | ||||||||||
| |||||||||||
1160 N Villa Nueva Dr Litchfield Park, Arizona 85340
Near Dysart Rd And Villa Nueva Dr 3 Bedrooms 2 Baths | Property Details Request Information $849,900 Single Family 3,053 Sqft | ||||||||||
| |||||||||||
5742 N 206th Ln Buckeye, Arizona 85396 Near I 10 And Verrado Way 3 Bedrooms 3 Baths | Property Details Request Information $849,990 Single Family (New) 2,141 Sqft | ||||||||||
| |||||||||||
18904 W Montebello Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park
4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family (New) 2,988 Sqft | ||||||||||
| |||||||||||
6041 N 186th Ave Waddell, Arizona 85355 Clearwater Farms Estates Waddell Near Bethany Home Rd Perryville Rd 3 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
4855 N 205th Glen Buckeye, Arizona 85396 Near Indian School Rd And Sunrise Lane 2 Bedrooms 2 Baths | Property Details Request Information $865,000 Single Family (New) 2,100 Sqft | ||||||||||
| |||||||||||
2347 N 169th Ave Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 2 Bedrooms 3 Baths | Property Details Request Information $865,000 Single Family (New) 2,109 Sqft | ||||||||||
| |||||||||||
5826 N 206th Ln Buckeye, Arizona 85396 Near I 10 And Verrado Way 3 Bedrooms 4 Baths | Property Details Request Information $865,831 Single Family (New) 2,288 Sqft | ||||||||||
| |||||||||||
20530 W Mariposa St Buckeye, Arizona 85396 Near W Camelback Rd And W Mariposa St 3 Bedrooms 2 Baths | Property Details Request Information $869,000 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
19947 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $874,280 Single Family (New) 2,829 Sqft | ||||||||||
| |||||||||||
19954 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $874,679 Single Family (New) 3,450 Sqft | ||||||||||
| |||||||||||
4905 N Greentree Dr Litchfield Park, Arizona 85340 Litchfield Greens Litchfield Park Near Litchfield Road And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,869 Sqft | ||||||||||
| |||||||||||
16744 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $878,955 Single Family (New) 2,271 Sqft | ||||||||||
| |||||||||||
20664 W Marshall Ave Buckeye, Arizona 85396 Near I 10 And Verrado Way 2 Bedrooms 2 Baths | Property Details Request Information $879,000 Single Family (New) 2,236 Sqft | ||||||||||
| |||||||||||
5071 N 183rd Ln Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $883,737 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
12551 W Krall Ct Glendale, Arizona 85307 Near Glendale Ave And Dysart Rd 3 Bedrooms 3 Baths | Property Details Request Information $884,000 Single Family 2,582 Sqft | ||||||||||
| |||||||||||
19935 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $884,064 Single Family (New) 2,550 Sqft | ||||||||||
| |||||||||||
16691 W Whitton Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $884,427 Single Family (New) 2,160 Sqft | ||||||||||
| |||||||||||
16727 W Edgemont Ave Goodyear, Arizona 85395 Near W Mcdowell Rd And N Sarival Ave 2 Bedrooms 3 Baths | Property Details Request Information $885,000 Single Family (New) 2,205 Sqft | ||||||||||
| |||||||||||
20179 W San Juan Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 3 Baths | Property Details Request Information $888,701 Single Family (New) 3,147 Sqft | ||||||||||
| |||||||||||
19819 W Thomas Rd Buckeye, Arizona 85396 Valencia Heights Revise Buckeye Near Jackrabbit Trail And Thomas 3 Bedrooms 3 Baths | Property Details Request Information $889,000 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
3407 N 153rd Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse 2 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 2,241 Sqft | ||||||||||
| |||||||||||
15945 W Cambridge Ave Goodyear, Arizona 85395 Near Clubhouse Dr Earll And 44; Roanoke And 44; 159th D 3 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2,621 Sqft | ||||||||||
| |||||||||||
20848 W Rattler Rd Buckeye, Arizona 85396 Near 208th Ln And Rattler Rd 3 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family (New) 2,870 Sqft | ||||||||||
| |||||||||||
3754 N 164th Ave Goodyear, Arizona 85395
3 Bedrooms 4 Baths | Property Details Request Information $895,500 Single Family 2,956 Sqft | ||||||||||
| |||||||||||
18944 W Elm St Litchfield Park, Arizona 85340 Camelback Garden Farms Litchfield Park Near 190th Drive And Elm Street 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,902 Sqft | ||||||||||
| |||||||||||
2844 N 165th Dr Goodyear, Arizona 85395 Near Roanoke Avenue 2 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family (New) 2,085 Sqft | ||||||||||
| |||||||||||
15886 W Ashland Ave Goodyear, Arizona 85395 Near Mcdowell And Pebble Creek 4 Bedrooms 4 Baths | Property Details Request Information $899,990 Single Family 3,134 Sqft | ||||||||||
| |||||||||||
14870 W Aldea Cir Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback Road And Litchfield Road 5 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family 3,001 Sqft | ||||||||||
| |||||||||||
20007 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $917,317 Single Family (New) 2,829 Sqft | ||||||||||
| |||||||||||
5245 N 205th Ln Buckeye, Arizona 85396 Near W Sunrise Ln And Pasadena Ave 3 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family (New) 2,467 Sqft | ||||||||||
| |||||||||||
5066 N 146th Dr Litchfield Park, Arizona 85340 Near Litchfield And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family 3,419 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |