Home Page | Home Search |
| |||||||||||
698 N 152nd Dr Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near W Van Buren St And N Estrella Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family (New) 1,784 Sqft | ||||||||||
| |||||||||||
21003 W Ridge Rd Buckeye, Arizona 85396 Near I 10 And Verrado Way 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,350 Sqft | ||||||||||
| |||||||||||
5826 N Castano Ct Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Litchfield Rd And Bethany Home Rd 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,166 Sqft | ||||||||||
| |||||||||||
2707 S 160th Ln Goodyear, Arizona 85338 Near Sarival Ave And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,212 Sqft | ||||||||||
| |||||||||||
3690 N 150th Ave Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Cluhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,641 Sqft | ||||||||||
| |||||||||||
15130 W Monroe St Goodyear, Arizona 85338 Near 152nd Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 2,023 Sqft | ||||||||||
| |||||||||||
19873 W Montecito Ave Litchfield Park, Arizona 85340 Near W Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $442,000 Single Family (New) 1,900 Sqft | ||||||||||
| |||||||||||
19644 W Cambridge Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas And 195th Ave 3 Bedrooms 2 Baths | Property Details Request Information $443,919 Single Family (New) 1,730 Sqft | ||||||||||
| |||||||||||
20263 W Badgett Ln Litchfield Park, Arizona 85340
Near Jackrabbit Montebello 4 Bedrooms 2 Baths | Property Details Request Information $444,190 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
19901 W Colter St Litchfield Park, Arizona 85340
Near W Camelback Rd And N Jackrabbit Trail 3 Bedrooms 2 Baths | Property Details Request Information $444,900 Single Family 1,350 Sqft | ||||||||||
| |||||||||||
5708 N 191st Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Rd 4 Bedrooms 2 Baths | Property Details Request Information $444,990 Single Family (New) 1,842 Sqft | ||||||||||
| |||||||||||
20219 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Ln And Montecito Ave 3 Bedrooms 3 Baths | Property Details Request Information $444,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
1718 N 208th Ave Buckeye, Arizona 85396 Verrado Marketside Residential Buckeye Near N Verrado Way And W Mcdowell Rd 4 Bedrooms 4 Baths | Property Details Request Information $444,999 Single Family 2,161 Sqft | ||||||||||
| |||||||||||
20623 W Vermont Ave Buckeye, Arizona 85396 Near Verrado Way And Victory Blvd 2 Bedrooms 3 Baths | Property Details Request Information $445,000 Townhouse (New) 1,278 Sqft | ||||||||||
| |||||||||||
1185 N 163rd Ln Goodyear, Arizona 85338 Near Sarival Ave And Interstate 10 Frontage Rd 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,537 Sqft | ||||||||||
| |||||||||||
2522 N 134th Ave Goodyear, Arizona 85395 Near Dysart And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,594 Sqft | ||||||||||
| |||||||||||
19213 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 3 Bedrooms 2 Baths | Property Details Request Information $446,990 Single Family (New) 1,683 Sqft | ||||||||||
| |||||||||||
20242 W Badgett Ln Litchfield Park, Arizona 85340
Near Jackrabbit Montebello 4 Bedrooms 3 Baths | Property Details Request Information $448,990 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
19902 W Roma Ave Litchfield Park, Arizona 85340 Near 195th Ave And Indian School Road 4 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family (New) 1,920 Sqft | ||||||||||
| |||||||||||
3233 N 156th Ln Goodyear, Arizona 85395 Near Exit126 I 10 West 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,445 Sqft | ||||||||||
| |||||||||||
20833 W Elm Way Buckeye, Arizona 85396 Near Sydney And Elm Way 4 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,801 Sqft | ||||||||||
| |||||||||||
15166 W Moreland St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near Estrella Parkway And I 10 3 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family (New) 1,808 Sqft | ||||||||||
| |||||||||||
12613 W Cercado Ln Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Camelback And Dysart 4 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 1,914 Sqft | ||||||||||
| |||||||||||
16733 W Washington St Goodyear, Arizona 85338 Near Cotton Ln And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 2,704 Sqft | ||||||||||
| |||||||||||
3412 S 177th Dr Goodyear, Arizona 85338 Near Cotton And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 2,079 Sqft | ||||||||||
| |||||||||||
20203 W Montecito Ave Litchfield Park, Arizona 85340 Near 202nd Ln And Montecito Ave 3 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
19574 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Jackrabbit Trail And Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
19569 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas And 195th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
2268 S 162nd Ln Goodyear, Arizona 85338 Near Lower Buckeye And Sarival 3 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,922 Sqft | ||||||||||
| |||||||||||
3080 N 147th Dr Goodyear, Arizona 85395 Near Pinchot Court And Robson Circle South 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,570 Sqft | ||||||||||
| |||||||||||
17537 W Lilac St Goodyear, Arizona 85338 Near Van Buren And Citrus Rd 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,431 Sqft | ||||||||||
| |||||||||||
12883 W Adair Dr Glendale, Arizona 85307 Near 129th Ave And Glendale Ave 3 Bedrooms 3 Baths | Property Details Request Information $450,218 Single Family (New) 1,970 Sqft | ||||||||||
| |||||||||||
4484 N 202nd Ln Buckeye, Arizona 85396 Discovery Collection At Verrado Buckeye Near Indian School Rd And Jackrabbit Trl 4 Bedrooms 3 Baths | Property Details Request Information $452,480 Single Family (New) 1,960 Sqft | ||||||||||
| |||||||||||
20248 W Rancho Dr Litchfield Park, Arizona 85340
Near 200th Ave And Montebello Ave 4 Bedrooms 2 Baths | Property Details Request Information $453,990 Single Family (New) 2,156 Sqft | ||||||||||
| |||||||||||
19215 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 3 Bedrooms 2 Baths | Property Details Request Information $454,990 Single Family (New) 1,842 Sqft | ||||||||||
| |||||||||||
3247 N 199th Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 4 Bedrooms 3 Baths | Property Details Request Information $454,990 Single Family (New) 2,030 Sqft | ||||||||||
| |||||||||||
19629 W Windsor Ave Buckeye, Arizona 85396 Arroyo Seco South Village Buckeye Near Thomas Road And 195th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $454,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
20213 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Ln And Montecito Ave 4 Bedrooms 3 Baths | Property Details Request Information $454,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
13871 W Vernon Ave Goodyear, Arizona 85395 Near Litchfield Road And Palm Valley Blvd 4 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
13445 W Keim Dr Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Bethany Home Rd Litchfield Rd 4 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2,618 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |