Home Page | Home Search |
| |||||||||||
2975 N 200th Ave Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 4 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2,163 Sqft | ||||||||||
| |||||||||||
6558 N 128th Ln Glendale, Arizona 85307 Near Glendale Ave And El Mirage Rd 3 Bedrooms 3 Baths | Property Details Request Information $589,995 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
15663 W Jefferson St Goodyear, Arizona 85338 Near Van Buren And Estrella Parkway 5 Bedrooms 3 Baths | Property Details Request Information $589,995 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
13565 W Holly St Goodyear, Arizona 85395 Near Litchfield And Dysart Rd 4 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 3,117 Sqft | ||||||||||
| |||||||||||
20757 W Wolfberry Pl Buckeye, Arizona 85396 Near Verrado Way Canyon Drive 3 Bedrooms 3 Baths | Property Details Request Information $590,000 Townhouse 2,536 Sqft | ||||||||||
| |||||||||||
5826 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 5 Bedrooms 5 Baths | Property Details Request Information $594,990 Single Family (New) 3,200 Sqft | ||||||||||
| |||||||||||
20021 W Turney Ave Buckeye, Arizona 85396 Near Indian School And Jackrabbit 4 Bedrooms 4 Baths | Property Details Request Information $594,995 Single Family (New) 3,100 Sqft | ||||||||||
| |||||||||||
16147 W Indianola Ave Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,497 Sqft | ||||||||||
| |||||||||||
20772 W Meadowbrook Ave Buckeye, Arizona 85396 Near Meadowbrook And Grandview 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 1,956 Sqft | ||||||||||
| |||||||||||
12642 W Stella Ln Litchfield Park, Arizona 85340 Maryland Ridge Estates Litchfield Park Near W Maryland Ave And N El Mirage Rd 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family (New) 2,306 Sqft | ||||||||||
| |||||||||||
16852 W Pinchot Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $597,210 Townhouse (New) 1,820 Sqft | ||||||||||
| |||||||||||
16244 W Papago St Goodyear, Arizona 85338 Near Village Blvd And Yuma Rd 6 Bedrooms 5 Baths | Property Details Request Information $597,400 Single Family 3,515 Sqft | ||||||||||
| |||||||||||
18203 W Pasadena Ave Litchfield Park, Arizona 85340 Azure Canyon Sanctuary Litchfield Park Near Camelback And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $597,499 Single Family (New) 2,668 Sqft | ||||||||||
| |||||||||||
15361 W Westview Dr Goodyear, Arizona 85395 Near Indian School And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $598,000 Single Family 2,664 Sqft | ||||||||||
| |||||||||||
2332 N Park Meadows Dr Buckeye, Arizona 85396 Near N Verrado Way And W Park Meadows Dr 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,234 Sqft | ||||||||||
| |||||||||||
3535 N Carlton St Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,536 Sqft | ||||||||||
| |||||||||||
2717 N Acacia Way Buckeye, Arizona 85396 Near Thomas Rd And Acacia Way 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,514 Sqft | ||||||||||
| |||||||||||
14916 W Piccadilly Rd Goodyear, Arizona 85395 Near Indian School Rd And Pebble Creek Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,962 Sqft | ||||||||||
| |||||||||||
20461 W Briarwood Dr Buckeye, Arizona 85396 Near Verrado Way And Briarwood Dr 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,514 Sqft | ||||||||||
| |||||||||||
20121 W Cheery Lynn Rd Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 3 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2,835 Sqft | ||||||||||
| |||||||||||
6600 N 128th Ln Glendale, Arizona 85307 Near Glendale Ave And El Mirage Rd 4 Bedrooms 3 Baths | Property Details Request Information $599,995 Single Family (New) 2,340 Sqft | ||||||||||
| |||||||||||
6608 N 128th Ln Glendale, Arizona 85307 Near South Nwc Of Glendale Ave And El Mirage D 3 Bedrooms 2 Baths | Property Details Request Information $599,995 Single Family (New) 2,120 Sqft | ||||||||||
| |||||||||||
18541 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Perrryville Rd 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
19961 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Indian School Rd And Jackrabbit Trail 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family (New) 2,686 Sqft | ||||||||||
| |||||||||||
3525 N Carlton St Buckeye, Arizona 85396 Near Verrado Way North To Canyon Drive 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Townhouse 2,132 Sqft | ||||||||||
| |||||||||||
13350 W La Reata Ave Goodyear, Arizona 85395 Near Dysart And Thomas 4 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 2,384 Sqft | ||||||||||
| |||||||||||
18824 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near N Perryville Rd And W Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family (New) 2,843 Sqft | ||||||||||
| |||||||||||
19734 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Verrado Way And Indian School Rd 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2,413 Sqft | ||||||||||
| |||||||||||
15412 W Indianola Ave Goodyear, Arizona 85395
3 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 2,810 Sqft | ||||||||||
| |||||||||||
17835 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $605,990 Single Family (New) 2,718 Sqft | ||||||||||
| |||||||||||
17729 W Fulton St Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye Road 4 Bedrooms 3 Baths | Property Details Request Information $608,258 Single Family (New) 2,745 Sqft | ||||||||||
| |||||||||||
14846 W Devlin Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Indian School Road 3 Bedrooms 2 Baths | Property Details Request Information $609,000 Single Family 2,362 Sqft | ||||||||||
| |||||||||||
3788 N 156th Dr Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 3 Bedrooms 3 Baths | Property Details Request Information $609,900 Single Family 3,161 Sqft | ||||||||||
| |||||||||||
20153 W Hollyhock St Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Se Of The Sec Of Osborn Rd And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
17562 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
16786 W Jackson St Goodyear, Arizona 85338 Near Van Buren And Cotton Lane 5 Bedrooms 4 Baths | Property Details Request Information $614,999 Single Family 3,585 Sqft | ||||||||||
| |||||||||||
15047 W Sells Dr Goodyear, Arizona 85395 Near 150th And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 3,341 Sqft | ||||||||||
| |||||||||||
7708 N Alsup Rd Litchfield Park, Arizona 85340
Near Northern Ave And N Reems Rd 3 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 1,792 Sqft | ||||||||||
| |||||||||||
18221 W Pasadena Ave Litchfield Park, Arizona 85340 Azure Canyon Sanctuary Litchfield Park Near Camelback And Citrus 3 Bedrooms 3 Baths | Property Details Request Information $615,499 Single Family (New) 2,668 Sqft | ||||||||||
| |||||||||||
13568 W Montebello Ave Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Litchfield And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family 3,477 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |