Home Page | Home Search |
| |||||||||||
13530 W Fairway Lp Goodyear, Arizona 85395 Near Litchfield And Palm Valley Blvd 4 Bedrooms 5 Baths | Property Details Request Information $923,900 Single Family 3,748 Sqft | ||||||||||
| |||||||||||
765 N Villa Nueva Dr Litchfield Park, Arizona 85340
Near Indian School And Dysart 3 Bedrooms 2 Baths | Property Details Request Information $924,900 Single Family 2,539 Sqft | ||||||||||
| |||||||||||
2035 N 159th Ave Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Mcdowell 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family 3,826 Sqft | ||||||||||
| |||||||||||
18413 W Montebello Ave Litchfield Park, Arizona 85340 Near Bethany Home Rd And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 3,795 Sqft | ||||||||||
| |||||||||||
16768 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $928,899 Single Family (New) 2,395 Sqft | ||||||||||
| |||||||||||
3525 N 159th Ln Goodyear, Arizona 85395 Near Indain School Rd And Pebblecreek Parkway 3 Bedrooms 3 Baths | Property Details Request Information $945,000 Single Family 2,810 Sqft | ||||||||||
| |||||||||||
12610 W Lamar Rd Glendale, Arizona 85307 Near W Glendale Ave And N El Mirage Rd 4 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family (New) 3,162 Sqft | ||||||||||
| |||||||||||
16059 W Orangewood Ave Litchfield Park, Arizona 85340
Near Northern And Sarival Ave 5 Bedrooms 5 Baths | Property Details Request Information $949,000 Single Family 3,544 Sqft | ||||||||||
| |||||||||||
15733 W Bonitos Dr Goodyear, Arizona 85395 Near I 10 And Pebble Creek Pkwy 5 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family 4,554 Sqft | ||||||||||
| |||||||||||
19617 W Mulberry Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near N Jackrabbit Trail And W Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family (New) 3,454 Sqft | ||||||||||
| |||||||||||
6644 N Citrus Rd Waddell, Arizona 85355 Near N Citrus Rd And W Glendale Ave 5 Bedrooms 2 Baths | Property Details Request Information $949,900 Single Family 2,670 Sqft | ||||||||||
| |||||||||||
15844 W Ashland Ave Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Monte Vista Rd 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,544 Sqft | ||||||||||
| |||||||||||
12525 W Mclellan Ct Glendale, Arizona 85307 Near Bethany Home Rd And Dysart Rd 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
5284 N 182nd Ln Litchfield Park, Arizona 85340 Near W Bethany Home Road And N 181st Ave 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 3,607 Sqft | ||||||||||
| |||||||||||
6821 N Sarival Ave Litchfield Park, Arizona 85340
Near Sarival Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 1,498 Sqft | ||||||||||
| |||||||||||
18810 W Amelia Ave Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near N Perryville Rd And W Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,781 Sqft | ||||||||||
| |||||||||||
16800 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $961,429 Single Family (New) 2,544 Sqft | ||||||||||
| |||||||||||
19959 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $962,312 Single Family (New) 3,162 Sqft | ||||||||||
| |||||||||||
3746 N 164th Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $965,000 Single Family 2,399 Sqft | ||||||||||
| |||||||||||
14817 W Escondido Dr Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback Litchfield Rd 4 Bedrooms 4 Baths | Property Details Request Information $969,900 Single Family 3,508 Sqft | ||||||||||
| |||||||||||
16715 W Whitton Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $983,922 Single Family (New) 2,395 Sqft | ||||||||||
| |||||||||||
18112 W Meadowbrook Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 5 Baths | Property Details Request Information $989,265 Single Family (New) 4,347 Sqft | ||||||||||
| |||||||||||
20862 W Western Dr Buckeye, Arizona 85396 Near Verrado Way And Western Dr 5 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 3,576 Sqft | ||||||||||
| |||||||||||
17221 W Rose Ln Waddell, Arizona 85355 Near Rose Lane And Cotton Lane And 44; 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 3,200 Sqft | ||||||||||
| |||||||||||
1099 N Oro Vista Litchfield Park, Arizona 85340
Near Camelback Road And Dysart Road 4 Bedrooms 3 Baths | Property Details Request Information $999,999 Single Family 3,511 Sqft | ||||||||||
| |||||||||||
4934 N 210th Ave Buckeye, Arizona 85396 Near Verrado Way And Grandview Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,719 Sqft | ||||||||||
| |||||||||||
16779 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $1,030,791 Single Family (New) 2,544 Sqft | ||||||||||
| |||||||||||
20739 W Rattler Rd Buckeye, Arizona 85396 Near Verrado Way And Victory Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,049,481 Single Family (New) 2,965 Sqft | ||||||||||
| |||||||||||
20717 W Rattler Rd Buckeye, Arizona 85396 Near Verrado Way And Victory Blvd 3 Bedrooms 4 Baths | Property Details Request Information $1,049,674 Single Family (New) 2,753 Sqft | ||||||||||
| |||||||||||
20753 W Pasadena Ave Buckeye, Arizona 85396 Near Victory Blvd And N Grandview Dr 3 Bedrooms 4 Baths | Property Details Request Information $1,065,000 Single Family (New) 2,870 Sqft | ||||||||||
| |||||||||||
2729 N 168th Ave Goodyear, Arizona 85395
3 Bedrooms 4 Baths | Property Details Request Information $1,097,000 Single Family (New) 2,900 Sqft | ||||||||||
| |||||||||||
3718 N 195th Dr Buckeye, Arizona 85396 Pasqualetti Mountain Ranch Buckeye Near 195th Ave N Jackrabbit Trail And Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
13123 W Denton St Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near N Dysart Rd And W Camelback Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,119,000 Single Family 3,897 Sqft | ||||||||||
| |||||||||||
14123 W Greentree Dr Litchfield Park, Arizona 85340 Litchfield Greens Litchfield Park Near Camelback And Litchfield Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,149,000 Single Family 3,656 Sqft | ||||||||||
| |||||||||||
20714 W Rattler Rd Buckeye, Arizona 85396 Near Verrado Way And Victory Blvd 3 Bedrooms 4 Baths | Property Details Request Information $1,149,393 Single Family (New) 3,336 Sqft | ||||||||||
| |||||||||||
7509 N 183rd Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell Near Orangewood Ave And 183rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,170,000 Single Family 1,960 Sqft | ||||||||||
| |||||||||||
7702 N Alsup Rd Litchfield Park, Arizona 85340
Near Northern And Reems Rd 8 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,932 Sqft | ||||||||||
| |||||||||||
20754 W Pasadena Ave Buckeye, Arizona 85396 Near Verrado Way Indian School Road 3 Bedrooms 3 Baths | Property Details Request Information $1,239,900 Single Family (New) 2,461 Sqft | ||||||||||
| |||||||||||
19709 W Clarendon Ave Buckeye, Arizona 85396 Pasqualetti Mountain Ranch Buckeye Near N Jackrabbit Trail And W Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,748 Sqft | ||||||||||
| |||||||||||
5519 N 128th Dr Litchfield Park, Arizona 85340
Near Dysart And Missouri 3 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,407 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |