|
|
Bedrooms | | 2 |
Baths | | 3 |
Year Built | | 2011 |
Square Feet | | 1783 |
| | Guest House Sqft432 |
Lot Size | | 15603 Sqft |
Levels | | 1 |
Garage | | 2.50 Car Garage |
Tax | | $6074 |
HOA Dues | | $2908 Annually |
Property Type | | Goodyear Single Family |
Listing Status | | Under Contract |
Listed By | | HomeSmart |
Listing Price | | $840,000 |
MLS Number | | 6631311 |
Builder | | Robson |
| | |
| | |
| | |
Schools: | | |
Elem District | | Litchfield |
High District | | Agua Fria Union |
| | |
| | |
Bedrooms | | 2 |
Baths | | 3 |
Year Built | | 2011 |
Square Feet | | 1783 |
| | Guest House Sqft432 |
Lot Size | | 15603 Sqft |
Levels | | 1 |
Garage | | 2.50 Car Garage |
Tax | | $6074 |
HOA Dues | | $2908 Annually |
Property Type | | Goodyear Single Family |
Listing Status | | Under Contract |
Listed By | | HomeSmart |
Listing Price | | $840,000 |
MLS Number | | 6631311 |
Builder | | Robson |
| | |
Schools: | | |
Elem District | | Litchfield |
High District | | Agua Fria Union |
| | |
| | |
|