Home Page | Home Search |
| |||||||||||
609 E Doris St Avondale, Arizona 85323 Near Buckeye Rd And Dysart Rd 2 Bedrooms 1 Bath | Property Details Request Information $199,999 Single Family 1,353 Sqft | ||||||||||
| |||||||||||
706 N 4th St #4 Avondale, Arizona 85323 Near Dysart And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Patio Home 872 Sqft | ||||||||||
| |||||||||||
240 S Old Litchfield Rd #211 Litchfield Park, Arizona 85340 Litchfield Park Villas Litchfield Park Near Indian School And Litchfield Rd 2 Bedrooms 1 Bath | Property Details Request Information $255,000 Apartment Style 942 Sqft | ||||||||||
| |||||||||||
240 S Old Litchfield Rd #215 Litchfield Park, Arizona 85340 Litchfield Park Villas Litchfield Park Near Litchfield Rd And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $260,000 Apartment Style 942 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #3224 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near N Litchfield Rd 1 Bedroom 1 Bath | Property Details Request Information $290,000 Townhouse 892 Sqft | ||||||||||
| |||||||||||
207 W Madden Dr Avondale, Arizona 85323 Near W Madden Drive And N Central Ave 3 Bedrooms 1 Bath | Property Details Request Information $299,500 Single Family 960 Sqft | ||||||||||
| |||||||||||
519 E Riley Dr Avondale, Arizona 85323 Near N Dysart Rd And E Van Buren St 3 Bedrooms 1 Bath | Property Details Request Information $305,000 Single Family 828 Sqft | ||||||||||
| |||||||||||
1109 S 1st St Avondale, Arizona 85323
Near Mc 85 And Litchfield Rd 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,376 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #925 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Wigwam Blvd And Litchfield Rd 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,130 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #3111 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Litchfield And Wigwam Creek Blvd 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,241 Sqft | ||||||||||
| |||||||||||
461 N 169th Ave Goodyear, Arizona 85338 Canyon Trails Courthomes Goodyear Near Cotton Lane And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Townhouse 1,130 Sqft | ||||||||||
| |||||||||||
2801 N Litchfield Rd #21 Goodyear, Arizona 85395 Pyramids At Palm Valley Goodyear Near N Litchfield Road And W Thomas Road 2 Bedrooms 2 Baths | Property Details Request Information $324,500 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #3325 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Litchfield Rd And Wigwam Blvd 2 Bedrooms 2 Baths | Property Details Request Information $328,000 Apartment Style 1,130 Sqft | ||||||||||
| |||||||||||
230 W Riley Dr Avondale, Arizona 85323 Near S Central Ave And W Western Ave 4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,233 Sqft | ||||||||||
| |||||||||||
14870 W Encanto Blvd #2024 Goodyear, Arizona 85395 Near Bullard Avenue And Encanto Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Apartment Style 1,329 Sqft | ||||||||||
| |||||||||||
114 E Mountain View Dr Avondale, Arizona 85323
Near 2nd St And Mountain View Dr 3 Bedrooms 2 Baths | Property Details Request Information $335,900 Single Family 1,008 Sqft | ||||||||||
| |||||||||||
419 N Los Amigos Dr Avondale, Arizona 85323 Near Central Western 3 Bedrooms 1 Bath | Property Details Request Information $339,000 Single Family 1,040 Sqft | ||||||||||
| |||||||||||
15788 W Papago St Goodyear, Arizona 85338 Near Estrella Parkway And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,399 Sqft | ||||||||||
| |||||||||||
12524 W Roanoke Ave Avondale, Arizona 85392 Casitas At Rancho Santa Fe Avondale Near Thomas Rd And Dysart Rd 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,313 Sqft | ||||||||||
| |||||||||||
16172 W Adams St Goodyear, Arizona 85338 Near Sarival And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,262 Sqft | ||||||||||
| |||||||||||
629 E Calle Bolo Ln Goodyear, Arizona 85338 Near Van Buren And Central 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,772 Sqft | ||||||||||
| |||||||||||
101 E Buena Vista Ave Goodyear, Arizona 85338 Near Litchfield Rd And Van Buren St 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,633 Sqft | ||||||||||
| |||||||||||
206 E Kinderman Dr Avondale, Arizona 85323
Near Central Ave And Western Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,413 Sqft | ||||||||||
| |||||||||||
6629 W Johnson St Phoenix, Arizona 85043 Near I 10 And 67th Ave 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,462 Sqft | ||||||||||
| |||||||||||
12909 W Palm Ln Avondale, Arizona 85392 Near Dysart Rd And Encanto Blvd 4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,611 Sqft | ||||||||||
| |||||||||||
101 E Loma Linda Blvd Goodyear, Arizona 85338 Near Litchfield Rd And Van Buren St 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,020 Sqft | ||||||||||
| |||||||||||
15834 W Adams St Goodyear, Arizona 85338 Near Van Buren And Sarival Ave 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,558 Sqft | ||||||||||
| |||||||||||
2975 N 148th Ave Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,445 Sqft | ||||||||||
| |||||||||||
113 E Belmont Dr Avondale, Arizona 85323 Near Central Ave And Western Ave 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family 1,750 Sqft | ||||||||||
| |||||||||||
16237 W Latham St Goodyear, Arizona 85338 Near Sarival And Portland 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,716 Sqft | ||||||||||
| |||||||||||
17258 W Elizabeth Ave Goodyear, Arizona 85338 Near W Elizabeth Ave 3 Bedrooms 2 Baths | Property Details Request Information $362,000 Single Family 1,599 Sqft | ||||||||||
| |||||||||||
19358 W Elm St Litchfield Park, Arizona 85340 Near Camelback And Jackrabbit 3 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family (New) 1,399 Sqft | ||||||||||
| |||||||||||
13806 W Marlette Ave Litchfield Park, Arizona 85340 Luke Field Homes Litchfield Park Near Litchfield Rd And Glendale 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
3110 N 130th Ln Avondale, Arizona 85392 Near Dysart And Sage 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,398 Sqft | ||||||||||
| |||||||||||
904 S 4th St Avondale, Arizona 85323
Near Dysart And Western Ave 3 Bedrooms 1 Bath | Property Details Request Information $369,900 Single Family 1,204 Sqft | ||||||||||
| |||||||||||
15015 W Verde Ln Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,778 Sqft | ||||||||||
| |||||||||||
12621 W Clarendon Ave Avondale, Arizona 85392 Near Sante Fe And Clarendon Ave 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,537 Sqft | ||||||||||
| |||||||||||
615 N 167th Dr Goodyear, Arizona 85338 Near Cotton Ln And Van Buren St 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,716 Sqft | ||||||||||
| |||||||||||
16105 W Morning Glory St Goodyear, Arizona 85338 Near Estrella Parkway And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,409 Sqft | ||||||||||
| |||||||||||
194 Laguna Dr Litchfield Park, Arizona 85340
Near Litchfield Road And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $375,000 Townhouse 1,225 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |