Home Page | Home Search |
| |||||||||||
20022 W Campbell Ave Litchfield Park, Arizona 85340 Near Indian School Road And Pioneer 3 Bedrooms 3 Baths | Property Details Request Information $631,259 Single Family (New) 2,405 Sqft | ||||||||||
| |||||||||||
19830 W Meadowbrook Ave Litchfield Park, Arizona 85340 Litchfiled Heights Litchfield Park Near Indian School And Jackrabbit Trail 3 Bedrooms 2 Baths | Property Details Request Information $634,900 Single Family 1,814 Sqft | ||||||||||
| |||||||||||
3820 N 191st Ave Litchfield Park, Arizona 85340
Near Indian School 191st Ave 3 Bedrooms 2 Baths | Property Details Request Information $635,900 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
19669 W Badgett Ln Litchfield Park, Arizona 85340
Near Jackrabbit Trail And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family (New) 2,525 Sqft | ||||||||||
| |||||||||||
12567 W Campbell Ave Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Dysart And Camelback 5 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 3,142 Sqft | ||||||||||
| |||||||||||
19252 W Denton St Litchfield Park, Arizona 85340 Jackrabbit Estates Litchfield Park Near W Indian School Rd And 195th Ave 5 Bedrooms 4 Baths | Property Details Request Information $640,000 Single Family 3,877 Sqft | ||||||||||
| |||||||||||
19780 W Exeter Blvd Litchfield Park, Arizona 85340 Near Indian School Rd And 197th Ave 6 Bedrooms 5 Baths | Property Details Request Information $640,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
19355 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 4 Baths | Property Details Request Information $640,990 Single Family (New) 2,953 Sqft | ||||||||||
| |||||||||||
19861 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near W Indian School Road And Pioneer 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2,651 Sqft | ||||||||||
| |||||||||||
2528 N 211th Ln Litchfield Park, Arizona 85340 Near Sienna Hills And Mcdowell 5 Bedrooms 4 Baths | Property Details Request Information $649,990 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
19750 W Exeter Blvd Litchfield Park, Arizona 85340 Near Indian School And Jackrabbit 6 Bedrooms 5 Baths | Property Details Request Information $650,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
13014 W Alegre Dr Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Camelback Rd And Dysart Rd 4 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family 2,851 Sqft | ||||||||||
| |||||||||||
5053 N 183rd Ln Litchfield Park, Arizona 85340 Near Camelback And Citrus 3 Bedrooms 3 Baths | Property Details Request Information $650,808 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
12609 W Stella Ln Litchfield Park, Arizona 85340 Maryland Ridge Estates Litchfield Park Near Dysart And Maryland 5 Bedrooms 3 Baths | Property Details Request Information $654,900 Single Family (New) 2,537 Sqft | ||||||||||
| |||||||||||
17562 W Medlock Dr Litchfield Park, Arizona 85340 Near Camelback And Citrus 4 Bedrooms 4 Baths | Property Details Request Information $654,990 Single Family (New) 3,554 Sqft | ||||||||||
| |||||||||||
19745 W Montecito Ave Litchfield Park, Arizona 85340 Near Indian School Rd And 195th 6 Bedrooms 5 Baths | Property Details Request Information $655,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
17764 W Oregon Ave Litchfield Park, Arizona 85340 Near Citrus And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $656,893 Single Family (New) 2,626 Sqft | ||||||||||
| |||||||||||
18735 W San Juan Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near 303 And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $662,000 Single Family 2,522 Sqft | ||||||||||
| |||||||||||
19349 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 3 Baths | Property Details Request Information $670,990 Single Family (New) 3,317 Sqft | ||||||||||
| |||||||||||
18248 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $671,999 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
20208 W San Juan Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 3 Bedrooms 3 Baths | Property Details Request Information $674,475 Single Family (New) 2,245 Sqft | ||||||||||
| |||||||||||
13014 W Llano Dr Litchfield Park, Arizona 85340 Near Dysart And Indian School 5 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 4,457 Sqft | ||||||||||
| |||||||||||
325 W Modesto Dr Litchfield Park, Arizona 85340
Near Litchfield Road And Wigwam Blvd 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,505 Sqft | ||||||||||
| |||||||||||
18236 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $680,999 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
3922 N 188th Ave Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near I 10 And Perryville 5 Bedrooms 4 Baths | Property Details Request Information $685,000 Single Family 4,141 Sqft | ||||||||||
| |||||||||||
5139 N 185th Ave Litchfield Park, Arizona 85340 Near 303 And Camelback 4 Bedrooms 4 Baths | Property Details Request Information $690,000 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
18222 W Pasadena Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 5 Bedrooms 4 Baths | Property Details Request Information $696,499 Single Family (New) 3,219 Sqft | ||||||||||
| |||||||||||
13224 W Rovey Ave Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Bethany Home And Dysart Roads 5 Bedrooms 3 Baths | Property Details Request Information $698,000 Single Family 3,961 Sqft | ||||||||||
| |||||||||||
19606 W Marshall Ave Litchfield Park, Arizona 85340
Near Camelback And Jack Rabbit 4 Bedrooms 4 Baths | Property Details Request Information $699,000 Single Family (New) 3,554 Sqft | ||||||||||
| |||||||||||
18614 W Marshall Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,549 Sqft | ||||||||||
| |||||||||||
19736 W Turney Ave Litchfield Park, Arizona 85340 Near W Indian School Rd And N Jackrabbit Trl 4 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family (New) 2,982 Sqft | ||||||||||
| |||||||||||
5012 N Tuthill Rd Litchfield Park, Arizona 85340
Near W Indian School Rd And N Jackrabbit Trail 4 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 2,083 Sqft | ||||||||||
| |||||||||||
5074 N 182nd Ln Goodyear, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $716,071 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
18518 W Marshall Ave Litchfield Park, Arizona 85340 Near Camelback Perryville 4 Bedrooms 3 Baths | Property Details Request Information $721,000 Single Family 2,842 Sqft | ||||||||||
| |||||||||||
20201 W San Miguel Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 3 Bedrooms 4 Baths | Property Details Request Information $724,339 Single Family (New) 3,112 Sqft | ||||||||||
| |||||||||||
5717 N 202nd Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $724,431 Single Family (New) 2,624 Sqft | ||||||||||
| |||||||||||
5215 N 145th Dr Litchfield Park, Arizona 85340 Near W Camelback Rd And Litchfield Rd 4 Bedrooms 4 Baths | Property Details Request Information $724,900 Single Family 3,022 Sqft | ||||||||||
| |||||||||||
133 S Florence Ave Litchfield Park, Arizona 85340
Near Dysart Road Indian School Road 5 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,254 Sqft | ||||||||||
| |||||||||||
14115 W Greenview Cir Litchfield Park, Arizona 85340 Litchfield Greens Litchfield Park Near N Litchfield Rd And W Camelback Rd 4 Bedrooms 4 Baths | Property Details Request Information $730,000 Single Family 2,681 Sqft | ||||||||||
| |||||||||||
13317 W Colter St Litchfield Park, Arizona 85340 Near N Dysart Rd And W Camelback Rd 5 Bedrooms 4 Baths | Property Details Request Information $733,000 Single Family 3,771 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |