Home Page | Home Search |
| |||||||||||
19352 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 3 Bedrooms 3 Baths | Property Details Request Information $504,990 Single Family (New) 2,229 Sqft | ||||||||||
| |||||||||||
20076 W Montecito Ave Litchfield Park, Arizona 85340 Near Jackrabbit And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $504,995 Single Family (New) 2,370 Sqft | ||||||||||
| |||||||||||
5506 N 194th Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 3 Bedrooms 2 Baths | Property Details Request Information $510,990 Single Family (New) 1,897 Sqft | ||||||||||
| |||||||||||
20238 W Rancho Dr Litchfield Park, Arizona 85340
Near 200th Ave And Montebello Ave 4 Bedrooms 3 Baths | Property Details Request Information $512,990 Single Family (New) 2,343 Sqft | ||||||||||
| |||||||||||
5521 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jack Rabbit Trail (195th Ave) And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family (New) 2,308 Sqft | ||||||||||
| |||||||||||
20196 W Campbell Ave Litchfield Park, Arizona 85340 Near Jackrabbit Train And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $517,930 Single Family (New) 2,358 Sqft | ||||||||||
| |||||||||||
19643 W Palo Verde Dr Litchfield Park, Arizona 85340
Near W Indian School Rd And 195th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
20097 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $524,990 Single Family (New) 2,229 Sqft | ||||||||||
| |||||||||||
20077 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $524,990 Single Family (New) 2,119 Sqft | ||||||||||
| |||||||||||
5059 N 182nd Ave Litchfield Park, Arizona 85340 Near Camelback And Citrus 3 Bedrooms 3 Baths | Property Details Request Information $526,999 Single Family (New) 2,275 Sqft | ||||||||||
| |||||||||||
19412 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 3 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2,229 Sqft | ||||||||||
| |||||||||||
19761 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Indian School Rd And Jackrabbit Trail 4 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,924 Sqft | ||||||||||
| |||||||||||
20045 W Luke Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $534,990 Single Family (New) 2,561 Sqft | ||||||||||
| |||||||||||
20219 W Campbell Ave Litchfield Park, Arizona 85340 Discovery At Verrado Litchfield Park Near Indian School Rd And Pioneer Dr 5 Bedrooms 3 Baths | Property Details Request Information $535,990 Single Family (New) 2,757 Sqft | ||||||||||
| |||||||||||
19406 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 4 Bedrooms 3 Baths | Property Details Request Information $538,990 Single Family (New) 2,427 Sqft | ||||||||||
| |||||||||||
20243 W Rancho Dr Litchfield Park, Arizona 85340
Near 200th Ave And Montebello Ave 5 Bedrooms 3 Baths | Property Details Request Information $538,990 Single Family (New) 2,552 Sqft | ||||||||||
| |||||||||||
411 E Cascada Rd Litchfield Park, Arizona 85340
Near Indian School And Dysart Rd 4 Bedrooms 2 Baths | Property Details Request Information $539,900 Single Family 1,742 Sqft | ||||||||||
| |||||||||||
19334 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 4 Bedrooms 3 Baths | Property Details Request Information $539,990 Single Family (New) 2,427 Sqft | ||||||||||
| |||||||||||
5059 N 183rd Ln Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 3 Bedrooms 2 Baths | Property Details Request Information $543,043 Single Family (New) 1,972 Sqft | ||||||||||
| |||||||||||
19231 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 3 Bedrooms 3 Baths | Property Details Request Information $543,900 Single Family (New) 2,492 Sqft | ||||||||||
| |||||||||||
13336 W Romain Ct Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near N Dysart Rd And Bethany Home Rd 4 Bedrooms 4 Baths | Property Details Request Information $548,900 Single Family 2,754 Sqft | ||||||||||
| |||||||||||
12526 W Modesto Dr Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Indian School And 127th Avenue 5 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2,494 Sqft | ||||||||||
| |||||||||||
17629 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Discovery Litchfield Park Near Camelback And Citrus 5 Bedrooms 3 Baths | Property Details Request Information $549,515 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
19207 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 5 Bedrooms 4 Baths | Property Details Request Information $549,990 Single Family (New) 2,804 Sqft | ||||||||||
| |||||||||||
20245 W Campbell Ave Litchfield Park, Arizona 85340 Discovery At Verrado East Litchfield Park Near Indian School Rd And Jackrabbit Trail 4 Bedrooms 3 Baths | Property Details Request Information $549,990 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
12325 W Citrus Way Litchfield Park, Arizona 85340 Seasons At Riverside Litchfield Park Near Glendale And El Mirage 3 Bedrooms 2 Baths | Property Details Request Information $549,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
5819 N 125th Dr Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Dysart Rd And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $549,999 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
18722 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near N Perryville Rd And W Missouri Ave 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) 2,843 Sqft | ||||||||||
| |||||||||||
5525 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $555,990 Single Family (New) 2,173 Sqft | ||||||||||
| |||||||||||
5071 N 182nd Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 3 Bedrooms 3 Baths | Property Details Request Information $555,999 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
5509 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 303 And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $557,900 Single Family (New) 2,629 Sqft | ||||||||||
| |||||||||||
5060 N 183rd Dr Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 3 Bedrooms 3 Baths | Property Details Request Information $558,999 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
14127 W Bent Tree Cir Litchfield Park, Arizona 85340 Litchfield Greens Litchfield Park Near N Litchfield Rd And W Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family 2,156 Sqft | ||||||||||
| |||||||||||
5534 N 193rd Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 3 Bedrooms 3 Baths | Property Details Request Information $563,900 Single Family (New) 2,617 Sqft | ||||||||||
| |||||||||||
5522 N 193rd Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 4 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family (New) 2,751 Sqft | ||||||||||
| |||||||||||
20063 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,623 Sqft | ||||||||||
| |||||||||||
19219 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 5 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,917 Sqft | ||||||||||
| |||||||||||
20085 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,680 Sqft | ||||||||||
| |||||||||||
12470 W Marlette Ave Litchfield Park, Arizona 85340 Seasons At Riverside Litchfield Park Near South Swc Of El Mirage Rd And Mayland Ave 5 Bedrooms 3 Baths | Property Details Request Information $564,995 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
19024 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 189th Avenue And Bethany Home Road 3 Bedrooms 3 Baths | Property Details Request Information $568,000 Single Family (New) 2,227 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |