Home Page | Home Search |
| |||||||||||
17830 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
17841 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2,314 Sqft | ||||||||||
| |||||||||||
17823 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $572,990 Single Family (New) 2,718 Sqft | ||||||||||
| |||||||||||
18352 W Medlock Dr Litchfield Park, Arizona 85340 Near Camelback And Citrus Rd 3 Bedrooms 3 Baths | Property Details Request Information $573,500 Single Family (New) 2,275 Sqft | ||||||||||
| |||||||||||
5072 N 183rd Dr Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 3 Bedrooms 3 Baths | Property Details Request Information $573,999 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
20049 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,561 Sqft | ||||||||||
| |||||||||||
19418 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,757 Sqft | ||||||||||
| |||||||||||
14894 W Luna Cir Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near N Litchfield Rd And W Camelback Rd 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,477 Sqft | ||||||||||
| |||||||||||
19690 W Campbell Ave Litchfield Park, Arizona 85340
Near Indian School Rd And Jack Rabbit Rd 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family (New) 2,839 Sqft | ||||||||||
| |||||||||||
4195 N 198th Ave Litchfield Park, Arizona 85340 Near Indian School Rd And 198th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,740 Sqft | ||||||||||
| |||||||||||
14602 W Hidden Terrace Lp Litchfield Park, Arizona 85340 Villas At Litchfield Park Litchfield Park Near Litchfield Rd And Wigwam Blvd 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,436 Sqft | ||||||||||
| |||||||||||
12863 W Campbell Ave Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Camelback And Dysart 5 Bedrooms 3 Baths | Property Details Request Information $575,900 Single Family 2,494 Sqft | ||||||||||
| |||||||||||
5540 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 4 Bedrooms 3 Baths | Property Details Request Information $578,900 Single Family (New) 2,751 Sqft | ||||||||||
| |||||||||||
18743 W Marshall Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near N Perryville And W Bethany Home 4 Bedrooms 3 Baths | Property Details Request Information $579,000 Single Family 2,522 Sqft | ||||||||||
| |||||||||||
6017 N Almanza Ln Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Litchfield Bethany Home 4 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family 2,582 Sqft | ||||||||||
| |||||||||||
5868 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 4 Bedrooms 3 Baths | Property Details Request Information $579,990 Single Family (New) 2,757 Sqft | ||||||||||
| |||||||||||
17827 W Oregon Ave Litchfield Park, Arizona 85340 Allen Ranches Fiesta Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $584,990 Single Family (New) 2,184 Sqft | ||||||||||
| |||||||||||
17641 W Medlock Dr Litchfield Park, Arizona 85340 Near Camelback And Citrus 5 Bedrooms 5 Baths | Property Details Request Information $584,990 Single Family (New) 3,018 Sqft | ||||||||||
| |||||||||||
17833 W Oregon Ave Litchfield Park, Arizona 85340 Allen Ranches Fiesta Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $586,990 Single Family (New) 2,392 Sqft | ||||||||||
| |||||||||||
5116 N 182nd Ln Litchfield Park, Arizona 85340 Near Camelback And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $589,499 Single Family (New) 2,956 Sqft | ||||||||||
| |||||||||||
17836 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2,616 Sqft | ||||||||||
| |||||||||||
5826 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 5 Bedrooms 5 Baths | Property Details Request Information $594,990 Single Family (New) 3,200 Sqft | ||||||||||
| |||||||||||
12642 W Stella Ln Litchfield Park, Arizona 85340 Maryland Ridge Estates Litchfield Park Near W Maryland Ave And N El Mirage Rd 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family (New) 2,306 Sqft | ||||||||||
| |||||||||||
18203 W Pasadena Ave Litchfield Park, Arizona 85340 Azure Canyon Sanctuary Litchfield Park Near Camelback And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $597,499 Single Family (New) 2,668 Sqft | ||||||||||
| |||||||||||
19961 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Indian School Rd And Jackrabbit Trail 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family (New) 2,686 Sqft | ||||||||||
| |||||||||||
18541 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Perrryville Rd 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
18824 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near N Perryville Rd And W Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family (New) 2,843 Sqft | ||||||||||
| |||||||||||
19734 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Verrado Way And Indian School Rd 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2,413 Sqft | ||||||||||
| |||||||||||
17835 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $605,990 Single Family (New) 2,718 Sqft | ||||||||||
| |||||||||||
7708 N Alsup Rd Litchfield Park, Arizona 85340
Near Northern Ave And N Reems Rd 3 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 1,792 Sqft | ||||||||||
| |||||||||||
18221 W Pasadena Ave Litchfield Park, Arizona 85340 Azure Canyon Sanctuary Litchfield Park Near Camelback And Citrus 3 Bedrooms 3 Baths | Property Details Request Information $615,499 Single Family (New) 2,668 Sqft | ||||||||||
| |||||||||||
13568 W Montebello Ave Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Litchfield And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family 3,477 Sqft | ||||||||||
| |||||||||||
18831 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And Perryville 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family (New) 2,338 Sqft | ||||||||||
| |||||||||||
19220 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And Jackrabbit Trail 195th Avenue 5 Bedrooms 4 Baths | Property Details Request Information $623,487 Single Family (New) 3,475 Sqft | ||||||||||
| |||||||||||
5621 N Rattler Way Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Wigwam Creek North Blvd And El Mirage Rd 5 Bedrooms 3 Baths | Property Details Request Information $624,900 Single Family 3,223 Sqft | ||||||||||
| |||||||||||
5637 N Rattler Way Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Camelback And El Mirage 4 Bedrooms 3 Baths | Property Details Request Information $624,900 Single Family 3,221 Sqft | ||||||||||
| |||||||||||
20123 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,680 Sqft | ||||||||||
| |||||||||||
5604 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
18247 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Citrus Rd 4 Bedrooms 3 Baths | Property Details Request Information $628,999 Single Family (New) 2,948 Sqft | ||||||||||
| |||||||||||
18357 W Colter St Litchfield Park, Arizona 85340 Near Camelback Rd And Citrus Rd 4 Bedrooms 4 Baths | Property Details Request Information $630,000 Single Family (New) 2,948 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |