Home Page | Home Search |
| |||||||||||
240 S Old Litchfield Rd #211 Litchfield Park, Arizona 85340 Litchfield Park Villas Litchfield Park Near Indian School And Litchfield Rd 2 Bedrooms 1 Bath | Property Details Request Information $255,000 Apartment Style 942 Sqft | ||||||||||
| |||||||||||
240 S Old Litchfield Rd #215 Litchfield Park, Arizona 85340 Litchfield Park Villas Litchfield Park Near Litchfield Rd And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $260,000 Apartment Style 942 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #3224 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near N Litchfield Rd 1 Bedroom 1 Bath | Property Details Request Information $290,000 Townhouse 892 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #3111 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Litchfield And Wigwam Creek Blvd 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,241 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #925 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Wigwam Blvd And Litchfield Rd 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,130 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #3325 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Litchfield Rd And Wigwam Blvd 2 Bedrooms 2 Baths | Property Details Request Information $328,000 Apartment Style 1,130 Sqft | ||||||||||
| |||||||||||
19358 W Elm St Litchfield Park, Arizona 85340 Near Camelback And Jackrabbit 3 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family (New) 1,399 Sqft | ||||||||||
| |||||||||||
13806 W Marlette Ave Litchfield Park, Arizona 85340 Luke Field Homes Litchfield Park Near Litchfield Rd And Glendale 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
194 Laguna Dr Litchfield Park, Arizona 85340
Near Litchfield Road And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $375,000 Townhouse 1,225 Sqft | ||||||||||
| |||||||||||
13729 W Peck Dr Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Bethany Home And Litchfield Park 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,599 Sqft | ||||||||||
| |||||||||||
6058 N Florence Ave Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Bethany Home And Dysart 3 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 2,235 Sqft | ||||||||||
| |||||||||||
19536 W Badgett Ln Litchfield Park, Arizona 85340
Near Jack Rabbit Trl And Montebello Ave 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family (New) 1,424 Sqft | ||||||||||
| |||||||||||
20236 W Badgett Ln Litchfield Park, Arizona 85340
Near Jackrabbit Montebello 3 Bedrooms 2 Baths | Property Details Request Information $403,990 Single Family (New) 1,568 Sqft | ||||||||||
| |||||||||||
20250 W Badgett Ln Litchfield Park, Arizona 85340
Near Jackrabbit Montebello 4 Bedrooms 2 Baths | Property Details Request Information $409,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
13520 W Solano Dr Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Dysart Rd And Bethany Homed Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,517 Sqft | ||||||||||
| |||||||||||
12611 W Windsor Blvd Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Camelback Rd And N El Mirage Rd 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2,024 Sqft | ||||||||||
| |||||||||||
12620 W Honeysuckle St Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Dysart Rd And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,540 Sqft | ||||||||||
| |||||||||||
12346 W Palo Verde Dr Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near W Bethany Home Rd 4 Bedrooms 3 Baths | Property Details Request Information $412,000 Single Family 2,038 Sqft | ||||||||||
| |||||||||||
19151 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 3 Bedrooms 2 Baths | Property Details Request Information $414,990 Single Family (New) 1,501 Sqft | ||||||||||
| |||||||||||
19632 W Turney Ave Litchfield Park, Arizona 85340 Near W Indian School And N Jackrabbit Trail 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,720 Sqft | ||||||||||
| |||||||||||
19658 W Turney Ave Litchfield Park, Arizona 85340 Near N197th And W Turney Ave 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family (New) 1,590 Sqft | ||||||||||
| |||||||||||
20211 W Campbell Ave Litchfield Park, Arizona 85340 Discovery At Verrado Litchfield Park Near Indian School Rd And Pioneer Rd 3 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family (New) 1,715 Sqft | ||||||||||
| |||||||||||
12551 W Vista Paseo Dr Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near W Camelback Rd And N El Mirage Rd 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2,284 Sqft | ||||||||||
| |||||||||||
5707 N 124th Ln Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near El Mirage Rd And Camelback Rd 5 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2,272 Sqft | ||||||||||
| |||||||||||
19158 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Avenue And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $429,990 Single Family (New) 1,842 Sqft | ||||||||||
| |||||||||||
17625 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Discovery Litchfield Park Near Camelback And Citrus 3 Bedrooms 2 Baths | Property Details Request Information $434,290 Single Family (New) 1,579 Sqft | ||||||||||
| |||||||||||
17617 W Colter St Litchfield Park, Arizona 85340 Allen Ranch Discovery Litchfield Park Near Camelback And Citrus 3 Bedrooms 2 Baths | Property Details Request Information $434,325 Single Family (New) 1,579 Sqft | ||||||||||
| |||||||||||
19449 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
5747 N 193rd Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 1,680 Sqft | ||||||||||
| |||||||||||
20227 W Campbell Ave Litchfield Park, Arizona 85340 Discovery At Verrado Litchfield Park Near Indian School Rd And Jackrabbit Trail 4 Bedrooms 3 Baths | Property Details Request Information $434,990 Single Family (New) 1,960 Sqft | ||||||||||
| |||||||||||
19315 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
19413 W Elm St Litchfield Park, Arizona 85340 Near Jackrabbit Trl And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $436,500 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
278 Bahia Ln Litchfield Park, Arizona 85340
Near Litchfield Rd And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Patio Home 1,864 Sqft | ||||||||||
| |||||||||||
20181 W Campbell Ave Litchfield Park, Arizona 85340 Near Jackrabbit Trail And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,715 Sqft | ||||||||||
| |||||||||||
19437 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
19467 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
17612 W Colter St Litchfield Park, Arizona 85340 Allen Ranch Discovery Litchfield Park Near W Colter Street And 176th Ave 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
5826 N Castano Ct Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Litchfield Rd And Bethany Home Rd 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,166 Sqft | ||||||||||
| |||||||||||
12451 W El Nido Ln Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Bethany Home Rd And El Mirage 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,587 Sqft | ||||||||||
| |||||||||||
19873 W Montecito Ave Litchfield Park, Arizona 85340 Near W Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $442,000 Single Family (New) 1,900 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |