Home Page | Home Search |
| |||||||||||
18022 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr And 176th St 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
6227 E Windstone Tr Cave Creek, Arizona 85331
Near Dixileta And 63rd St 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,671 Sqft | ||||||||||
| |||||||||||
1116 E Ocotillo Cir Carefree, Arizona 85377 Near Scottsdale Rd And Carefree Hwy 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Patio Home 2,636 Sqft | ||||||||||
| |||||||||||
14136 E Bramble Berry Ln Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Rio Verde Dr And N 144th St 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,744 Sqft | ||||||||||
| |||||||||||
4214 E Hunter Ct Cave Creek, Arizona 85331 Cachet At Peak View Cave Creek Near Cave Creek And Peak View 3 Bedrooms 4 Baths | Property Details Request Information $1,155,518 Single Family (New) 3,159 Sqft | ||||||||||
| |||||||||||
14049 E Aloe Vera Dr Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near 140th St And E Aloe Vera Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,160,000 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #15 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,160,000 Single Family 2,078 Sqft | ||||||||||
| |||||||||||
35618 N 142nd Pl Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near 136th Street And Rio Verde 3 Bedrooms 2 Baths | Property Details Request Information $1,160,000 Single Family 2,897 Sqft | ||||||||||
| |||||||||||
3738 E El Sendero Rd Cave Creek, Arizona 85331 Whispering Hills Estates Cave Creek Near Carefree Highway And 36th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,874 Sqft | ||||||||||
| |||||||||||
15442 E Montgomery Rd Scottsdale, Arizona 85262
Near 156th Street And E Rio Verde Dr (e Dynamite Rd) 3 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 4,117 Sqft | ||||||||||
| |||||||||||
32814 N 55th Pl Cave Creek, Arizona 85331 Near 56th St And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,128 Sqft | ||||||||||
| |||||||||||
39000 N 80th St Cave Creek, Arizona 85331
Near Cave Creek And Galloway 4 Bedrooms 3 Baths | Property Details Request Information $1,177,105 Single Family (New) 3,176 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #7 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,180,000 Single Family (New) 2,129 Sqft | ||||||||||
| |||||||||||
16004 E Bobwhite Way Scottsdale, Arizona 85262
Near Rio Verde And 160th St 4 Bedrooms 4 Baths | Property Details Request Information $1,185,000 Single Family (New) 3,080 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #33 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family (New) 2,120 Sqft | ||||||||||
| |||||||||||
17835 E Cindercone Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Road And North Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
11584 E Cottontail Ln Scottsdale, Arizona 85255 Four Peaks At Troon Village Scottsdale Near Pima Road And Happy Valley Road 4 Bedrooms 2 Baths | Property Details Request Information $1,195,000 Single Family 2,248 Sqft | ||||||||||
| |||||||||||
9833 E Preserve Way Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 3 Bedrooms 4 Baths | Property Details Request Information $1,195,000 Single Family 3,416 Sqft | ||||||||||
| |||||||||||
41432 N Ironwood Bluff Cave Creek, Arizona 85331 Near Spur Cross And Ironwood 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 2,619 Sqft | ||||||||||
| |||||||||||
16912 E Desert Vista Tr Rio Verde, Arizona 85263
Near Rio Verde Drive And 169th Street 4 Bedrooms 5 Baths | Property Details Request Information $1,197,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
17813 E Bear Wallow Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near N Wood Chute Pass 2 Bedrooms 3 Baths | Property Details Request Information $1,199,000 Single Family (New) 2,441 Sqft | ||||||||||
| |||||||||||
8502 E Cave Creek Rd #36 Carefree, Arizona 85377 Near Pima And Cave Creek Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,199,900 Townhouse 2,215 Sqft | ||||||||||
| |||||||||||
11396 E Diamond Cholla Dr Scottsdale, Arizona 85255 Parcel D At Troon Village Scottsdale Near Jomax And 113th St 4 Bedrooms 3 Baths | Property Details Request Information $1,199,900 Single Family 2,785 Sqft | ||||||||||
| |||||||||||
34411 N 140th St Scottsdale, Arizona 85262
Near Rio Verde Drive And N 136th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 3,055 Sqft | ||||||||||
| |||||||||||
7723 E Visao Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 3 Bedrooms 4 Baths | Property Details Request Information $1,210,000 Single Family 2,817 Sqft | ||||||||||
| |||||||||||
9216 E Whitethorn Cir #14 Scottsdale, Arizona 85266 Near Tom Darlington And N Boulder Pass 3 Bedrooms 3 Baths | Property Details Request Information $1,225,000 Townhouse 2,115 Sqft | ||||||||||
| |||||||||||
28713 N 148th St Scottsdale, Arizona 85262
Near E Rio Verde Dr And N 148th St 3 Bedrooms 3 Baths | Property Details Request Information $1,225,000 Single Family 3,200 Sqft | ||||||||||
| |||||||||||
36410 N Romping Rd Carefree, Arizona 85377 Carefree Rolling Hills Carefree Near Pima And Cave Creek 4 Bedrooms 3 Baths | Property Details Request Information $1,229,000 Single Family 2,645 Sqft | ||||||||||
| |||||||||||
16032 E Dale Ln Scottsdale, Arizona 85262
Near 160th St And Rio Verde Dr 4 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family (New) 4,124 Sqft | ||||||||||
| |||||||||||
37261 N Holiday Ln Carefree, Arizona 85377 Near Tom Darlington Dr(scottsdale Rd) And Carefree Dr 2 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 2,078 Sqft | ||||||||||
| |||||||||||
9349 E Monument Dr Scottsdale, Arizona 85262 Pinnacle Ridge At Troon North Scottsdale Near Pima And Dynamite 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 2,754 Sqft | ||||||||||
| |||||||||||
7638 E Shooting Star Way Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 3,284 Sqft | ||||||||||
| |||||||||||
14324 E Skinner Dr Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Dynamite (rio Verde) And 144th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family (New) 3,672 Sqft | ||||||||||
| |||||||||||
37081 N Bloody Basin Rd Carefree, Arizona 85377 Near Tom Darlington Bloody Basin Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 3,160 Sqft | ||||||||||
| |||||||||||
13910 E Dyer Ln Scottsdale, Arizona 85262
Near 136th St And Rio Verde Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family (New) 3,065 Sqft | ||||||||||
| |||||||||||
27000 N Alma School Pkwy #2038 Scottsdale, Arizona 85262 Near Happy Valley And Pima Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Townhouse 2,627 Sqft | ||||||||||
| |||||||||||
6635 E Whispering Mesquite Tr Scottsdale, Arizona 85266 Near Scottsdale Road And Terravita Way 3 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 2,835 Sqft | ||||||||||
| |||||||||||
4210 E Desert Vista Tr Cave Creek, Arizona 85331 Near 42nd St And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $1,263,499 Single Family (New) 3,558 Sqft | ||||||||||
| |||||||||||
15943 E Mark Ln Scottsdale, Arizona 85262 Rio Verde Foothills North Scottsdale Scottsdale Near Rio Verde And 160th St 4 Bedrooms 4 Baths | Property Details Request Information $1,265,000 Single Family (New) 3,107 Sqft | ||||||||||
| |||||||||||
31508 N 59th St Cave Creek, Arizona 85331 Near E Lone Mountain Rd And N Scottsdale Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,270,000 Single Family 3,610 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |