Home Page | Home Search |
| |||||||||||
1 Easy St #13 Carefree, Arizona 85377 Near Carefree Drive And Easy Street 3 Bedrooms 4 Baths | Property Details Request Information $875,000 Townhouse (New) 2,191 Sqft | ||||||||||
| |||||||||||
4429 E Spur Dr Cave Creek, Arizona 85331 Near Tatum Blvd And Jomax Rd 4 Bedrooms 3 Baths | Property Details Request Information $878,000 Single Family 3,478 Sqft | ||||||||||
| |||||||||||
6633 E Red Bird Cir Scottsdale, Arizona 85266
Near 64th And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $879,000 Single Family 2,553 Sqft | ||||||||||
| |||||||||||
4215 E Desert Vista Tr Cave Creek, Arizona 85331 Near 42nd St And Dynamite 3 Bedrooms 3 Baths | Property Details Request Information $879,150 Single Family (New) 2,642 Sqft | ||||||||||
| |||||||||||
7575 E Corva Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And E Lone Mountain Rd 3 Bedrooms 3 Baths | Property Details Request Information $880,000 Single Family 2,152 Sqft | ||||||||||
| |||||||||||
11243 E Oberlin Way Scottsdale, Arizona 85262 Near Alma School Pkwy And Rio Verde Dr 3 Bedrooms 3 Baths | Property Details Request Information $885,000 Single Family 2,343 Sqft | ||||||||||
| |||||||||||
38500 N School House Rd #43 Cave Creek, Arizona 85331 Near Cave Creek Road And School House Rd 3 Bedrooms 2 Baths | Property Details Request Information $885,000 Single Family (New) 2,292 Sqft | ||||||||||
| |||||||||||
9116 E Clubhouse Ct Scottsdale, Arizona 85266 Near Scottsdale Rd And Carefree Hwy 2 Bedrooms 2 Baths | Property Details Request Information $885,000 Townhouse 1,631 Sqft | ||||||||||
| |||||||||||
7500 E Boulders Pkwy #33 Scottsdale, Arizona 85266 Near Scottsdale Rd And Carefree Highway 3 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 1,783 Sqft | ||||||||||
| |||||||||||
29228 N 48th St Cave Creek, Arizona 85331 Near Dynamite And Tatum Blvd 5 Bedrooms 4 Baths | Property Details Request Information $894,750 Single Family 3,391 Sqft | ||||||||||
| |||||||||||
37841 N Hidden Valley Dr Cave Creek, Arizona 85331 Near Cave Creek Rd And Skyline Dr 2 Bedrooms 2 Baths | Property Details Request Information $895,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
7363 E Sunset Sky Cir Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland 2 Bedrooms 2 Baths | Property Details Request Information $895,000 Townhouse 2,182 Sqft | ||||||||||
| |||||||||||
35236 N 92nd Way Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
17614 E Chevelon Canyon Cir Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite Blvd And N Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $899,000 Gemini Twin 1,544 Sqft | ||||||||||
| |||||||||||
11165 E Turnberry Rd Scottsdale, Arizona 85255 Quail Ridge At Troon Village Scottsdale Near Happy Valley Road And Alma School Parkway 3 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,128 Sqft | ||||||||||
| |||||||||||
5324 E Palo Brea Ln Cave Creek, Arizona 85331 Near E Dixileta Dr And N 56th St 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
11174 E Blue Sky Dr Scottsdale, Arizona 85262 Echo Ridge At Troon North Scottsdale Near Piam And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
35419 N 58th St Cave Creek, Arizona 85331 Carefree Sentinel Rock Estates Cave Creek Near Cave Creek Rd And Carefree Highway 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,614 Sqft | ||||||||||
| |||||||||||
38500 N School House Rd #5 Cave Creek, Arizona 85331 Near Cave Creek Rd And School House Rd 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family (New) 2,113 Sqft | ||||||||||
| |||||||||||
27932 N 111th Way Scottsdale, Arizona 85262 Near Dynamite And Alma School Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,311 Sqft | ||||||||||
| |||||||||||
38500 N School House Rd #9 Cave Creek, Arizona 85331 Near School House Road And Cave Creek Road 2 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family (New) 2,113 Sqft | ||||||||||
| |||||||||||
7298 E Eclipse Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Ashler Hills Road 2 Bedrooms 3 Baths | Property Details Request Information $900,000 Patio Home 2,246 Sqft | ||||||||||
| |||||||||||
30224 N 170th St Rio Verde, Arizona 85263
Near Dynamite Blvd Rio Verde Dr And 172nd Street 2 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
1 Easy St #3 Carefree, Arizona 85377 Near Cave Creek Rd And Tom Darlington 2 Bedrooms 3 Baths | Property Details Request Information $905,890 Townhouse (New) 1,847 Sqft | ||||||||||
| |||||||||||
6040 E Morning Vista Ln Cave Creek, Arizona 85331
Near 60th St And Dixiletta 3 Bedrooms 2 Baths | Property Details Request Information $915,000 Single Family 1,886 Sqft | ||||||||||
| |||||||||||
29608 N 148th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 148th St 4 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family (New) 2,858 Sqft | ||||||||||
| |||||||||||
28077 N 108th Way Scottsdale, Arizona 85262 Pinnacle Canyon At Troon North Scottsdale Near Pima And Dynamite 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,998 Sqft | ||||||||||
| |||||||||||
10260 E White Feather Ln #1034 Scottsdale, Arizona 85262 Ridge At Troon North Scottsdale Near Pima And Dynamite 2 Bedrooms 2 Baths | Property Details Request Information $929,777 Apartment Style 1,909 Sqft | ||||||||||
| |||||||||||
33029 N 68th Way Scottsdale, Arizona 85266 Near Scottsdale Rd And Terravita Way 2 Bedrooms 2 Baths | Property Details Request Information $935,000 Single Family 2,006 Sqft | ||||||||||
| |||||||||||
5722 E Jake Haven Cave Creek, Arizona 85331 Near Lone Mountain And 60th Street 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 2,636 Sqft | ||||||||||
| |||||||||||
29207 N 142nd Way Scottsdale, Arizona 85262
Near Dynamite (rio Verde) And 144nd St 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family (New) 2,709 Sqft | ||||||||||
| |||||||||||
18336 E Spring Valley Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive (dynamite) And Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $939,000 Gemini Twin 1,679 Sqft | ||||||||||
| |||||||||||
7278 E Eagle Feather Rd Scottsdale, Arizona 85266 Near N Scottsdale Rd And E Westland Rd 3 Bedrooms 3 Baths | Property Details Request Information $939,000 Single Family 2,287 Sqft | ||||||||||
| |||||||||||
6040 E Hassayampa Cir Scottsdale, Arizona 85266 Near Carefree Highway And 60th Street 2 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family 2,479 Sqft | ||||||||||
| |||||||||||
14055 E Aloe Vera Dr Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near 140th St And E Aloe Vera Dr 3 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family (New) 2,501 Sqft | ||||||||||
| |||||||||||
8502 E Cave Creek Rd #40 Carefree, Arizona 85377 Near Pima And Cave Creek Rd 2 Bedrooms 3 Baths | Property Details Request Information $945,000 Townhouse 2,203 Sqft | ||||||||||
| |||||||||||
4127 E Pullman Rd Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Paloma Dr 5 Bedrooms 5 Baths | Property Details Request Information $946,500 Single Family 4,150 Sqft | ||||||||||
| |||||||||||
27000 N Alma School Pkwy #1030 Scottsdale, Arizona 85262 Pinnacle Pointe Eagles Pass Scottsdale Near Happy Valley And Alma School Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $949,000 Townhouse 2,144 Sqft | ||||||||||
| |||||||||||
29858 N 43rd Pl Cave Creek, Arizona 85331 Near Tatum And Cave Creek 7 Bedrooms 4 Baths | Property Details Request Information $949,500 Single Family 4,486 Sqft | ||||||||||
| |||||||||||
10260 E White Feather Ln #2020 Scottsdale, Arizona 85262 Ridge At Troon North Scottsdale Near Pima And Dynamite 2 Bedrooms 2 Baths | Property Details Request Information $949,900 Townhouse 1,936 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |