Home Page | Home Search |
| |||||||||||
17002 E Creosote Dr Rio Verde, Arizona 85263
Near 168th And Lone Mountain Road 2 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family (New) 2,044 Sqft | ||||||||||
| |||||||||||
17320 E Pinnacle Vista Dr Rio Verde, Arizona 85263
Near 174th St And Rio Verde Dr 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,144 Sqft | ||||||||||
| |||||||||||
7450 E Continental Mountain Estates Dr #3 Cave Creek, Arizona 85331
Near Cave Creek Rd And School House Rd 4 Bedrooms 5 Baths | Property Details Request Information $600,000 Single Family 6,252 Sqft | ||||||||||
| |||||||||||
34537 N 140th St Scottsdale, Arizona 85262
Near Dynamite (rio Verde Rd) And 136th St 4 Bedrooms 2 Baths | Property Details Request Information $602,900 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
17119 E Montgomery Rd Rio Verde, Arizona 85263
Near E Rio Verde Dr And N 172nd St 3 Bedrooms 3 Baths | Property Details Request Information $609,000 Single Family (New) 2,138 Sqft | ||||||||||
| |||||||||||
17518 E Dixileta Dr Rio Verde, Arizona 85263
Near Dynamite And 172nd Street 4 Bedrooms 2 Baths | Property Details Request Information $614,900 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
14018 E Montello Rd Scottsdale, Arizona 85262
Near 136th St And Rio Verde Dr 2 Bedrooms 3 Baths | Property Details Request Information $622,000 Single Family (New) 2,044 Sqft | ||||||||||
| |||||||||||
4635 E Red Bird Rd Cave Creek, Arizona 85331 Near Tatum And Jomax 3 Bedrooms 2 Baths | Property Details Request Information $622,000 Single Family 1,883 Sqft | ||||||||||
| |||||||||||
26605 N 43rd St Cave Creek, Arizona 85331 Near Tatum And Pinnacle Peak 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,140 Sqft | ||||||||||
| |||||||||||
31220 N 156th St Scottsdale, Arizona 85262
Near 156th Street And Lone Mountain Road 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family (New) 2,078 Sqft | ||||||||||
| |||||||||||
5133 E Juana Ct Cave Creek, Arizona 85331
Near Dynamite And Tatum 3 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family 1,944 Sqft | ||||||||||
| |||||||||||
4717 E Woburn Ln Cave Creek, Arizona 85331
Near Cave Creek Road And Carefree Highway 3 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 2,024 Sqft | ||||||||||
| |||||||||||
4274 E Maya Way Cave Creek, Arizona 85331 Near Jomax Road And Tatum Boulevard 4 Bedrooms 3 Baths | Property Details Request Information $644,900 Single Family 2,127 Sqft | ||||||||||
| |||||||||||
5100 E Rancho Paloma Dr #2025 Cave Creek, Arizona 85331 Near Cave Creek Road And Rancho Paloma Drive 2 Bedrooms 2 Baths | Property Details Request Information $645,000 Townhouse (New) 2,074 Sqft | ||||||||||
| |||||||||||
26608 N 42nd Way Cave Creek, Arizona 85331 Near Tatum And Jomax 3 Bedrooms 2 Baths | Property Details Request Information $645,000 Single Family 2,140 Sqft | ||||||||||
| |||||||||||
33176 N 72nd Pl Scottsdale, Arizona 85266 Near Scottsdale Road And Westland Drive 2 Bedrooms 2 Baths | Property Details Request Information $647,900 Townhouse 1,734 Sqft | ||||||||||
| |||||||||||
4617 E Tumbleweed Dr Cave Creek, Arizona 85331
Near Carefree Hwy Black Mountain Parkway 4 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2,054 Sqft | ||||||||||
| |||||||||||
36601 N Mule Train Rd #D20 Carefree, Arizona 85377 Village At Carefree Conference Resort Carefree Near Cave Creek Road Between Pima And Scottsdale 2 Bedrooms 3 Baths | Property Details Request Information $650,000 Townhouse 1,970 Sqft | ||||||||||
| |||||||||||
9578 E Raindance Tr Scottsdale, Arizona 85262 Near Pima Rd And Legend Trail Parkway 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,619 Sqft | ||||||||||
| |||||||||||
17863 E Paria Canyon Dr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near N Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family (New) 1,543 Sqft | ||||||||||
| |||||||||||
5902 E Tandem Rd Cave Creek, Arizona 85331 Near Cave Creek Rd And Surrey Dr 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,846 Sqft | ||||||||||
| |||||||||||
5100 E Rancho Paloma Dr #2089 Cave Creek, Arizona 85331 Near Cave Creek Road And Rancho Paloma Dr 2 Bedrooms 2 Baths | Property Details Request Information $650,990 Apartment Style 1,990 Sqft | ||||||||||
| |||||||||||
7431 E Sunset Sky Cir Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland Rd 2 Bedrooms 2 Baths | Property Details Request Information $659,900 Townhouse 1,520 Sqft | ||||||||||
| |||||||||||
34027 N 140th Pl Scottsdale, Arizona 85262
Near 140th Pl And Westland Road 3 Bedrooms 2 Baths | Property Details Request Information $659,900 Single Family (New) 2,000 Sqft | ||||||||||
| |||||||||||
31017 N 42nd Way Cave Creek, Arizona 85331 Near Cave Creek Rd And Lone Mountain Rd 3 Bedrooms 2 Baths | Property Details Request Information $659,900 Single Family 2,029 Sqft | ||||||||||
| |||||||||||
14208 W Westland Rd Scottsdale, Arizona 85262
Near E Westland Rd And N 144th St 4 Bedrooms 2 Baths | Property Details Request Information $659,999 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
17679 E Chevelon Canyon Cir Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde
2 Bedrooms 2 Baths | Property Details Request Information $668,000 Gemini Twin 1,343 Sqft | ||||||||||
| |||||||||||
10260 E White Feather Ln #2003 Scottsdale, Arizona 85262 Ridge At Troon North Scottsdale Near Dynamite And 103rd 2 Bedrooms 2 Baths | Property Details Request Information $670,000 Townhouse 1,381 Sqft | ||||||||||
| |||||||||||
7438 E Hum Rd #101 Carefree, Arizona 85377 Near Cave Creek Rd And N Tranquil Trail 3 Bedrooms 4 Baths | Property Details Request Information $675,000 Townhouse 2,798 Sqft | ||||||||||
| |||||||||||
6824 E Whispering Mesquite Tr Scottsdale, Arizona 85266 Near Terravita Way And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,409 Sqft | ||||||||||
| |||||||||||
4930 E Barwick Dr Cave Creek, Arizona 85331 Near Tatum Blvd And Dixileta Dr 3 Bedrooms 2 Baths | Property Details Request Information $679,000 Single Family 2,007 Sqft | ||||||||||
| |||||||||||
38065 N Cave Creek Rd #17 Cave Creek, Arizona 85331 Near N Cave Creek Rd And Rancho Manana 3 Bedrooms 3 Baths | Property Details Request Information $680,000 Townhouse 2,271 Sqft | ||||||||||
| |||||||||||
27225 N 47th St Cave Creek, Arizona 85331 Near N Tatum Blvd And E Pinnacle Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $684,900 Single Family 1,952 Sqft | ||||||||||
| |||||||||||
7228 E Crimson Sky Tr Scottsdale, Arizona 85266 Near N Scottsdale And Westland 2 Bedrooms 2 Baths | Property Details Request Information $685,000 Townhouse 1,734 Sqft | ||||||||||
| |||||||||||
5100 E Rancho Paloma Dr #2088 Cave Creek, Arizona 85331 Near Cave Creek Road And Rancho Paloma Drive 2 Bedrooms 2 Baths | Property Details Request Information $690,990 Apartment Style 2,074 Sqft | ||||||||||
| |||||||||||
27000 N Alma School Pkwy #1004 Scottsdale, Arizona 85262 Near Happy Valley And Alma School Pkwy 2 Bedrooms 3 Baths | Property Details Request Information $695,000 Townhouse 2,144 Sqft | ||||||||||
| |||||||||||
17969 E Paria Canyon Dr Scottsdale, Arizona 85263 Trilogy At Verde River Scottsdale Near Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family (New) 1,543 Sqft | ||||||||||
| |||||||||||
27000 N Alma School Pkwy #1006 Scottsdale, Arizona 85262 Near Alma School Pkwy And Crescent Moon Dr 2 Bedrooms 3 Baths | Property Details Request Information $699,450 Townhouse 2,144 Sqft | ||||||||||
| |||||||||||
5026 E Peak View Rd Cave Creek, Arizona 85331 Near Tatum Blvd And Dynamite Blvd 4 Bedrooms 3 Baths | Property Details Request Information $699,500 Single Family 2,806 Sqft | ||||||||||
| |||||||||||
17408 E Windstone Tr Rio Verde, Arizona 85263
4 Bedrooms 2 Baths | Property Details Request Information $699,999 Single Family (New) 2,311 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |