Home Page | Home Search |
| |||||||||||
13646 E Whitethorn Dr Scottsdale, Arizona 85262
Near 136th Street And Rio Verde Drive(dynamite) 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,334 Sqft | ||||||||||
| |||||||||||
17635 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Woolsey Way 2 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
32568 N 142nd St Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite (rio Verde Rd) And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
4214 E Desert Vista Tr Cave Creek, Arizona 85331 Near Dynamite And 42nd St 4 Bedrooms 4 Baths | Property Details Request Information $1,051,309 Single Family (New) 2,832 Sqft | ||||||||||
| |||||||||||
4211 E Desert Vista Tr Cave Creek, Arizona 85331 Near 42nd St And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $1,052,200 Single Family (New) 3,396 Sqft | ||||||||||
| |||||||||||
29305 N 142nd Way Scottsdale, Arizona 85262
Near Dynamite (rio Verde) And 144th St 4 Bedrooms 3 Baths | Property Details Request Information $1,055,000 Single Family (New) 3,105 Sqft | ||||||||||
| |||||||||||
26812 N 161st St Scottsdale, Arizona 85262
Near Rio Verde Dr And 160th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,060,000 Single Family 3,458 Sqft | ||||||||||
| |||||||||||
14139 E Roberta Dr Scottsdale, Arizona 85262
Near Rio Verde Dr And 141st 3 Bedrooms 3 Baths | Property Details Request Information $1,060,000 Single Family 3,006 Sqft | ||||||||||
| |||||||||||
7100 E Cave Creek Rd #120 Cave Creek, Arizona 85331 Near Cave Creek And Tom Darlington And 44; W On Cave Cr 1 Bedroom 2 Baths | Property Details Request Information $1,070,000 Patio Home 2,700 Sqft | ||||||||||
| |||||||||||
16106 E Dale Ln Scottsdale, Arizona 85262
Near 160th St And Rio Verde Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,082,438 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
29324 N 146th St Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Dynamite And Pima Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,085,000 Single Family 2,900 Sqft | ||||||||||
| |||||||||||
26699 N 104th Way Scottsdale, Arizona 85262 Reserve At Pinnacle Peak Scottsdale Near Dynamite And Alma School Road 3 Bedrooms 2 Baths | Property Details Request Information $1,090,000 Townhouse 2,145 Sqft | ||||||||||
| |||||||||||
33425 N 139th Pl Scottsdale, Arizona 85262 Near 140th And Dove Calley Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family 3,140 Sqft | ||||||||||
| |||||||||||
17651 E Blaze Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr And 172nd St 2 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
7111 E Sienna Bouquet Pl Scottsdale, Arizona 85266 Near Scottsdale Rd And Terravita Way 3 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family 1,979 Sqft | ||||||||||
| |||||||||||
6635 E Calle De Las Estrellas Cave Creek, Arizona 85331 Near 66th And Lone Mountain 3 Bedrooms 2 Baths | Property Details Request Information $1,095,000 Single Family 2,566 Sqft | ||||||||||
| |||||||||||
40590 N 54th St Cave Creek, Arizona 85331 Near Spur Cross Rd And Cahava Ranch Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
4222 E Hunter Ct Cave Creek, Arizona 85331 Cachet At Peak View Cave Creek Near Cave Creek And Peak View 3 Bedrooms 4 Baths | Property Details Request Information $1,096,105 Single Family (New) 3,050 Sqft | ||||||||||
| |||||||||||
6925 E Ashler Hills Dr Scottsdale, Arizona 85266
Near Scottsdale Rd And Ashler Hills Dr 6 Bedrooms 3 Baths | Property Details Request Information $1,099,000 Single Family 2,412 Sqft | ||||||||||
| |||||||||||
8170 E Golden Spur Ln Carefree, Arizona 85377 Near Cave Creek Rd And Tom Darlington Dr 4 Bedrooms 5 Baths | Property Details Request Information $1,100,000 Single Family 3,457 Sqft | ||||||||||
| |||||||||||
34801 N 53rd St #10 Cave Creek, Arizona 85331 Reserve At Black Mountain Cave Creek Near Cave Creek And Carefree Highway 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family (New) 2,557 Sqft | ||||||||||
| |||||||||||
28432 N 112th Way Scottsdale, Arizona 85262 Near Pima And Dynamite 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,875 Sqft | ||||||||||
| |||||||||||
26626 N 104th Pl Scottsdale, Arizona 85262 Reserve At Pinnacle Peak Scottsdale Near Happy Valley And Alma School 2 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Patio Home 2,112 Sqft | ||||||||||
| |||||||||||
34810 N 139th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 136th St 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,843 Sqft | ||||||||||
| |||||||||||
27440 N Alma School Pkwy #115 Scottsdale, Arizona 85262 The Rocks Residence Club Scottsdale Near Pima And Happy Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3,304 Sqft | ||||||||||
| |||||||||||
6579 E Shooting Star Way Scottsdale, Arizona 85266 Near Scottsdale Rd Terravita Way 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 1,907 Sqft | ||||||||||
| |||||||||||
4552 E Quail Track Dr Cave Creek, Arizona 85331 Near Tatum And Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,637 Sqft | ||||||||||
| |||||||||||
29113 N 136th St Scottsdale, Arizona 85262
Near Rio Verde Drive And 136th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,047 Sqft | ||||||||||
| |||||||||||
7810 E Visao Dr Scottsdale, Arizona 85266 Near Scottsdale Between Dixileta And Lone Mountain 3 Bedrooms 3 Baths | Property Details Request Information $1,125,000 Single Family 2,485 Sqft | ||||||||||
| |||||||||||
36601 N Sunset Tr Cave Creek, Arizona 85331 Near Carefree Highway And Cave Creek Road 4 Bedrooms 4 Baths | Property Details Request Information $1,125,000 Single Family 2,375 Sqft | ||||||||||
| |||||||||||
16016 E Dale Ln Scottsdale, Arizona 85262
Near 160th St And Rio Verde Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,125,000 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
29317 N 142nd Way Scottsdale, Arizona 85262
Near Dynamite (rio Verde) And 144th St 4 Bedrooms 3 Baths | Property Details Request Information $1,129,000 Single Family (New) 3,398 Sqft | ||||||||||
| |||||||||||
31226 N 155th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 152nd Street 4 Bedrooms 4 Baths | Property Details Request Information $1,130,000 Single Family 3,149 Sqft | ||||||||||
| |||||||||||
6026 E Saguaro Vista Ct Cave Creek, Arizona 85331 Estates At Palos Verdes Cave Creek Near Scottsdale And Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $1,145,000 Single Family 3,003 Sqft | ||||||||||
| |||||||||||
6505 E Rancho Del Oro Dr Cave Creek, Arizona 85331
Near Lone Mountain Rd And 65th St 4 Bedrooms 3 Baths | Property Details Request Information $1,145,000 Single Family 3,052 Sqft | ||||||||||
| |||||||||||
11144 E Dale Ln Scottsdale, Arizona 85262
Near Dynamite And Alma School 3 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,751 Sqft | ||||||||||
| |||||||||||
13626 E Olesen Rd Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Dynamite Rio Verde Drive And 136th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,149,000 Single Family 5,343 Sqft | ||||||||||
| |||||||||||
17678 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Woolsey Way 2 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
13714 E Bobwhite Way Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 3,200 Sqft | ||||||||||
| |||||||||||
28803 N 112th Pl Scottsdale, Arizona 85262 Near 114th St And Dynamite 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,701 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |