Home Page | Home Search |
| |||||||||||
39334 N Old Stage Rd Cave Creek, Arizona 85331 Village At Go John Canyon Cave Creek Near Cave Creek And Spur Cross 4 Bedrooms 5 Baths | Property Details Request Information $2,895,000 Single Family (New) 3,603 Sqft | ||||||||||
| |||||||||||
7800 E Dale Ln Scottsdale, Arizona 85266
Near Scottsdale Rd And Dynamite Blvd 4 Bedrooms 4 Baths | Property Details Request Information $2,900,000 Single Family 4,311 Sqft | ||||||||||
| |||||||||||
29630 N 107th Pl Scottsdale, Arizona 85262 Boulder Crest Estates Scottsdale Near Alma School And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $2,900,000 Single Family 4,551 Sqft | ||||||||||
| |||||||||||
39347 N Old Stage Rd Cave Creek, Arizona 85331 The Village At Go John Canyon Cave Creek Near Cave Creek Rd And Spur Cross Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,925,000 Single Family (New) 3,711 Sqft | ||||||||||
| |||||||||||
10360 E Wildcat Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $2,925,000 Single Family 4,900 Sqft | ||||||||||
| |||||||||||
39420 N Tom Morris Rd Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,950,000 Single Family 5,264 Sqft | ||||||||||
| |||||||||||
13399 E Ranch Gate Rd Scottsdale, Arizona 85255 Near 128th Street And Ranch Gate Road 4 Bedrooms 5 Baths | Property Details Request Information $2,953,689 Single Family (New) 4,043 Sqft | ||||||||||
| |||||||||||
11940 E Yearling Rd #18 Scottsdale, Arizona 85255 Near 118th Street Ranch Gate Road 5 Bedrooms 6 Baths | Property Details Request Information $2,965,601 Single Family (New) 5,571 Sqft | ||||||||||
| |||||||||||
25604 N 119th St #10 Scottsdale, Arizona 85255 Near 118th Street Ranch Gate Road 3 Bedrooms 5 Baths | Property Details Request Information $2,985,836 Single Family (New) 4,650 Sqft | ||||||||||
| |||||||||||
39775 N 50th St Cave Creek, Arizona 85331 Cave Creek Crossing Cave Creek Near Yucca And Spur Cross 5 Bedrooms 5 Baths | Property Details Request Information $2,992,000 Single Family 7,040 Sqft | ||||||||||
| |||||||||||
39913 N 105th Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 4,257 Sqft | ||||||||||
| |||||||||||
14114 E Milton Ct Scottsdale, Arizona 85262 Granite Mountain Ranch Scottsdale Near Rio Verde (dynamite) And 144th Street 3 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 4,358 Sqft | ||||||||||
| |||||||||||
25572 N 113th Way Scottsdale, Arizona 85255 Windy Walk Estates At Troon Village Scottsdale Near Pima Happy Valley Rd 3 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 5,593 Sqft | ||||||||||
| |||||||||||
9487 E High Canyon Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $2,995,000 Single Family (New) 4,415 Sqft | ||||||||||
| |||||||||||
10926 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 3,972 Sqft | ||||||||||
| |||||||||||
37300 N School House Rd Cave Creek, Arizona 85331
Near Cave Creek Rd And School House Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,995,000 Single Family 3,701 Sqft | ||||||||||
| |||||||||||
11240 E Ajave Dr Scottsdale, Arizona 85262 Near Alma School And Jomax 4 Bedrooms 5 Baths | Property Details Request Information $2,999,000 Single Family (New) 4,491 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1055 Scottsdale, Arizona 85262 Near Cave Creek And Pima Road 4 Bedrooms 5 Baths | Property Details Request Information $2,999,888 Single Family (New) 3,042 Sqft | ||||||||||
| |||||||||||
9199 E Happy Hollow Dr Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 5 Bedrooms 5 Baths | Property Details Request Information $3,000,000 Single Family 4,873 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #679 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 4 Bedrooms 5 Baths | Property Details Request Information $3,000,000 Single Family 5,707 Sqft | ||||||||||
| |||||||||||
11611 E Cavedale Dr Scottsdale, Arizona 85262 Near Alma School And Jomax Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,089,999 Single Family 4,428 Sqft | ||||||||||
| |||||||||||
9795 E Forgotten Hills Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $3,100,000 Townhouse 3,067 Sqft | ||||||||||
| |||||||||||
23998 N 126th Pl Scottsdale, Arizona 85255 Near Pima Road And Happy Valley Road 4 Bedrooms 5 Baths | Property Details Request Information $3,144,900 Single Family (New) 4,495 Sqft | ||||||||||
| |||||||||||
8472 E Moonlight Pass Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 4 Bedrooms 5 Baths | Property Details Request Information $3,175,000 Single Family 4,552 Sqft | ||||||||||
| |||||||||||
24127 N Church Rd Scottsdale, Arizona 85255 Near Pima And Pinnacle Peak Rd 4 Bedrooms 4 Baths | Property Details Request Information $3,199,000 Single Family 5,609 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #377 Scottsdale, Arizona 85255 Near Happy Valley Rd And Pima Rd 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 3,798 Sqft | ||||||||||
| |||||||||||
37918 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 22 Miles East Of Pima 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family (New) 3,517 Sqft | ||||||||||
| |||||||||||
9701 E Happy Valley Rd #22 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 5 Bedrooms 6 Baths | Property Details Request Information $3,200,000 Single Family 4,440 Sqft | ||||||||||
| |||||||||||
41633 N 102nd Way Scottsdale, Arizona 85262 Near Pima Cave Creek 4 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 4,017 Sqft | ||||||||||
| |||||||||||
25505 N 114th St Scottsdale, Arizona 85255
Near Happy Valley Rd And Alma School 4 Bedrooms 5 Baths | Property Details Request Information $3,200,000 Single Family (New) 4,113 Sqft | ||||||||||
| |||||||||||
35035 N Whileaway Rd Carefree, Arizona 85377
Near Carefree Hwy And Stagecoach Pass 4 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 3,958 Sqft | ||||||||||
| |||||||||||
30852 N 156th St Scottsdale, Arizona 85262
Near 156th Street And E Rio Verde Dr (e Dynamite Rd) 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 4,349 Sqft | ||||||||||
| |||||||||||
11249 E Desert Troon Ln Scottsdale, Arizona 85255 Parcel C At Troon Village Scottsdale Near Pima Rd And Happy Valley Road 4 Bedrooms 5 Baths | Property Details Request Information $3,200,000 Single Family 4,837 Sqft | ||||||||||
| |||||||||||
10169 E Nolina Tr Scottsdale, Arizona 85262 Near North Pima Rd And East Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,249,000 Single Family 3,901 Sqft | ||||||||||
| |||||||||||
26639 N 132nd St Scottsdale, Arizona 85262
Near Jomax X 132nd St 3 Bedrooms 3 Baths | Property Details Request Information $3,250,000 Single Family 3,470 Sqft | ||||||||||
| |||||||||||
38245 N 108th St Scottsdale, Arizona 85262 Near Pima Cave Creek 5 Bedrooms 6 Baths | Property Details Request Information $3,250,000 Single Family 5,950 Sqft | ||||||||||
| |||||||||||
25890 N 104th Pl Scottsdale, Arizona 85255 Near Dynamite And Alma School 5 Bedrooms 5 Baths | Property Details Request Information $3,250,000 Single Family 5,153 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1035 Scottsdale, Arizona 85262 Near Cave Creek And Pima Roads 3 Bedrooms 4 Baths | Property Details Request Information $3,279,000 Single Family (New) 2,851 Sqft | ||||||||||
| |||||||||||
7330 E Arroyo Seco Rd Scottsdale, Arizona 85266 Near Tom Darlington And And Boulders Main Gate 4 Bedrooms 6 Baths | Property Details Request Information $3,289,000 Single Family 6,460 Sqft | ||||||||||
| |||||||||||
8702 E Silver Saddle Dr Carefree, Arizona 85377 Near Tom Darlington And E Cave Creek Rd 4 Bedrooms 6 Baths | Property Details Request Information $3,295,000 Single Family 4,950 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |