Home Page | Home Search |
| |||||||||||
20022 W Campbell Ave Litchfield Park, Arizona 85340 Near Indian School Road And Pioneer 3 Bedrooms 3 Baths | Property Details Request Information $631,259 Single Family (New) 2,405 Sqft | ||||||||||
| |||||||||||
19830 W Meadowbrook Ave Litchfield Park, Arizona 85340 Litchfiled Heights Litchfield Park Near Indian School And Jackrabbit Trail 3 Bedrooms 2 Baths | Property Details Request Information $634,900 Single Family 1,814 Sqft | ||||||||||
| |||||||||||
19669 W Badgett Ln Litchfield Park, Arizona 85340
Near Jackrabbit Trail And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family (New) 2,525 Sqft | ||||||||||
| |||||||||||
19252 W Denton St Litchfield Park, Arizona 85340 Jackrabbit Estates Litchfield Park Near W Indian School Rd And 195th Ave 5 Bedrooms 4 Baths | Property Details Request Information $640,000 Single Family 3,877 Sqft | ||||||||||
| |||||||||||
19780 W Exeter Blvd Litchfield Park, Arizona 85340 Near Indian School Rd And 197th Ave 6 Bedrooms 5 Baths | Property Details Request Information $640,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
19355 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 4 Baths | Property Details Request Information $640,990 Single Family (New) 2,953 Sqft | ||||||||||
| |||||||||||
20502 W Ridge Rd Buckeye, Arizona 85396 Near Acacia Way And Ridge Rd 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2,350 Sqft | ||||||||||
| |||||||||||
19861 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near W Indian School Road And Pioneer 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2,651 Sqft | ||||||||||
| |||||||||||
19750 W Exeter Blvd Litchfield Park, Arizona 85340 Near Indian School And Jackrabbit 6 Bedrooms 5 Baths | Property Details Request Information $650,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
19745 W Montecito Ave Litchfield Park, Arizona 85340 Near Indian School Rd And 195th 6 Bedrooms 5 Baths | Property Details Request Information $655,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
20007 W Campbell Ave Buckeye, Arizona 85396 Near Indian School Road And Pioneer 4 Bedrooms 4 Baths | Property Details Request Information $659,740 Single Family (New) 2,671 Sqft | ||||||||||
| |||||||||||
21361 W Meadowbrook Ave Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 4 Baths | Property Details Request Information $670,000 Single Family (New) 2,511 Sqft | ||||||||||
| |||||||||||
19349 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 3 Baths | Property Details Request Information $670,990 Single Family (New) 3,317 Sqft | ||||||||||
| |||||||||||
20208 W San Juan Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 3 Bedrooms 3 Baths | Property Details Request Information $674,475 Single Family (New) 2,245 Sqft | ||||||||||
| |||||||||||
21154 W Sage Hill Rd Buckeye, Arizona 85396 Near Verrado Way And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,230 Sqft | ||||||||||
| |||||||||||
21371 W Meadowbrook Ave Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
21015 W Elm Way Ct Buckeye, Arizona 85396 Near Verrado Way And Sunrise Lane 3 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family (New) 2,415 Sqft | ||||||||||
| |||||||||||
21387 W Meadowbrook Ave Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 3 Baths | Property Details Request Information $690,000 Single Family (New) 2,493 Sqft | ||||||||||
| |||||||||||
4479 N 200th Dr Buckeye, Arizona 85396 Near Jackrabbit Trail And Indian School Road 5 Bedrooms 5 Baths | Property Details Request Information $697,890 Single Family (New) 3,065 Sqft | ||||||||||
| |||||||||||
19606 W Marshall Ave Litchfield Park, Arizona 85340
Near Camelback And Jack Rabbit 4 Bedrooms 4 Baths | Property Details Request Information $699,000 Single Family (New) 3,554 Sqft | ||||||||||
| |||||||||||
5012 N Tuthill Rd Litchfield Park, Arizona 85340
Near W Indian School Rd And N Jackrabbit Trail 4 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 2,083 Sqft | ||||||||||
| |||||||||||
4890 N 206th Ln Buckeye, Arizona 85396 Near Sunrise Lane And Indian School Rd 2 Bedrooms 3 Baths | Property Details Request Information $705,000 Single Family 1,881 Sqft | ||||||||||
| |||||||||||
4825 N 205th Glen Buckeye, Arizona 85396 Near I 10 And Verrado Way 2 Bedrooms 2 Baths | Property Details Request Information $705,000 Single Family (New) 2,137 Sqft | ||||||||||
| |||||||||||
20201 W San Miguel Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 3 Bedrooms 4 Baths | Property Details Request Information $724,339 Single Family (New) 3,112 Sqft | ||||||||||
| |||||||||||
5717 N 202nd Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $724,431 Single Family (New) 2,624 Sqft | ||||||||||
| |||||||||||
30534 W Roosevelt St Buckeye, Arizona 85396
Near Roosevelt St And 305th Ave 4 Bedrooms 3 Baths | Property Details Request Information $728,999 Single Family (New) 2,700 Sqft | ||||||||||
| |||||||||||
21159 W Minnezona Ave Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 3 Bedrooms 2 Baths | Property Details Request Information $729,000 Single Family (New) 2,519 Sqft | ||||||||||
| |||||||||||
21502 W Minnezona Ave Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 3 Baths | Property Details Request Information $734,484 Single Family (New) 2,429 Sqft | ||||||||||
| |||||||||||
3727 N Springfield St Buckeye, Arizona 85396 Near I10 Verrado Way 5 Bedrooms 4 Baths | Property Details Request Information $749,000 Single Family 3,615 Sqft | ||||||||||
| |||||||||||
21349 W Hillcrest Blvd Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 3 Baths | Property Details Request Information $749,492 Single Family (New) 2,236 Sqft | ||||||||||
| |||||||||||
21370 W Hillcrest Blvd Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 2 Baths | Property Details Request Information $756,593 Single Family (New) 2,236 Sqft | ||||||||||
| |||||||||||
3843 N Riley Rd Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 4 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 3,325 Sqft | ||||||||||
| |||||||||||
21408 W Hillcrest Blvd Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 3 Baths | Property Details Request Information $767,024 Single Family (New) 2,440 Sqft | ||||||||||
| |||||||||||
20848 W San Juan Ave Litchfield Park, Arizona 85340 Victory At Verrado Litchfield Park Near 208th Lane And San Juan Avenue 3 Bedrooms 4 Baths | Property Details Request Information $768,990 Single Family (New) 2,870 Sqft | ||||||||||
| |||||||||||
20452 W Springfield St Buckeye, Arizona 85396 Near Indian School Rd And Acacia Way 4 Bedrooms 4 Baths | Property Details Request Information $774,900 Single Family 3,429 Sqft | ||||||||||
| |||||||||||
4718 N 206th Ave Buckeye, Arizona 85396 Near Sunrise Ln And Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 2,683 Sqft | ||||||||||
| |||||||||||
20853 W Rattler Rd Buckeye, Arizona 85396 Near 208th Lane And Rattler Road 3 Bedrooms 3 Baths | Property Details Request Information $784,123 Single Family (New) 2,544 Sqft | ||||||||||
| |||||||||||
5301 N Tuthill Rd Litchfield Park, Arizona 85340
Near W Camelback Rd And N 177th Dr 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,956 Sqft | ||||||||||
| |||||||||||
5729 N 202nd Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 3 Bedrooms 4 Baths | Property Details Request Information $824,803 Single Family (New) 3,117 Sqft | ||||||||||
| |||||||||||
20613 W Grandview Dr Buckeye, Arizona 85396 Near Verrado Way And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3,638 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |