Home Page | Home Search |
| |||||||||||
5805 N 192nd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Avenue And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 1,943 Sqft | ||||||||||
| |||||||||||
20236 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
20268 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $459,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
20233 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
20215 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Ave And Montecito Ave 3 Bedrooms 2 Baths | Property Details Request Information $459,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
19204 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195tje Ave And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $460,990 Single Family (New) 1,943 Sqft | ||||||||||
| |||||||||||
5864 N 202nd Ln Litchfield Park, Arizona 85340
Near Jackrabbit Montebello 4 Bedrooms 3 Baths | Property Details Request Information $462,280 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
20218 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Ln 3 Bedrooms 3 Baths | Property Details Request Information $464,746 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
19303 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $464,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
5513 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 3 Bedrooms 2 Baths | Property Details Request Information $465,990 Single Family (New) 1,585 Sqft | ||||||||||
| |||||||||||
20264 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Avenue And Montecito Ave 3 Bedrooms 3 Baths | Property Details Request Information $469,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
5816 N 202nd Ln Litchfield Park, Arizona 85340
Near Jackrabbit Montebello 4 Bedrooms 3 Baths | Property Details Request Information $476,790 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
19867 W Palo Verde Dr Litchfield Park, Arizona 85340
Near Jackrabbit (195th Ave) North Of Camelback 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family (New) 1,729 Sqft | ||||||||||
| |||||||||||
20083 W Turney Ave Buckeye, Arizona 85396 Near Indian School Rd And Jackrabbit Rd 4 Bedrooms 2 Baths | Property Details Request Information $479,995 Single Family (New) 2,270 Sqft | ||||||||||
| |||||||||||
20099 W Turney Ave Buckeye, Arizona 85396 Near Indian School Rd And Jackrabbit Rd 3 Bedrooms 3 Baths | Property Details Request Information $479,995 Single Family (New) 2,050 Sqft | ||||||||||
| |||||||||||
20213 W Turney Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $479,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
19221 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 4 Bedrooms 3 Baths | Property Details Request Information $484,990 Single Family (New) 1,943 Sqft | ||||||||||
| |||||||||||
20222 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School Rd 5 Bedrooms 3 Baths | Property Details Request Information $484,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
20069 W Turney Ave Buckeye, Arizona 85396 Near Indian School Rd And Jackrabbit Rd 4 Bedrooms 3 Baths | Property Details Request Information $484,995 Single Family (New) 2,200 Sqft | ||||||||||
| |||||||||||
20060 W Montecito Ave Litchfield Park, Arizona 85340 Near Indian School Rd And Jackrabbit Rd 3 Bedrooms 2 Baths | Property Details Request Information $484,995 Single Family (New) 1,940 Sqft | ||||||||||
| |||||||||||
20263 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Avenue And Montecito Ave 4 Bedrooms 3 Baths | Property Details Request Information $484,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
20035 W Montecito Ave Buckeye, Arizona 85396 Near W Indian School Rd And North Pioneer Dr 4 Bedrooms 3 Baths | Property Details Request Information $489,995 Single Family (New) 2,200 Sqft | ||||||||||
| |||||||||||
20225 W Montecito Ave Buckeye, Arizona 85396 Near 202nd Avenue And Montecito Ave 4 Bedrooms 3 Baths | Property Details Request Information $493,924 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
20742 W White Rock Rd Buckeye, Arizona 85396 Near Verrado Way And White Rock Road 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 3,290 Sqft | ||||||||||
| |||||||||||
4350 N 202nd Ave Litchfield Park, Arizona 85340 Near 202nd Avenue And Montecito Ave 4 Bedrooms 3 Baths | Property Details Request Information $495,325 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
19685 W Roma Ave Litchfield Park, Arizona 85340 Near N Jackrabbit Trail And Exeter Blvd 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family (New) 1,965 Sqft | ||||||||||
| |||||||||||
5887 N 195th Dr Litchfield Park, Arizona 85340
Near Camelback X Jackrabbit Trail 5 Bedrooms 5 Baths | Property Details Request Information $499,900 Single Family (New) 3,131 Sqft | ||||||||||
| |||||||||||
20027 W Montecito Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $499,995 Single Family (New) 2,220 Sqft | ||||||||||
| |||||||||||
19660 W Palo Verde Dr Litchfield Park, Arizona 85340
Near Jack Rabbit Trl And Montebello Ave 5 Bedrooms 3 Baths | Property Details Request Information $499,999 Single Family (New) 2,688 Sqft | ||||||||||
| |||||||||||
19994 W Glenrosa Ave Litchfield Park, Arizona 85340 Near Indian School And Jackrabbit 4 Bedrooms 4 Baths | Property Details Request Information $500,000 Single Family 2,645 Sqft | ||||||||||
| |||||||||||
20076 W Montecito Ave Litchfield Park, Arizona 85340 Near Jackrabbit And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $504,995 Single Family (New) 2,370 Sqft | ||||||||||
| |||||||||||
21123 W Glen St Buckeye, Arizona 85396 Near Verrado And Indian School 3 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family 2,089 Sqft | ||||||||||
| |||||||||||
5506 N 194th Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 3 Bedrooms 2 Baths | Property Details Request Information $510,990 Single Family (New) 1,897 Sqft | ||||||||||
| |||||||||||
20238 W Rancho Dr Litchfield Park, Arizona 85340
Near 200th Ave And Montebello Ave 4 Bedrooms 3 Baths | Property Details Request Information $512,990 Single Family (New) 2,343 Sqft | ||||||||||
| |||||||||||
5521 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jack Rabbit Trail (195th Ave) And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family (New) 2,308 Sqft | ||||||||||
| |||||||||||
2916 N Acacia Way Buckeye, Arizona 85396 Near Thomas And Verrado Way 3 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
20196 W Campbell Ave Litchfield Park, Arizona 85340 Near Jackrabbit Train And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $517,930 Single Family (New) 2,358 Sqft | ||||||||||
| |||||||||||
21033 W Sunrise Ln Buckeye, Arizona 85396 Near Verrado Way And Sunrise 3 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family (New) 1,984 Sqft | ||||||||||
| |||||||||||
20077 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $524,990 Single Family (New) 2,119 Sqft | ||||||||||
| |||||||||||
20097 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $524,990 Single Family (New) 2,229 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |