Home Page | Home Search |
| |||||||||||
21329 W Mariposa St Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 3 Baths | Property Details Request Information $849,672 Single Family (New) 2,780 Sqft | ||||||||||
| |||||||||||
21392 W Hillcrest Blvd Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 4 Baths | Property Details Request Information $849,674 Single Family (New) 3,052 Sqft | ||||||||||
| |||||||||||
19971 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $849,811 Single Family (New) 3,283 Sqft | ||||||||||
| |||||||||||
21409 W Mariposa St Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 4 Baths | Property Details Request Information $849,951 Single Family (New) 2,566 Sqft | ||||||||||
| |||||||||||
21358 W Hillcrest Blvd Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 4 Baths | Property Details Request Information $859,530 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
20530 W Mariposa St Buckeye, Arizona 85396 Near W Camelback Rd And W Mariposa St 3 Bedrooms 2 Baths | Property Details Request Information $869,000 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
19947 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $874,280 Single Family (New) 2,829 Sqft | ||||||||||
| |||||||||||
21401 W Mariposa St Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 3 Baths | Property Details Request Information $874,570 Single Family (New) 3,123 Sqft | ||||||||||
| |||||||||||
19954 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $874,679 Single Family (New) 3,450 Sqft | ||||||||||
| |||||||||||
19935 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $884,064 Single Family (New) 2,550 Sqft | ||||||||||
| |||||||||||
20179 W San Juan Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 3 Baths | Property Details Request Information $888,701 Single Family (New) 3,147 Sqft | ||||||||||
| |||||||||||
19819 W Thomas Rd Buckeye, Arizona 85396 Valencia Heights Revise Buckeye Near Jackrabbit Trail And Thomas 3 Bedrooms 3 Baths | Property Details Request Information $889,000 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
20848 W Rattler Rd Buckeye, Arizona 85396 Near 208th Ln And Rattler Rd 3 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family (New) 2,870 Sqft | ||||||||||
| |||||||||||
21357 W Mariposa St Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 3 Baths | Property Details Request Information $899,201 Single Family (New) 3,186 Sqft | ||||||||||
| |||||||||||
21415 W Mariposa St Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 4 Baths | Property Details Request Information $899,965 Single Family (New) 3,261 Sqft | ||||||||||
| |||||||||||
20007 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $917,317 Single Family (New) 2,829 Sqft | ||||||||||
| |||||||||||
21249 W Minnezona Ave Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 4 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family (New) 3,052 Sqft | ||||||||||
| |||||||||||
19617 W Mulberry Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near N Jackrabbit Trail And W Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family (New) 3,454 Sqft | ||||||||||
| |||||||||||
19959 W Luke Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $962,312 Single Family (New) 3,162 Sqft | ||||||||||
| |||||||||||
21242 W Glen St Buckeye, Arizona 85396 Near I 10 And Verrado Way 5 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 4,025 Sqft | ||||||||||
| |||||||||||
20862 W Western Dr Buckeye, Arizona 85396 Near Verrado Way And Western Dr 5 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 3,576 Sqft | ||||||||||
| |||||||||||
17221 W Rose Ln Waddell, Arizona 85355 Near Rose Lane And Cotton Lane And 44; 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 3,200 Sqft | ||||||||||
| |||||||||||
20739 W Rattler Rd Buckeye, Arizona 85396 Near Verrado Way And Victory Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,049,481 Single Family (New) 2,965 Sqft | ||||||||||
| |||||||||||
20717 W Rattler Rd Buckeye, Arizona 85396 Near Verrado Way And Victory Blvd 3 Bedrooms 4 Baths | Property Details Request Information $1,049,674 Single Family (New) 2,753 Sqft | ||||||||||
| |||||||||||
3718 N 195th Dr Buckeye, Arizona 85396 Pasqualetti Mountain Ranch Buckeye Near 195th Ave N Jackrabbit Trail And Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
20714 W Rattler Rd Buckeye, Arizona 85396 Near Verrado Way And Victory Blvd 3 Bedrooms 4 Baths | Property Details Request Information $1,149,393 Single Family (New) 3,336 Sqft | ||||||||||
| |||||||||||
4910 N Regent St Buckeye, Arizona 85396 Near Verrado Way And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family (New) 3,003 Sqft | ||||||||||
| |||||||||||
19709 W Clarendon Ave Buckeye, Arizona 85396 Pasqualetti Mountain Ranch Buckeye Near N Jackrabbit Trail And W Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,748 Sqft | ||||||||||
| |||||||||||
3809 N 197th Ave Buckeye, Arizona 85396 Pasqualetti Mountain Ranch Buckeye Near Jackrabbit Road (195th Ave) And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,400,000 Single Family 3,429 Sqft | ||||||||||
| |||||||||||
21390 W Sage Hill Rd Buckeye, Arizona 85396 Near Verrado Way And W Sunrise Lane 3 Bedrooms 5 Baths | Property Details Request Information $1,575,000 Single Family (New) 3,400 Sqft | ||||||||||
| |||||||||||
4579 N Middleton Pl Buckeye, Arizona 85396 Near Verrado Way And Sunrise Lane 4 Bedrooms 5 Baths | Property Details Request Information $1,625,000 Single Family (New) 3,484 Sqft | ||||||||||
| |||||||||||
3478 N Mountain Cove Pl #59 Buckeye, Arizona 85396 Near Verrado Way And Canyon Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,999,999 Single Family (New) 3,790 Sqft | ||||||||||
| |||||||||||
4142 N Golf Dr Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 4 Bedrooms 5 Baths | Property Details Request Information $2,100,000 Single Family 4,618 Sqft | ||||||||||
| |||||||||||
20107 W Medlock Dr Litchfield Park, Arizona 85340
Near Jackrabbit Tr And Indian School 4 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family 5,300 Sqft | ||||||||||
| |||||||||||
21413 W Glen St Buckeye, Arizona 85396 Near Verrado Way And Sunrise 4 Bedrooms 3 Baths | Property Details Request Information $2,227,300 Single Family (New) 4,204 Sqft | ||||||||||
| |||||||||||
21168 W Granite Ridge Rd Buckeye, Arizona 85396 Near Lost Creek And Verrado Way 5 Bedrooms 6 Baths | Property Details Request Information $3,500,000 Single Family (New) 6,767 Sqft | ||||||||||
| |||||||||||
21530 W Granite Ridge Rd Buckeye, Arizona 85396 Near I 10 And Verrado Way 4 Bedrooms 5 Baths | Property Details Request Information $4,250,000 Single Family 6,231 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |