Home Page | Home Search |
| |||||||||||
20883 W Glen St Buckeye, Arizona 85396 Near Verrado Way And Indian School 5 Bedrooms 3 Baths | Property Details Request Information $527,500 Single Family 2,560 Sqft | ||||||||||
| |||||||||||
20045 W Luke Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $534,990 Single Family (New) 2,561 Sqft | ||||||||||
| |||||||||||
20219 W Campbell Ave Litchfield Park, Arizona 85340 Discovery At Verrado Litchfield Park Near Indian School Rd And Pioneer Dr 5 Bedrooms 3 Baths | Property Details Request Information $535,990 Single Family (New) 2,757 Sqft | ||||||||||
| |||||||||||
19406 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 4 Bedrooms 3 Baths | Property Details Request Information $538,990 Single Family (New) 2,427 Sqft | ||||||||||
| |||||||||||
20243 W Rancho Dr Litchfield Park, Arizona 85340
Near 200th Ave And Montebello Ave 5 Bedrooms 3 Baths | Property Details Request Information $538,990 Single Family (New) 2,552 Sqft | ||||||||||
| |||||||||||
20374 W Shadow St Buckeye, Arizona 85396 Near Verrado Way And Lost Creek 3 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 2,036 Sqft | ||||||||||
| |||||||||||
21058 W Sunrise Ln Buckeye, Arizona 85396
3 Bedrooms 3 Baths | Property Details Request Information $539,450 Single Family (New) 1,857 Sqft | ||||||||||
| |||||||||||
19334 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 4 Bedrooms 3 Baths | Property Details Request Information $539,990 Single Family (New) 2,427 Sqft | ||||||||||
| |||||||||||
19231 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 3 Bedrooms 3 Baths | Property Details Request Information $543,900 Single Family (New) 2,492 Sqft | ||||||||||
| |||||||||||
4056 N Limebell St Buckeye, Arizona 85396 Near I 10 And Verrado Way 3 Bedrooms 2 Baths | Property Details Request Information $544,900 Single Family 2,036 Sqft | ||||||||||
| |||||||||||
20388 W Elm Dr Buckeye, Arizona 85396 Near Indian School And West Sunrise Lane 2 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family (New) 1,881 Sqft | ||||||||||
| |||||||||||
4601 N Golf Dr Buckeye, Arizona 85396 Near Indian School And Verrado Way 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,934 Sqft | ||||||||||
| |||||||||||
20245 W Campbell Ave Litchfield Park, Arizona 85340 Discovery At Verrado East Litchfield Park Near Indian School Rd And Jackrabbit Trail 4 Bedrooms 3 Baths | Property Details Request Information $549,990 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
4491 N 201st Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $549,995 Single Family (New) 2,220 Sqft | ||||||||||
| |||||||||||
5525 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $555,990 Single Family (New) 2,173 Sqft | ||||||||||
| |||||||||||
5509 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 303 And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $557,900 Single Family (New) 2,629 Sqft | ||||||||||
| |||||||||||
5534 N 193rd Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 3 Bedrooms 3 Baths | Property Details Request Information $563,900 Single Family (New) 2,617 Sqft | ||||||||||
| |||||||||||
5522 N 193rd Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 4 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family (New) 2,751 Sqft | ||||||||||
| |||||||||||
20063 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,623 Sqft | ||||||||||
| |||||||||||
20085 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,680 Sqft | ||||||||||
| |||||||||||
4490 N 201st Ave Buckeye, Arizona 85396 Near Indian School And Jackrabbit 5 Bedrooms 3 Baths | Property Details Request Information $569,995 Single Family (New) 2,910 Sqft | ||||||||||
| |||||||||||
20049 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,561 Sqft | ||||||||||
| |||||||||||
4390 N Jackson Ct Buckeye, Arizona 85396 Near W Sunrise Lane And N Jackson Court 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,932 Sqft | ||||||||||
| |||||||||||
19690 W Campbell Ave Litchfield Park, Arizona 85340
Near Indian School Rd And Jack Rabbit Rd 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family (New) 2,839 Sqft | ||||||||||
| |||||||||||
20288 W Campbell Ave Buckeye, Arizona 85396 Near Indian School Rd And Pioneer Dr 6 Bedrooms 4 Baths | Property Details Request Information $578,430 Single Family (New) 2,883 Sqft | ||||||||||
| |||||||||||
5540 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 4 Bedrooms 3 Baths | Property Details Request Information $578,900 Single Family (New) 2,751 Sqft | ||||||||||
| |||||||||||
3505 N Carlton St Buckeye, Arizona 85396 Near Verrado Way And Canyon Dr 3 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family 2,125 Sqft | ||||||||||
| |||||||||||
20757 W Wolfberry Pl Buckeye, Arizona 85396 Near Verrado Way Canyon Drive 3 Bedrooms 3 Baths | Property Details Request Information $590,000 Townhouse 2,536 Sqft | ||||||||||
| |||||||||||
20021 W Turney Ave Buckeye, Arizona 85396 Near Indian School And Jackrabbit 4 Bedrooms 4 Baths | Property Details Request Information $594,995 Single Family (New) 3,100 Sqft | ||||||||||
| |||||||||||
20772 W Meadowbrook Ave Buckeye, Arizona 85396 Near Meadowbrook And Grandview 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 1,956 Sqft | ||||||||||
| |||||||||||
4651 N 204th Ave Buckeye, Arizona 85396 Near I 10 And Verrado Way 2 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,657 Sqft | ||||||||||
| |||||||||||
3535 N Carlton St Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,536 Sqft | ||||||||||
| |||||||||||
19961 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Indian School Rd And Jackrabbit Trail 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family (New) 2,686 Sqft | ||||||||||
| |||||||||||
19734 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Verrado Way And Indian School Rd 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2,413 Sqft | ||||||||||
| |||||||||||
3525 N Carlton St Buckeye, Arizona 85396 Near Verrado Way North To Canyon Drive 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Townhouse 2,132 Sqft | ||||||||||
| |||||||||||
19220 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And Jackrabbit Trail 195th Avenue 5 Bedrooms 4 Baths | Property Details Request Information $623,487 Single Family (New) 3,475 Sqft | ||||||||||
| |||||||||||
5604 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
20123 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,680 Sqft | ||||||||||
| |||||||||||
20387 W Thayer St Buckeye, Arizona 85396 Near N 195th Ave N Jackrabbit Trail And W Indian Sch 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,742 Sqft | ||||||||||
| |||||||||||
21365 W Meadowbrook Ave Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family (New) 2,443 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |