Home Page | Home Search |
| |||||||||||
4200 N Miller Rd #305 Scottsdale, Arizona 85251 Heritage Scottsdale Scottsdale Near Indian School And Miller 2 Bedrooms 2 Baths | Property Details Request Information $494,000 Apartment Style 1,114 Sqft | ||||||||||
| |||||||||||
7329 N Via Camello Del Norte #118 Scottsdale, Arizona 85258 Near Hayden Road And Mccormick Parkway 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Apartment Style 1,329 Sqft | ||||||||||
| |||||||||||
14000 N 94th St #1088 Scottsdale, Arizona 85260
Near 94th St And Thunderbird Rdthunderbird 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Apartment Style 1,411 Sqft | ||||||||||
| |||||||||||
20801 N 90th Pl #232 Scottsdale, Arizona 85255 Village At Market Street Scottsdale Near E Thompson Peak Parkway And N Pima Road 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Apartment Style 1,298 Sqft | ||||||||||
| |||||||||||
11500 E Cochise Dr #2097 Scottsdale, Arizona 85259 Mirage Crossing Resort Casitas Scottsdale Near Az 101 And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Apartment Style 1,306 Sqft | ||||||||||
| |||||||||||
7520 E Diamond St Scottsdale, Arizona 85257
Near Miller And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,120 Sqft | ||||||||||
| |||||||||||
11333 N 92nd St #1106 Scottsdale, Arizona 85260 Mission Del Arroyos Scottsdale Near Shea And 92nd Street 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Apartment Style 1,364 Sqft | ||||||||||
| |||||||||||
7661 E Chaparral Rd Scottsdale, Arizona 85250 Near Chaparral And Miller Roads 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Townhouse 1,660 Sqft | ||||||||||
| |||||||||||
4200 N Miller Rd #211 Scottsdale, Arizona 85251 Heritage Scottsdale Scottsdale Near N Drinkwater Blvd And E Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
8219 E Mcdonald Dr Scottsdale, Arizona 85250 Near Mcdonald Dr And Granite Reef Rd 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Townhouse 1,248 Sqft | ||||||||||
| |||||||||||
5835 N 83rd St Scottsdale, Arizona 85250 Near Hayden And Mcdonald 4 Bedrooms 3 Baths | Property Details Request Information $499,500 Townhouse 1,757 Sqft | ||||||||||
| |||||||||||
11500 E Cochise Dr #2008 Scottsdale, Arizona 85259 Near Shea 114th St 2 Bedrooms 2 Baths | Property Details Request Information $499,900 Townhouse 1,306 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #128 Scottsdale, Arizona 85251 Near Camelback Road And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Patio Home 1,962 Sqft | ||||||||||
| |||||||||||
7301 E 3rd Ave #115 Scottsdale, Arizona 85251
Near : Indian School And Drinkwater Blvd 1 Bedroom 1 Bath | Property Details Request Information $500,000 Apartment Style 1,023 Sqft | ||||||||||
| |||||||||||
7800 E Lincoln Dr #2041 Scottsdale, Arizona 85250 Near 78th St And Lincoln 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Townhouse 1,304 Sqft | ||||||||||
| |||||||||||
3635 N 68th St #7 Scottsdale, Arizona 85251
Near 68th St And Indian School Rd 2 Bedrooms 1 Bath | Property Details Request Information $500,000 Apartment Style 926 Sqft | ||||||||||
| |||||||||||
7347 E Thornwood Dr Scottsdale, Arizona 85251 Near Scottsdale Road And Chaparral Road 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Townhouse 1,114 Sqft | ||||||||||
| |||||||||||
7710 E Gainey Ranch Rd #259 Scottsdale, Arizona 85258 Courts At Gainey Ranch Scottsdale Near Doubletree Ranch Rd And E Gainey Ranch Rd 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Townhouse 785 Sqft | ||||||||||
| |||||||||||
7502 E Earll Dr #6 Scottsdale, Arizona 85251 Villas At Vista Verde Scottsdale Near Scottsdale Rd And Earl Dr 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Apartment Style 1,418 Sqft | ||||||||||
| |||||||||||
11500 E Cochise Dr #1035 Scottsdale, Arizona 85259 Mirage Crossing Resort Casitas Scottsdale Near Shea Blvd And N 114th St 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Apartment Style 1,462 Sqft | ||||||||||
| |||||||||||
9455 E Raintree Dr #1032 Scottsdale, Arizona 85260 Near Raintree And Thompson Pk 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Apartment Style 1,509 Sqft | ||||||||||
| |||||||||||
9705 E Mountain View Rd #1111 Scottsdale, Arizona 85258
Near 96th St And Shea Blvd 2 Bedrooms 3 Baths | Property Details Request Information $515,000 Townhouse 1,365 Sqft | ||||||||||
| |||||||||||
5139 N 83rd St Scottsdale, Arizona 85250 Near Granite Reef And Chaparral 2 Bedrooms 3 Baths | Property Details Request Information $519,000 Townhouse 1,752 Sqft | ||||||||||
| |||||||||||
5651 N 79th St #4 Scottsdale, Arizona 85250 Near Hayden And Mcdonald 3 Bedrooms 3 Baths | Property Details Request Information $519,000 Townhouse 1,644 Sqft | ||||||||||
| |||||||||||
7835 E Glenrosa Ave #6 Scottsdale, Arizona 85251 Near E Indian School Rd And Hayden Rd 2 Bedrooms 3 Baths | Property Details Request Information $519,999 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
8319 E Camelback Rd Scottsdale, Arizona 85251 Near Camelback Granite 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 1,957 Sqft | ||||||||||
| |||||||||||
7027 N Scottsdale Rd #227 Paradise Valley, Arizona 85253 Near Scottsdale Rd And Indian Bend 2 Bedrooms 2 Baths | Property Details Request Information $520,000 Apartment Style 1,266 Sqft | ||||||||||
| |||||||||||
7716 E Lewis Ave Scottsdale, Arizona 85257 Continental Villas East Scottsdale Near Thomas And Miller (76th) 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Townhouse 1,565 Sqft | ||||||||||
| |||||||||||
7344 N Via Camello Del Norte #226 Scottsdale, Arizona 85258 Near Hayden And Mccormick Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $523,000 Townhouse 1,238 Sqft | ||||||||||
| |||||||||||
4401 N 40th St #28 Phoenix, Arizona 85018 Near Campbell 40th St 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Apartment Style 1,024 Sqft | ||||||||||
| |||||||||||
7910 E Camelback Rd #502 Scottsdale, Arizona 85251 Near Camelback Rd And Hayden Rd 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Apartment Style 2,130 Sqft | ||||||||||
| |||||||||||
9705 E Mountain View Rd #1064 Scottsdale, Arizona 85258
Near 96th St And Shea 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Townhouse 1,365 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #57 Scottsdale, Arizona 85251 Near 68th St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Patio Home 1,636 Sqft | ||||||||||
| |||||||||||
18 E Garfield St Tempe, Arizona 85288 Near College Ave And Mckellips Rd 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,709 Sqft | ||||||||||
| |||||||||||
4633 N 76th Pl Scottsdale, Arizona 85251 Near Miller Rd And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Townhouse 1,316 Sqft | ||||||||||
| |||||||||||
7527 E Pleasant Run Scottsdale, Arizona 85258 Near Hayden And Via De Ventura 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Townhouse 1,362 Sqft | ||||||||||
| |||||||||||
9705 E Mountain View Rd #1046 Scottsdale, Arizona 85258
Near 96th St And Via Linda 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Townhouse 1,371 Sqft | ||||||||||
| |||||||||||
5152 N 83rd St Scottsdale, Arizona 85250 Near Hayden And Chaparral 3 Bedrooms 2 Baths | Property Details Request Information $527,776 Townhouse 1,352 Sqft | ||||||||||
| |||||||||||
433 E Taylor St Tempe, Arizona 85288 Near College Avenue And Mckellips 4 Bedrooms 2 Baths | Property Details Request Information $528,000 Single Family 1,641 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #70 Scottsdale, Arizona 85251 Near Northeast Corner Of Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Townhouse 1,975 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |