Home Page | Home Search |
| |||||||||||
8787 E Mountain View Rd #1071 Scottsdale, Arizona 85258 Near 90th Street And Mountain View Road 2 Bedrooms 2 Baths | Property Details Request Information $419,500 Apartment Style 1,005 Sqft | ||||||||||
| |||||||||||
7910 E Thomas Rd #304 Scottsdale, Arizona 85251 Near Thomas And Hayden 2 Bedrooms 2 Baths | Property Details Request Information $419,900 Apartment Style 1,033 Sqft | ||||||||||
| |||||||||||
11680 E Sahuaro Dr #2030 Scottsdale, Arizona 85259 Near Frank Lloyd Wright Blvd And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Apartment Style 1,154 Sqft | ||||||||||
| |||||||||||
4741 N Scottsdale Rd #G101 Scottsdale, Arizona 85251 Near Scottsdale Rd And Camelback Rd 1 Bedroom 1 Bath | Property Details Request Information $420,000 Apartment Style 2,741 Sqft | ||||||||||
| |||||||||||
525 N Miller Rd #213 Scottsdale, Arizona 85257 Near Scottsdale And Mckellips 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Apartment Style 1,401 Sqft | ||||||||||
| |||||||||||
6805 E 2nd St #19 Scottsdale, Arizona 85251 Granada Resort Apartments Scottsdale Near 68th St And 2nd St 2 Bedrooms 1 Bath | Property Details Request Information $424,500 Apartment Style 990 Sqft | ||||||||||
| |||||||||||
4630 N 68th St #231 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Apartment Style 1,287 Sqft | ||||||||||
| |||||||||||
7777 E Main St #168 Scottsdale, Arizona 85251 Near Indian School Rd And Hayden Rd 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Apartment Style 1,130 Sqft | ||||||||||
| |||||||||||
7709 E Vista Dr Scottsdale, Arizona 85250 Near Miller And Chaparral 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1,212 Sqft | ||||||||||
| |||||||||||
7510 E Thomas Rd #328 Scottsdale, Arizona 85251 Near Scottsdale And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Apartment Style 1,140 Sqft | ||||||||||
| |||||||||||
11097 N 109th St Scottsdale, Arizona 85259 Near Via Linda And 109th St 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Patio Home 1,008 Sqft | ||||||||||
| |||||||||||
7777 E Main St #150 Scottsdale, Arizona 85251 Near Indian School And Hayden Rd 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Apartment Style 1,130 Sqft | ||||||||||
| |||||||||||
9550 N 94th Pl #103 Scottsdale, Arizona 85258 Near 90th Street And Via Linda 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Apartment Style 1,189 Sqft | ||||||||||
| |||||||||||
4455 E Paradise Village Pkwy #1072 Phoenix, Arizona 85032 Villas At Stonecreek Luxury Phoenix Near Cactus And Paradise Village Parkway 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1,214 Sqft | ||||||||||
| |||||||||||
4200 N Miller Rd #221 Scottsdale, Arizona 85251 Heritage Scottsdale Scottsdale Near Miller And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Apartment Style 1,114 Sqft | ||||||||||
| |||||||||||
2817 N 71st Pl Scottsdale, Arizona 85257
3 Bedrooms 1 Bath | Property Details Request Information $429,000 Single Family 976 Sqft | ||||||||||
| |||||||||||
15225 N 100th St #1185 Scottsdale, Arizona 85260 Near 100th St And Thompson Peak 2 Bedrooms 2 Baths | Property Details Request Information $429,000 Apartment Style 1,548 Sqft | ||||||||||
| |||||||||||
4924 N 73rd St #15 Scottsdale, Arizona 85251 Near Scottsdale Road And Chaparral 2 Bedrooms 2 Baths | Property Details Request Information $429,900 Apartment Style 1,026 Sqft | ||||||||||
| |||||||||||
11260 N 92nd St #1057 Scottsdale, Arizona 85260 Near Shea To Cholla West 2 Bedrooms 2 Baths | Property Details Request Information $429,999 Apartment Style 1,298 Sqft | ||||||||||
| |||||||||||
9451 E Becker Ln #1028 Scottsdale, Arizona 85260 Near Shea And 96th St 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Apartment Style 1,259 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #56 Scottsdale, Arizona 85251 Near 66th Street And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $430,000 Patio Home 1,572 Sqft | ||||||||||
| |||||||||||
7601 E 2nd St #18 Scottsdale, Arizona 85251 Near Indian School And Miller 2 Bedrooms 1 Bath | Property Details Request Information $437,500 Apartment Style 803 Sqft | ||||||||||
| |||||||||||
4911 N 74th St #18 Scottsdale, Arizona 85251 Near Scottsdale Road And Chaparral 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Apartment Style 1,138 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #95 Scottsdale, Arizona 85251 Near 66th St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $439,800 Patio Home 1,575 Sqft | ||||||||||
| |||||||||||
7910 E Thomas Rd #222 Scottsdale, Arizona 85251 Near E Thomas Rd And N Hayden Rd 2 Bedrooms 2 Baths | Property Details Request Information $439,900 Apartment Style 1,033 Sqft | ||||||||||
| |||||||||||
4200 N Miller Rd #304 Scottsdale, Arizona 85251 Heritage Scottsdale Scottsdale Near Camelback And Miller Rd 2 Bedrooms 2 Baths | Property Details Request Information $439,900 Apartment Style 1,289 Sqft | ||||||||||
| |||||||||||
519 E Fillmore St Tempe, Arizona 85288 Near Scottsdale Rd Mckellips 3 Bedrooms 1 Bath | Property Details Request Information $439,900 Single Family 925 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #126 Scottsdale, Arizona 85251 Near Camelback Road And 66th Street 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Patio Home 1,488 Sqft | ||||||||||
| |||||||||||
7950 E Starlight Way #251 Scottsdale, Arizona 85250 Near Hayden Mcdonald 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Apartment Style 1,266 Sqft | ||||||||||
| |||||||||||
1211 N Miller Rd #146 Scottsdale, Arizona 85257 Near Miller And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Townhouse 1,276 Sqft | ||||||||||
| |||||||||||
5855 N Granite Reef Rd Scottsdale, Arizona 85250 Park Scottsdale Townhouse Scottsdale Near E Mcdonald Dr And N 86th St 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
11680 E Sahuaro Dr #2004 Scottsdale, Arizona 85259 Near Shea Blvd And Frank Lloyd Wright Blvd 3 Bedrooms 2 Baths | Property Details Request Information $448,000 Apartment Style 1,319 Sqft | ||||||||||
| |||||||||||
6805 E 2nd St #1 Scottsdale, Arizona 85251 Granada Resort Apartments Scottsdale Near 68th St And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $448,500 Townhouse 990 Sqft | ||||||||||
| |||||||||||
10055 N 142nd St #1240 Scottsdale, Arizona 85259 Near Shea And 142nd St 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Townhouse 1,231 Sqft | ||||||||||
| |||||||||||
4833 N 75th Way Scottsdale, Arizona 85251 Near Chaparral And Miller 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Townhouse 1,500 Sqft | ||||||||||
| |||||||||||
11260 N 92nd St #1141 Scottsdale, Arizona 85260 Near 92nd Street And Shea 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Apartment Style 1,298 Sqft | ||||||||||
| |||||||||||
11640 N Tatum Blvd #1049 Phoenix, Arizona 85028 Near Tatum Blvd And Cactus Road 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Apartment Style 1,115 Sqft | ||||||||||
| |||||||||||
7601 E 2nd St #27 Scottsdale, Arizona 85251 Near Miller Rd And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $449,900 Apartment Style 803 Sqft | ||||||||||
| |||||||||||
15151 N Frank Lloyd Wright Blvd #2088 Scottsdale, Arizona 85260 Near Frank Lloyd Wright Thompson Peak 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Townhouse 1,254 Sqft | ||||||||||
| |||||||||||
4923 N 43rd St Phoenix, Arizona 85018
Near 44th And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Townhouse 1,150 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |