Home Page | Home Search |
| |||||||||||
6720 E Moreland St Scottsdale, Arizona 85257 Near Mcdowell And 68th Street 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,590 Sqft | ||||||||||
| |||||||||||
7629 E Sandalwood Dr Scottsdale, Arizona 85250 Scottsdale In Towne Villas Scottsdale Near Chaparral And 78th Street 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Townhouse 1,769 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #17 Scottsdale, Arizona 85251 Near Scottsdale Rd And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Patio Home 1,704 Sqft | ||||||||||
| |||||||||||
10055 N 142nd St #1330 Scottsdale, Arizona 85259 Near Shea And 142nd Street 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Townhouse 1,997 Sqft | ||||||||||
| |||||||||||
1826 N 87th Ter Scottsdale, Arizona 85257 Near Pima And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,464 Sqft | ||||||||||
| |||||||||||
7544 E Taylor St Scottsdale, Arizona 85257
Near Scottsdale Rd And Mckellips Rd 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,827 Sqft | ||||||||||
| |||||||||||
11321 E Sunnyside Dr Scottsdale, Arizona 85259 Near Cactus And Frank Lloyd Wright Boulevard 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,261 Sqft | ||||||||||
| |||||||||||
7313 E Fillmore St Scottsdale, Arizona 85257
Near Fillmore And 73rd Place 4 Bedrooms 2 Baths | Property Details Request Information $629,900 Single Family 1,841 Sqft | ||||||||||
| |||||||||||
11500 E Cochise Dr #2006 Scottsdale, Arizona 85259 Mirage Crossing Resort Casitas Scottsdale Near Shea Frank Lloyd Wright Blvd (114th St) 3 Bedrooms 2 Baths | Property Details Request Information $629,900 Apartment Style 1,876 Sqft | ||||||||||
| |||||||||||
7955 E Chaparral Rd #44 Scottsdale, Arizona 85250 Near Chaparral And Hayden 2 Bedrooms 2 Baths | Property Details Request Information $635,000 Townhouse 1,634 Sqft | ||||||||||
| |||||||||||
8881 E Yucca St Scottsdale, Arizona 85260 Near Shea And 92nd St 3 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family 2,172 Sqft | ||||||||||
| |||||||||||
7601 E Indian Bend Rd #1063 Scottsdale, Arizona 85250 Near On Indian Bend East Of Scottsdale Road 2 Bedrooms 2 Baths | Property Details Request Information $639,000 Apartment Style 1,364 Sqft | ||||||||||
| |||||||||||
5412 N 78th St Scottsdale, Arizona 85250 Near 78th And Chaparral 3 Bedrooms 2 Baths | Property Details Request Information $639,000 Patio Home 1,572 Sqft | ||||||||||
| |||||||||||
8345 E Palm Ln Scottsdale, Arizona 85257 Near Mcdowell And Granite Reef 4 Bedrooms 2 Baths | Property Details Request Information $639,000 Single Family 1,828 Sqft | ||||||||||
| |||||||||||
8228 E Oak St Scottsdale, Arizona 85257
2 Bedrooms 2 Baths | Property Details Request Information $639,900 Single Family 2,196 Sqft | ||||||||||
| |||||||||||
13484 N 103rd St Scottsdale, Arizona 85260 Near 101 And Frank Lloyd Wright 3 Bedrooms 2 Baths | Property Details Request Information $639,900 Single Family 1,614 Sqft | ||||||||||
| |||||||||||
8756 E Via Taz Norte Scottsdale, Arizona 85258 Scottsdale Park Villas Scottsdale Near Hayden Rd And Mccormick Parkway 3 Bedrooms 2 Baths | Property Details Request Information $639,999 Patio Home 1,335 Sqft | ||||||||||
| |||||||||||
11419 N 56th St Scottsdale, Arizona 85254 Near 56th St And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $640,000 Patio Home 1,800 Sqft | ||||||||||
| |||||||||||
8125 E Sheridan St Scottsdale, Arizona 85257 Near Thomas Rd And Hayden Rd 3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family 1,739 Sqft | ||||||||||
| |||||||||||
6835 E Avalon Dr Scottsdale, Arizona 85251 Near Thomas Rd And 68th St 3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family 1,559 Sqft | ||||||||||
| |||||||||||
10757 N 74th St #2012 Scottsdale, Arizona 85260 Near N 74th St And E Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $640,000 Townhouse 1,932 Sqft | ||||||||||
| |||||||||||
7666 E Minnezona Ave Scottsdale, Arizona 85251 Near N Miller Rd And E Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $645,000 Townhouse 1,690 Sqft | ||||||||||
| |||||||||||
9607 E Sutton Dr Scottsdale, Arizona 85260 Sweetwater Ranch Village At Sweetwater Ranch Scottsdale Near 96th Street And Pershing 3 Bedrooms 3 Baths | Property Details Request Information $647,900 Patio Home 1,906 Sqft | ||||||||||
| |||||||||||
7151 E Rancho Vista Dr #3003 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale And Camelback 1 Bedroom 1 Bath | Property Details Request Information $649,000 Apartment Style 901 Sqft | ||||||||||
| |||||||||||
6565 E Thomas Rd #1112 Scottsdale, Arizona 85251 Near 68th And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Townhouse 1,569 Sqft | ||||||||||
| |||||||||||
7800 E Lincoln Dr #1002 Scottsdale, Arizona 85250 Near Mcdonald And Hayden 3 Bedrooms 3 Baths | Property Details Request Information $649,900 Townhouse 2,053 Sqft | ||||||||||
| |||||||||||
2818 N 68th Pl Scottsdale, Arizona 85257 Near Thomas Rd And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 1,569 Sqft | ||||||||||
| |||||||||||
6565 E Thomas Rd #1010 Scottsdale, Arizona 85251 Near N 64th St And E Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $649,900 Townhouse 1,569 Sqft | ||||||||||
| |||||||||||
8773 E Via De Sereno Scottsdale, Arizona 85258 Sands Scottsdale Townhouses Scottsdale Near Indian Bend Between Hayden Rd And Pima Rd 2 Bedrooms 2 Baths | Property Details Request Information $649,900 Townhouse 1,854 Sqft | ||||||||||
| |||||||||||
8423 E Palm Ln Scottsdale, Arizona 85257 Near Mcdowell And Hayden 3 Bedrooms 2 Baths | Property Details Request Information $649,999 Single Family 1,475 Sqft | ||||||||||
| |||||||||||
9201 E Blanche Dr Scottsdale, Arizona 85260 Near Frank Lloyd Wright And 92nd St 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
7601 E Indian Bend Rd #1044 Scottsdale, Arizona 85250 Near Indian Bend And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Apartment Style 1,509 Sqft | ||||||||||
| |||||||||||
7320 E Polk St Scottsdale, Arizona 85257
Near Scottsdale Rd And Mckellips Rd 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,456 Sqft | ||||||||||
| |||||||||||
7409 E Pleasant Run Scottsdale, Arizona 85258 Near Hayden Via De Ventura 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Townhouse 2,688 Sqft | ||||||||||
| |||||||||||
7702 E Hubbell St Scottsdale, Arizona 85257 Near Hayden And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,610 Sqft | ||||||||||
| |||||||||||
3023 N 84th Pl Scottsdale, Arizona 85251 Near Thomas And Granite Reef 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,920 Sqft | ||||||||||
| |||||||||||
11520 N 88th Pl Scottsdale, Arizona 85260 Near E Cactus Rd And N 92nd St 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,529 Sqft | ||||||||||
| |||||||||||
10071 E Calle De Cielo Cir Scottsdale, Arizona 85258 Casa Del Cielo At Scottsdale Ranch Scottsdale Near Via Linda And Mountainview 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,603 Sqft | ||||||||||
| |||||||||||
9112 E Captain Dreyfus Ave Scottsdale, Arizona 85260 Near 90th St And Sweetwater 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,440 Sqft | ||||||||||
| |||||||||||
7830 E Camelback Rd #702 Scottsdale, Arizona 85251 Near Camelback Road And 78th Street 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Apartment Style 2,400 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |