Home Page | Home Search |
| |||||||||||
8543 E Valley Vista Dr Scottsdale, Arizona 85250 Near Mcdonald And Granite Reef 3 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 1,739 Sqft | ||||||||||
| |||||||||||
10536 N 87th Pl Scottsdale, Arizona 85258 Near Shea Blvd And 84th St 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,172 Sqft | ||||||||||
| |||||||||||
5320 E Thomas Rd Phoenix, Arizona 85018 Near Thomas And 56th St 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,071 Sqft | ||||||||||
| |||||||||||
3441 N 40th St Phoenix, Arizona 85018 Near 40th Street And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $955,000 Single Family (New) 2,033 Sqft | ||||||||||
| |||||||||||
10466 E Acoma Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near N 105th Street And Acoma Drive 4 Bedrooms 2 Baths | Property Details Request Information $959,000 Single Family 2,126 Sqft | ||||||||||
| |||||||||||
9727 E Camino Del Santo Scottsdale, Arizona 85260 Sweetwater Ranch Foothills At Sweetwater Ranch Scottsdale Near Sweetwater And 97th 3 Bedrooms 2 Baths | Property Details Request Information $960,000 Single Family 2,229 Sqft | ||||||||||
| |||||||||||
8312 E Cortez Dr Scottsdale, Arizona 85260 Scottsdale Country Club East Scottsdale Near Hayden And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $965,000 Single Family 2,197 Sqft | ||||||||||
| |||||||||||
5326 N Granite Reef Rd Scottsdale, Arizona 85250 Near Chaparral Rd And Hayden Rd 3 Bedrooms 2 Baths | Property Details Request Information $967,000 Single Family 1,725 Sqft | ||||||||||
| |||||||||||
4115 E Catalina Dr Phoenix, Arizona 85018 Near Thomas And 40th Street 4 Bedrooms 4 Baths | Property Details Request Information $969,000 Single Family 2,528 Sqft | ||||||||||
| |||||||||||
4422 N 75th St #4012 Scottsdale, Arizona 85251 Near Scottsdale Rd Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $974,900 Apartment Style 1,306 Sqft | ||||||||||
| |||||||||||
10361 N 101 St Scottsdale, Arizona 85258 The Island At Scottsdale Scottsdale Near Shea And 100th Street 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
20704 N 90th Pl #1070 Scottsdale, Arizona 85255 Courtyards At Market Street Scottsdale Near Pima And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Townhouse 1,703 Sqft | ||||||||||
| |||||||||||
13503 E Charter Oak Dr Scottsdale, Arizona 85259 Villas At Scottsdale Mountain Summit Scottsdale Near Shea And 136th St (guard Gate) 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,197 Sqft | ||||||||||
| |||||||||||
14088 E Geronimo Rd Scottsdale, Arizona 85259 Near 136th And Shea 3 Bedrooms 3 Baths | Property Details Request Information $980,000 Single Family 2,221 Sqft | ||||||||||
| |||||||||||
10130 E Cinnabar Ave Scottsdale, Arizona 85258 Near 100th St And Shea 2 Bedrooms 2 Baths | Property Details Request Information $985,000 Townhouse 2,218 Sqft | ||||||||||
| |||||||||||
10074 E Bellrd Rd Scottsdale, Arizona 85260 Near Thompson Peak And Bell Rd 3 Bedrooms 3 Baths | Property Details Request Information $985,000 Townhouse 2,775 Sqft | ||||||||||
| |||||||||||
7247 E Echo Ln Scottsdale, Arizona 85258 Near Scottsdale Rd And Mccormick Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $987,500 Patio Home 2,280 Sqft | ||||||||||
| |||||||||||
9371 E Aster Dr Scottsdale, Arizona 85260 Near 94th St And Sweetwater 4 Bedrooms 3 Baths | Property Details Request Information $989,900 Single Family 2,656 Sqft | ||||||||||
| |||||||||||
10680 N 124th Pl Scottsdale, Arizona 85259 Near 124th St And Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $990,000 Single Family 2,477 Sqft | ||||||||||
| |||||||||||
4434 E Camelback Rd #130 Phoenix, Arizona 85018 Village At Camelback Mountain Phoenix Near 44th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $990,000 Townhouse 2,240 Sqft | ||||||||||
| |||||||||||
7369 E Krall St Scottsdale, Arizona 85250 Casabella Patio Homes Scottsdale Near Scottsdale Rd And Lincoln Drive 2 Bedrooms 2 Baths | Property Details Request Information $995,000 Patio Home 2,893 Sqft | ||||||||||
| |||||||||||
4010 E Campus Dr Phoenix, Arizona 85018 Near 40th St And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family (New) 2,410 Sqft | ||||||||||
| |||||||||||
4601 E Pinchot Ave Phoenix, Arizona 85018 Near 46th St And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 1,842 Sqft | ||||||||||
| |||||||||||
5760 N 78th Pl Scottsdale, Arizona 85250 Near Hayden Rd And Mcdonald Dr 3 Bedrooms 3 Baths | Property Details Request Information $995,000 Townhouse 2,465 Sqft | ||||||||||
| |||||||||||
7175 E Camelback Rd #502 Scottsdale, Arizona 85251 Scottsdale Waterfront Residences Scottsdale Near Scottsdale Road And Camelback Road 2 Bedrooms 2 Baths | Property Details Request Information $995,000 Apartment Style 1,457 Sqft | ||||||||||
| |||||||||||
5822 N Scottsdale Rd Paradise Valley, Arizona 85253 Near Scottsdale Rd And Mcdonald Dr 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Townhouse 1,922 Sqft | ||||||||||
| |||||||||||
8508 E Laredo Ln Scottsdale, Arizona 85250 Near Mcdonald Dr And 86th St 4 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 2,149 Sqft | ||||||||||
| |||||||||||
8337 E Minnezona Ave Scottsdale, Arizona 85251 Scottsdale Country Acres Scottsdale Near Camelback And Granit Reef 3 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family 2,133 Sqft | ||||||||||
| |||||||||||
16191 N 99th Way Scottsdale, Arizona 85260
Near 98 St And Bell 4 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family 2,311 Sqft | ||||||||||
| |||||||||||
9101 N 109th Pl Scottsdale, Arizona 85259 Near Mountainview And Via Linda 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,657 Sqft | ||||||||||
| |||||||||||
6407 N 82nd Way Scottsdale, Arizona 85250 Near Mcdonald And 82nd Street 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,373 Sqft | ||||||||||
| |||||||||||
10905 E San Salvador Dr Scottsdale, Arizona 85259 Near Mountainview And 109th Street 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,842 Sqft | ||||||||||
| |||||||||||
5519 N 79th Way Scottsdale, Arizona 85250 Near Hayden And Jackrabbit 3 Bedrooms 2 Baths | Property Details Request Information $999,900 Single Family 2,046 Sqft | ||||||||||
| |||||||||||
7110 E Buena Terra Way Paradise Valley, Arizona 85253 Near Jackrabbit And Scottsdale Road 3 Bedrooms 2 Baths | Property Details Request Information $999,900 Townhouse 2,003 Sqft | ||||||||||
| |||||||||||
8425 E Monterey Way Scottsdale, Arizona 85251 Near Hayden Rd Scottsdale Rd And Osborn Rd 3 Bedrooms 3 Baths | Property Details Request Information $999,999 Single Family 2,114 Sqft | ||||||||||
| |||||||||||
9083 E Blanche Dr Scottsdale, Arizona 85260 Near Raintree 92nd 4 Bedrooms 2 Baths | Property Details Request Information $999,999 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
12341 E Altadena Ave Scottsdale, Arizona 85259 Near Shea N To Via Linda And 124nd St 3 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 2,530 Sqft | ||||||||||
| |||||||||||
8313 E Montebello Ave Scottsdale, Arizona 85250 Near Mcdonald And Granite Reef Road 5 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 2,404 Sqft | ||||||||||
| |||||||||||
4381 N 86th St Scottsdale, Arizona 85251 Scottsdale Highlands Estates Scottsdale Near E Camelback Rd And N 86th St 3 Bedrooms 2 Baths | Property Details Request Information $1,000,000 Single Family 1,886 Sqft | ||||||||||
| |||||||||||
12308 E Kalil Dr Scottsdale, Arizona 85259 Near Via Linda And 122nd St 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,701 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |