Home Page | Home Search |
| |||||||||||
4214 E Saint Joseph Way Phoenix, Arizona 85018 Near N 44th St And E Stanford Drive 5 Bedrooms 6 Baths | Property Details Request Information $3,495,000 Single Family (New) 4,244 Sqft | ||||||||||
| |||||||||||
7475 E Gainey Ranch Rd #7 Scottsdale, Arizona 85258 Estates At Gainey Ranch Scottsdale Near Doubletree And Gainey Club Dr 5 Bedrooms 7 Baths | Property Details Request Information $3,495,000 Single Family 7,653 Sqft | ||||||||||
| |||||||||||
6701 E Lincoln Dr Paradise Valley, Arizona 85253
Near Scottsdale And Lincoln 4 Bedrooms 4 Baths | Property Details Request Information $3,499,000 Single Family (New) 3,372 Sqft | ||||||||||
| |||||||||||
6664 N 40th St Paradise Valley, Arizona 85253 Lincoln Heights Paradise Valley Near Lincoln And 40th 4 Bedrooms 4 Baths | Property Details Request Information $3,499,999 Single Family 4,914 Sqft | ||||||||||
| |||||||||||
6344 E Cactus Wren Rd Paradise Valley, Arizona 85253 Invergordon Heights Paradise Valley Near Lincoln And Invergorden 5 Bedrooms 4 Baths | Property Details Request Information $3,500,000 Single Family 4,591 Sqft | ||||||||||
| |||||||||||
15720 N 115th Way Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near 101 And Bell Rd 4 Bedrooms 4 Baths | Property Details Request Information $3,500,000 Single Family 4,817 Sqft | ||||||||||
| |||||||||||
4849 N Camelback Ridge Rd #A402 Scottsdale, Arizona 85251 Near Camelback Rd And Invergordon 2 Bedrooms 2 Baths | Property Details Request Information $3,525,000 Apartment Style 2,592 Sqft | ||||||||||
| |||||||||||
5434 E Flower St Phoenix, Arizona 85018 Near 56th Street Indian School Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,575,000 Single Family (New) 4,111 Sqft | ||||||||||
| |||||||||||
12970 E Cibola Rd Scottsdale, Arizona 85259 Near 128th St And Via Linda 5 Bedrooms 5 Baths | Property Details Request Information $3,595,000 Single Family 7,303 Sqft | ||||||||||
| |||||||||||
18720 N 101st St #3009 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 3 Bedrooms 4 Baths | Property Details Request Information $3,600,000 Apartment Style 3,157 Sqft | ||||||||||
| |||||||||||
18720 N 101st St #3007 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 3 Bedrooms 4 Baths | Property Details Request Information $3,600,000 Apartment Style 3,157 Sqft | ||||||||||
| |||||||||||
9267 E Rimrock Dr Scottsdale, Arizona 85255 Near 101 Freeway And Pima Road 4 Bedrooms 5 Baths | Property Details Request Information $3,600,000 Single Family 5,079 Sqft | ||||||||||
| |||||||||||
11320 E Winchcomb Dr Scottsdale, Arizona 85255 Parcel Bb At Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mtn Ranch Rd And 105th St 5 Bedrooms 5 Baths | Property Details Request Information $3,680,000 Single Family 3,925 Sqft | ||||||||||
| |||||||||||
8480 N Canta Bello Dr Paradise Valley, Arizona 85253 Merrill Cantatierra Paradise Valley Near Double Tree Invergordon 4 Bedrooms 5 Baths | Property Details Request Information $3,680,000 Single Family 4,802 Sqft | ||||||||||
| |||||||||||
4849 N Camelback Ridge Rd #A411 Scottsdale, Arizona 85251 Near Camelback Rd And Invergordon 2 Bedrooms 2 Baths | Property Details Request Information $3,695,000 Apartment Style 2,576 Sqft | ||||||||||
| |||||||||||
4635 E Exeter Blvd Phoenix, Arizona 85018 Near Exeter And Launfal 4 Bedrooms 5 Baths | Property Details Request Information $3,695,000 Single Family 3,862 Sqft | ||||||||||
| |||||||||||
7148 E Valley Tr Paradise Valley, Arizona 85253 Near Cheney Dr And Scottsdale Rd 5 Bedrooms 6 Baths | Property Details Request Information $3,695,000 Single Family 5,178 Sqft | ||||||||||
| |||||||||||
13325 N 137th St Scottsdale, Arizona 85259 Scottsdale Mountain Scottsdale Near 136th Street And Via Linda 4 Bedrooms 5 Baths | Property Details Request Information $3,699,999 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
9810 E Thompson Peak Pkwy #807 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Pkwy 3 Bedrooms 4 Baths | Property Details Request Information $3,700,000 Single Family 4,294 Sqft | ||||||||||
| |||||||||||
6307 E Sage Dr Paradise Valley, Arizona 85253 Near Mcdonald Dr And Invergordon 4 Bedrooms 5 Baths | Property Details Request Information $3,728,000 Single Family 3,738 Sqft | ||||||||||
| |||||||||||
5901 N Quail Run Rd Paradise Valley, Arizona 85253 Hidden Village Paradise Valley Near Mcdonald And Scottsdale Road 4 Bedrooms 3 Baths | Property Details Request Information $3,750,000 Single Family 3,943 Sqft | ||||||||||
| |||||||||||
7181 E Camelback Rd #703 Scottsdale, Arizona 85251 Scottsdale Waterfront Residences Scottsdale Near Scottsdale Rd And Camelback Rd 2 Bedrooms 3 Baths | Property Details Request Information $3,750,000 Apartment Style 2,922 Sqft | ||||||||||
| |||||||||||
9037 N 125th Pl Scottsdale, Arizona 85259 Near Doubletree And 124th 8 Bedrooms 7 Baths | Property Details Request Information $3,750,000 Single Family (New) 6,444 Sqft | ||||||||||
| |||||||||||
6831 E Vista Dr Paradise Valley, Arizona 85253 Arcadia Square Paradise Valley Near Scottsdale Rd And Vista Dr 5 Bedrooms 5 Baths | Property Details Request Information $3,775,000 Single Family 3,628 Sqft | ||||||||||
| |||||||||||
11547 E Dreyfus Ave Scottsdale, Arizona 85259 Near Via Linda And 118th St 5 Bedrooms 5 Baths | Property Details Request Information $3,790,000 Single Family 7,300 Sqft | ||||||||||
| |||||||||||
6811 E Lafayette Blvd Scottsdale, Arizona 85251 Near 68th St And Camelback 5 Bedrooms 5 Baths | Property Details Request Information $3,795,000 Single Family (New) 4,372 Sqft | ||||||||||
| |||||||||||
8611 E Cholla St Scottsdale, Arizona 85260 Near Cactus Rd And Hayden Rd 9 Bedrooms 7 Baths | Property Details Request Information $3,800,000 Single Family 9,784 Sqft | ||||||||||
| |||||||||||
9809 E Desert Cove Ave Scottsdale, Arizona 85260 Near 96th St And Shea Blvd 10 Bedrooms 10 Baths | Property Details Request Information $3,800,000 Single Family 11,125 Sqft | ||||||||||
| |||||||||||
6311 E Phoenician Blvd #17 Scottsdale, Arizona 85251 Ascent At The Phoenician Golf Villas Scottsdale Near Camelback Road And Invergordon Rd (64th St) 2 Bedrooms 3 Baths | Property Details Request Information $3,800,000 Townhouse (New) 2,634 Sqft | ||||||||||
| |||||||||||
4849 N Camelback Ridge Rd #B201 Scottsdale, Arizona 85251 Near Camelback Rd And Invergordon 3 Bedrooms 4 Baths | Property Details Request Information $3,875,000 Apartment Style 3,166 Sqft | ||||||||||
| |||||||||||
5801 E Via Los Caballos Paradise Valley, Arizona 85253 Camelback Country Estates Paradise Valley Near Doubletree Ranch Rd And E Via Los Caballos 3 Bedrooms 4 Baths | Property Details Request Information $3,895,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
9402 N 43rd Pl Phoenix, Arizona 85028
Near Fanfol And 44th Street 4 Bedrooms 4 Baths | Property Details Request Information $3,900,000 Single Family 4,961 Sqft | ||||||||||
| |||||||||||
6615 E Shea Blvd Scottsdale, Arizona 85254 Near Shea Boulevard And 64th Street 5 Bedrooms 6 Baths | Property Details Request Information $3,950,000 Single Family (New) 5,263 Sqft | ||||||||||
| |||||||||||
9290 E Thompson Peak Pkwy #415 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Parkway 4 Bedrooms 5 Baths | Property Details Request Information $3,950,000 Single Family 4,350 Sqft | ||||||||||
| |||||||||||
9422 E Diamond Rim Dr Scottsdale, Arizona 85255 Near Pima And Hualapai Rd 4 Bedrooms 4 Baths | Property Details Request Information $3,950,000 Single Family 3,776 Sqft | ||||||||||
| |||||||||||
4849 N Camelback Ridge Rd #B208 Scottsdale, Arizona 85251 Near Camelback Rd And Invergordon 3 Bedrooms 4 Baths | Property Details Request Information $3,950,000 Apartment Style 3,141 Sqft | ||||||||||
| |||||||||||
5215 E Lafayette Blvd Phoenix, Arizona 85018 Near Lafayette Blvd And Arcadia Drive 5 Bedrooms 6 Baths | Property Details Request Information $3,950,000 Single Family 5,209 Sqft | ||||||||||
| |||||||||||
5000 N Camelback Ridge Rd #109 Scottsdale, Arizona 85251 Near Camelback Rd And Invergordon 3 Bedrooms 4 Baths | Property Details Request Information $3,975,000 Apartment Style 3,867 Sqft | ||||||||||
| |||||||||||
6223 E Via Estrella Ave Paradise Valley, Arizona 85253 Sunburst Farms Paradise Valley Near 64th St And Shea Blvd 5 Bedrooms 6 Baths | Property Details Request Information $3,985,000 Single Family 5,644 Sqft | ||||||||||
| |||||||||||
23030 N 94th St Scottsdale, Arizona 85255 Pinnacle Peak Vistas Scottsdale Near Pima And Pinnacle Peak 4 Bedrooms 5 Baths | Property Details Request Information $3,990,000 Single Family (New) 5,345 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |