Home Page | Home Search |
| |||||||||||
2509 N Dayton St Phoenix, Arizona 85006 Near 7th St And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 1,684 Sqft | ||||||||||
| |||||||||||
802 N 9th Ave Phoenix, Arizona 85007
Near 9th Ave And Mckinley St 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,350 Sqft | ||||||||||
| |||||||||||
1613 W Flower Cir Phoenix, Arizona 85015 Near 15th Avenue And Osborn Road 3 Bedrooms 2 Baths | Property Details Request Information $628,000 Single Family 1,580 Sqft | ||||||||||
| |||||||||||
2730 N 21st Ave Phoenix, Arizona 85009 Near Thomas Rd And 21st Ave 3 Bedrooms 3 Baths | Property Details Request Information $629,900 Single Family 1,584 Sqft | ||||||||||
| |||||||||||
2537 N 9th St Phoenix, Arizona 85006 Near Mcdowell Road And 7th Street 4 Bedrooms 2 Baths | Property Details Request Information $629,900 Single Family 1,970 Sqft | ||||||||||
| |||||||||||
718 W Portland St Phoenix, Arizona 85007 Near 9th Ave Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 1,664 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7016 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $642,165 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
1130 N 2nd St #103 Phoenix, Arizona 85004 Near Mcdowell Rd And 3rd Street 2 Bedrooms 3 Baths | Property Details Request Information $650,000 Apartment Style 1,387 Sqft | ||||||||||
| |||||||||||
818 N 3rd Ave Phoenix, Arizona 85003 Near 3rd Ave And Roosevelt 2 Bedrooms 3 Baths | Property Details Request Information $654,900 Townhouse 1,664 Sqft | ||||||||||
| |||||||||||
2545 N Mitchell St Phoenix, Arizona 85006 Near 12th St And Virginia 4 Bedrooms 3 Baths | Property Details Request Information $659,000 Single Family 1,883 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $680,900 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
329 W Lewis Ave Phoenix, Arizona 85003 Near 5th Ave And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $689,000 Single Family 1,382 Sqft | ||||||||||
| |||||||||||
730 W Lynwood St Phoenix, Arizona 85007
2 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
310 S 4th St #2106 Phoenix, Arizona 85004 Summit At Copper Square Phoenix
2 Bedrooms 3 Baths | Property Details Request Information $709,000 Apartment Style 1,533 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6012 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $709,900 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
2521 N 12th St Phoenix, Arizona 85006 Near Thomas And 12th Street 4 Bedrooms 2 Baths | Property Details Request Information $719,000 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
310 S 4th St #1905 Phoenix, Arizona 85004 Summit At Copper Square Phoenix Near 4th Street And Jefferson 2 Bedrooms 3 Baths | Property Details Request Information $719,000 Apartment Style 1,463 Sqft | ||||||||||
| |||||||||||
1142 W Lynwood St Phoenix, Arizona 85007 Near 7th Avenue Mcdowell Road 3 Bedrooms 2 Baths | Property Details Request Information $724,900 Single Family 1,497 Sqft | ||||||||||
| |||||||||||
2323 N Central Ave #1101 Phoenix, Arizona 85004 Near Central And Hoover 2 Bedrooms 2 Baths | Property Details Request Information $725,000 Apartment Style 1,812 Sqft | ||||||||||
| |||||||||||
1933 E Monroe St Phoenix, Arizona 85034
Near 20th St And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $729,000 Single Family (New) 1,274 Sqft | ||||||||||
| |||||||||||
2545 N 9th St Phoenix, Arizona 85006 Near Mcdowell Rd And 7th St 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 1,784 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7015 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $745,900 Apartment Style 1,363 Sqft | ||||||||||
| |||||||||||
200 W Portland St #614 Phoenix, Arizona 85003 Near Central Avenue And Portland Street 2 Bedrooms 2 Baths | Property Details Request Information $750,000 Apartment Style 1,193 Sqft | ||||||||||
| |||||||||||
1314 W Lynwood St Phoenix, Arizona 85007
Near 7th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $759,000 Single Family 1,497 Sqft | ||||||||||
| |||||||||||
536 W Windsor Ave Phoenix, Arizona 85003 Near Thomas Rd And 5th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $780,000 Single Family 1,814 Sqft | ||||||||||
| |||||||||||
3822 N 36th St Phoenix, Arizona 85018 Near 36th Street And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 1,836 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $799,900 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
808 N 4th Ave #4 Phoenix, Arizona 85003 Near 4th Ave And Mckinley St 2 Bedrooms 4 Baths | Property Details Request Information $799,900 Townhouse 2,132 Sqft | ||||||||||
| |||||||||||
510 W Granada Rd Phoenix, Arizona 85003 Near 7th Ave And Mcdowell Rd 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 1,634 Sqft | ||||||||||
| |||||||||||
2029 N 10th St Phoenix, Arizona 85006 Near N 10th St And E Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $840,000 Single Family 2,450 Sqft | ||||||||||
| |||||||||||
517 W Holly St Phoenix, Arizona 85003 Near W Holly St 3 Bedrooms 2 Baths | Property Details Request Information $851,000 Single Family 1,971 Sqft | ||||||||||
| |||||||||||
319 W Willetta St Phoenix, Arizona 85003 Near 7th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 1,554 Sqft | ||||||||||
| |||||||||||
526 W Virginia Ave Phoenix, Arizona 85003 Near 7th Ave And Thomas 3 Bedrooms 4 Baths | Property Details Request Information $892,000 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
926 W Willetta St Phoenix, Arizona 85007
Near Mcdowell And 7th Ave 3 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 1,841 Sqft | ||||||||||
| |||||||||||
1333 E Palm Ln Phoenix, Arizona 85006 Near 13th St And Palm Ln 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,027 Sqft | ||||||||||
| |||||||||||
822 N 5th Ave Phoenix, Arizona 85003 Near Central Avenue And Roosevelt Street 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
946 W Palm Ln Phoenix, Arizona 85007 Near 7th Avenue And Encanto Blvd (light) 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,196 Sqft | ||||||||||
| |||||||||||
502 W Monte Vista Rd Phoenix, Arizona 85003 Near 7th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 2,121 Sqft | ||||||||||
| |||||||||||
1426 E Hoover Ave Phoenix, Arizona 85006 Near Oak And 14th St 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,156 Sqft | ||||||||||
| |||||||||||
303 W Latham St Phoenix, Arizona 85003 Near Roosevelt And 3rd Ave 2 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,212 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |