Home Page | Home Search |
| |||||||||||
2401 W Osborn Rd Phoenix, Arizona 85015 Near 19th Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,304 Sqft | ||||||||||
| |||||||||||
5303 N 7th St #301 Phoenix, Arizona 85014 Near Camelback Rd And 7th St 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Apartment Style 1,168 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5017 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $383,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
1022 N 11th St Phoenix, Arizona 85006
Near 7th St And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family 921 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5019 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $388,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
1130 N 2nd St #411 Phoenix, Arizona 85004 Near 2nd And E Moreland 1 Bedroom 1 Bath | Property Details Request Information $392,500 Apartment Style 744 Sqft | ||||||||||
| |||||||||||
310 S 4th St #1408 Phoenix, Arizona 85004 Summit At Copper Square Phoenix Near 4th St And Jackson 1 Bedroom 2 Baths | Property Details Request Information $394,990 Apartment Style 1,076 Sqft | ||||||||||
| |||||||||||
777 W Roosevelt St #10 Phoenix, Arizona 85007
Near 7th Ave And Roosevelt 1 Bedroom 1 Bath | Property Details Request Information $395,000 Townhouse 934 Sqft | ||||||||||
| |||||||||||
3829 N 11th St Phoenix, Arizona 85014 Near Indian School And Osborn 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,204 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #3017 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $397,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6017 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $398,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
1114 E Polk St Phoenix, Arizona 85006 Near Van Buren St And 11th St 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,170 Sqft | ||||||||||
| |||||||||||
17 W Vernon Ave #15 Phoenix, Arizona 85003 Near Central And Thomas 2 Bedrooms 3 Baths | Property Details Request Information $399,000 Apartment Style 1,510 Sqft | ||||||||||
| |||||||||||
714 S 1st St Phoenix, Arizona 85004
Near Central Ave And Grant St 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
375 W Cocopah St Phoenix, Arizona 85003 Near Central Ave And Maricopa Fwy 5 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,566 Sqft | ||||||||||
| |||||||||||
804 W Magnolia St Phoenix, Arizona 85007 Near 7th Ave And Us 60 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,206 Sqft | ||||||||||
| |||||||||||
2234 W Earll Dr Phoenix, Arizona 85015 Near Osborn And 23rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,125 Sqft | ||||||||||
| |||||||||||
726 W Magnolia St Phoenix, Arizona 85007 Near 7th Ave And Us 60 2 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 1,012 Sqft | ||||||||||
| |||||||||||
2323 N Central Ave #502 Phoenix, Arizona 85004 Near Central Encanto Blvd 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Apartment Style 1,399 Sqft | ||||||||||
| |||||||||||
2901 N 21st Ave Phoenix, Arizona 85015 Near 21st Ave And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,225 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5020 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $408,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
579 N 42 Ln Phoenix, Arizona 85009 Near 43 Rd Avenue And Fillmore 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family (New) 1,200 Sqft | ||||||||||
| |||||||||||
2137 W Verde Ln Phoenix, Arizona 85015 Near Thomas Rd And 19th Ave 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,302 Sqft | ||||||||||
| |||||||||||
7712 S 22nd Ln Phoenix, Arizona 85041 Suncrest At Rio Montana Phoenix Near Baseline And 23rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $414,900 Single Family 1,672 Sqft | ||||||||||
| |||||||||||
1924 W Palm Ln Phoenix, Arizona 85009 Near 19th Ave And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,012 Sqft | ||||||||||
| |||||||||||
2107 W Wilshire Dr Phoenix, Arizona 85009 Near 21st Ave And Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2,044 Sqft | ||||||||||
| |||||||||||
1714 S 5th St Phoenix, Arizona 85004 Near Buckeye And 7th 3 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1,576 Sqft | ||||||||||
| |||||||||||
325 N 18th Dr Phoenix, Arizona 85007 Near 18th Dr And Van Buren 5 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1,846 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6020 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $423,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
17 W Vernon Ave #621 Phoenix, Arizona 85003
Near Central And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Apartment Style 1,428 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #3020 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $427,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #4020 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $427,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
2302 N Central Ave #611 Phoenix, Arizona 85004 Tapestry On Central Building Phoenix Near N Central Ave And W Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $439,900 Apartment Style 1,428 Sqft | ||||||||||
| |||||||||||
101 N 7th St #279 Phoenix, Arizona 85034 Near 7th St And Washington 2 Bedrooms 3 Baths | Property Details Request Information $440,000 Townhouse 1,630 Sqft | ||||||||||
| |||||||||||
17 W Vernon Ave #504 Phoenix, Arizona 85003 Near Central And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Apartment Style 1,277 Sqft | ||||||||||
| |||||||||||
208 W Portland St #159 Phoenix, Arizona 85003 Near N Central Ave And Mcdowell Rd 1 Bedroom 2 Baths | Property Details Request Information $448,001 Apartment Style 1,002 Sqft | ||||||||||
| |||||||||||
2302 N Central Ave #504 Phoenix, Arizona 85004 Tapestry On Central Willowalk Phoenix Near Central Ave And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $449,300 Apartment Style 1,277 Sqft | ||||||||||
| |||||||||||
137 E Palm Ln Phoenix, Arizona 85004 Near 3rd St And Mcdowell Rd 2 Bedrooms 3 Baths | Property Details Request Information $455,000 Townhouse 1,760 Sqft | ||||||||||
| |||||||||||
17 W Vernon Ave #21 Phoenix, Arizona 85003
Near N Central Ave And Thomas Rd 2 Bedrooms 3 Baths | Property Details Request Information $460,000 Apartment Style 1,687 Sqft | ||||||||||
| |||||||||||
17 W Vernon Ave #11 Phoenix, Arizona 85003 Near Thomas And Central 3 Bedrooms 3 Baths | Property Details Request Information $463,900 Townhouse 1,687 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |