|
|
Bedrooms | | 3 |
Baths | | 3 |
Year Built | | 1945 |
Square Feet | | 1784 |
| | Guest House Sqft625 |
Lot Size | | 6904 Sqft |
Levels | | 1 |
Tax | | $3173 |
Property Type | | Phoenix Single Family |
Listing Status | | Under Contract |
Listed By | | eXp Realty |
Listing Price | | $735,000 |
MLS Number | | 6635029 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Ralph Waldo Emerson |
Middle School | | Emerson |
High School | | North |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 3 |
Baths | | 3 |
Year Built | | 1945 |
Square Feet | | 1784 |
| | Guest House Sqft625 |
Lot Size | | 6904 Sqft |
Levels | | 1 |
Tax | | $3173 |
Property Type | | Phoenix Single Family |
Listing Status | | Under Contract |
Listed By | | eXp Realty |
Listing Price | | $735,000 |
MLS Number | | 6635029 |
| | |
Schools: | | |
Elem School | | Ralph Waldo Emerson |
Middle School | | Emerson |
High School | | North |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
|