Home Page | Home Search |
| |||||||||||
2518 E Shaw Butte Dr Phoenix, Arizona 85028 Near 24th St And Cactus 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Townhouse 1,846 Sqft | ||||||||||
| |||||||||||
5350 E Deer Valley Dr #1271 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Tatum And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Apartment Style 1,423 Sqft | ||||||||||
| |||||||||||
18036 N 13th St Phoenix, Arizona 85022 Near 12th Street Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,570 Sqft | ||||||||||
| |||||||||||
5450 E Deer Valley Dr #1012 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Tatum Blvd And Deer Valley Road 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Apartment Style 1,246 Sqft | ||||||||||
| |||||||||||
3935 E Rough Rider Rd #1187 Phoenix, Arizona 85050 Near 40th Street And Deer Valley Road 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Townhouse 1,386 Sqft | ||||||||||
| |||||||||||
5350 E Deer Valley Dr #3276 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th St And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $455,000 Apartment Style 1,392 Sqft | ||||||||||
| |||||||||||
5350 E Deer Valley Dr #1268 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th Street And Deer Valley Dr 2 Bedrooms 2 Baths | Property Details Request Information $459,900 Apartment Style 1,246 Sqft | ||||||||||
| |||||||||||
20100 N 78th Pl #1211 Scottsdale, Arizona 85255 Near Hayden Rd And Thompson Peak Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Townhouse 1,116 Sqft | ||||||||||
| |||||||||||
2319 E Kelton Ln Phoenix, Arizona 85022 Near Bell Road And Cave Creek 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,687 Sqft | ||||||||||
| |||||||||||
3215 E Laurel Ln Phoenix, Arizona 85028 Near 32nd St South Of Cactus 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,306 Sqft | ||||||||||
| |||||||||||
10629 N 7th Pl Phoenix, Arizona 85020 Near 7th St And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Patio Home 1,765 Sqft | ||||||||||
| |||||||||||
19777 N 76th St #2276 Scottsdale, Arizona 85255 Near Thompson Peak And Hayden Rd 2 Bedrooms 2 Baths | Property Details Request Information $469,000 Apartment Style 1,222 Sqft | ||||||||||
| |||||||||||
5619 E Kelton Ln Scottsdale, Arizona 85254 Near 56th St And Bell Road 3 Bedrooms 3 Baths | Property Details Request Information $469,000 Townhouse 1,225 Sqft | ||||||||||
| |||||||||||
713 E Rosemonte Dr Phoenix, Arizona 85024 Near 7th Street And Union Hills 3 Bedrooms 3 Baths | Property Details Request Information $469,900 Single Family 1,536 Sqft | ||||||||||
| |||||||||||
5350 E Deer Valley Dr #2271 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Tatum And Deer Valley Dr 2 Bedrooms 2 Baths | Property Details Request Information $470,000 Apartment Style 1,423 Sqft | ||||||||||
| |||||||||||
17441 N 27th St Phoenix, Arizona 85032
Near 17441 N 27th St 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2,087 Sqft | ||||||||||
| |||||||||||
20100 N 78th Pl #2073 Scottsdale, Arizona 85255 Near 78th Place And Thompson Peak Parkway 2 Bedrooms 2 Baths | Property Details Request Information $476,000 Apartment Style 1,116 Sqft | ||||||||||
| |||||||||||
1444 E Rosemonte Dr Phoenix, Arizona 85024 Near 16th Street And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $478,000 Single Family 1,412 Sqft | ||||||||||
| |||||||||||
20100 N 78th Pl #3101 Scottsdale, Arizona 85255 Near Hayden And Thompson Peak 2 Bedrooms 2 Baths | Property Details Request Information $479,000 Apartment Style 1,116 Sqft | ||||||||||
| |||||||||||
1203 E Wescott Dr Phoenix, Arizona 85024 Near 12th Street And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2,069 Sqft | ||||||||||
| |||||||||||
19700 N 76th St #2189 Scottsdale, Arizona 85255 Village At Grayhawk Scottsdale Near Thompson Peak And Scottsdale Road 2 Bedrooms 2 Baths | Property Details Request Information $479,900 Apartment Style 1,403 Sqft | ||||||||||
| |||||||||||
4115 E Andorra Dr Phoenix, Arizona 85032 Near Thunderbird Rd And 40th St 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,023 Sqft | ||||||||||
| |||||||||||
2825 E Tracy Ln #1 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 3 Bedrooms 3 Baths | Property Details Request Information $484,500 Townhouse (New) 2,157 Sqft | ||||||||||
| |||||||||||
20100 N 78th Pl #2163 Scottsdale, Arizona 85255 Near Hayden And Thompson Peak Parkway 2 Bedrooms 2 Baths | Property Details Request Information $484,900 Apartment Style 1,116 Sqft | ||||||||||
| |||||||||||
20100 N 78th Pl #1065 Scottsdale, Arizona 85255 Near Hayden Thompson Peak Parkway 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Apartment Style 1,116 Sqft | ||||||||||
| |||||||||||
19700 N 76th St #2126 Scottsdale, Arizona 85255 Village At Grayhawk Scottsdale Near Scottsdale Rd And Thompson Peak Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $485,500 Apartment Style 1,403 Sqft | ||||||||||
| |||||||||||
4007 E Charter Oak Rd Phoenix, Arizona 85032 Las Haciendas De Paradise Village Phoenix Near Cactus And Tatum 3 Bedrooms 3 Baths | Property Details Request Information $489,000 Townhouse 1,516 Sqft | ||||||||||
| |||||||||||
19700 N 76th St #2024 Scottsdale, Arizona 85255 Village At Grayhawk Scottsdale Near Scottsdale Rd Thompson Peak 2 Bedrooms 2 Baths | Property Details Request Information $489,000 Apartment Style 1,403 Sqft | ||||||||||
| |||||||||||
20660 N 40th St #2162 Phoenix, Arizona 85050 Near 40th Street And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $489,900 Apartment Style 1,355 Sqft | ||||||||||
| |||||||||||
3505 E Helena Dr Phoenix, Arizona 85032 Near 32nd St And Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $489,990 Single Family 1,576 Sqft | ||||||||||
| |||||||||||
2017 E Aire Libre Ave Phoenix, Arizona 85022 Near 20th St And Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1,593 Sqft | ||||||||||
| |||||||||||
18623 N 20th Way Phoenix, Arizona 85024 Near Cave Creek And Union Hills 4 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 2,129 Sqft | ||||||||||
| |||||||||||
15807 N 39th St Phoenix, Arizona 85032 Near 40th St And Tierra Buena Ln Between Bell And Green 3 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1,704 Sqft | ||||||||||
| |||||||||||
19777 N 76th St #1205 Scottsdale, Arizona 85255 Near Thompson Peak And 76th Street 2 Bedrooms 3 Baths | Property Details Request Information $495,000 Apartment Style 1,221 Sqft | ||||||||||
| |||||||||||
13015 N 37th Pl Phoenix, Arizona 85032 Near 40th Street And Sweetwater (btn Cactus And T Bird) 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,430 Sqft | ||||||||||
| |||||||||||
1500 E Wahalla Ln #E10 Phoenix, Arizona 85024 Near 101 Freeway And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Townhouse 1,232 Sqft | ||||||||||
| |||||||||||
19777 N 76th St #2210 Scottsdale, Arizona 85255 Near Scottsdale And Thompson Peak Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Townhouse 1,386 Sqft | ||||||||||
| |||||||||||
2743 E Windrose Dr Phoenix, Arizona 85032 Near E Sweetwater Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,425 Sqft | ||||||||||
| |||||||||||
715 E Boca Raton Rd Phoenix, Arizona 85022 Near 7th St And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $497,500 Single Family 1,635 Sqft | ||||||||||
| |||||||||||
2030 E Michigan Ave #2 Phoenix, Arizona 85022
Near E Michigan Ave And N 20th St 3 Bedrooms 3 Baths | Property Details Request Information $498,720 Single Family (New) 1,600 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |