Home Page | Home Search |
| |||||||||||
4930 E Villa Theresa Dr Scottsdale, Arizona 85254 Belmont At Triple Crown Scottsdale Near Tatum And Bell Road 3 Bedrooms 2 Baths | Property Details Request Information $799,750 Single Family 1,952 Sqft | ||||||||||
| |||||||||||
14809 N 50th St Scottsdale, Arizona 85254 Near Greenway Road And Tatum Blvd 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family 2,117 Sqft | ||||||||||
| |||||||||||
6602 E Presidio Rd Scottsdale, Arizona 85254 Near N 64th St And E Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family 1,944 Sqft | ||||||||||
| |||||||||||
5008 E Kirkland Rd Phoenix, Arizona 85054 Near N 51st St And E Marriot Dr 3 Bedrooms 2 Baths | Property Details Request Information $799,999 Single Family 2,116 Sqft | ||||||||||
| |||||||||||
2740 E Sweetwater Ave Phoenix, Arizona 85032
5 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 3,693 Sqft | ||||||||||
| |||||||||||
20750 N 87th St #2122 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Apartment Style 1,825 Sqft | ||||||||||
| |||||||||||
1726 E Northwood Dr Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $801,335 Single Family (New) 2,579 Sqft | ||||||||||
| |||||||||||
5101 E Winchcomb Dr Scottsdale, Arizona 85254 Near 51st Street And Thunderbird 5 Bedrooms 3 Baths | Property Details Request Information $809,000 Single Family 2,028 Sqft | ||||||||||
| |||||||||||
14801 N 51st Pl Scottsdale, Arizona 85254 Near Greenway And 52nd 3 Bedrooms 2 Baths | Property Details Request Information $814,900 Single Family 1,901 Sqft | ||||||||||
| |||||||||||
20750 N 87th St #2119 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Parkway 3 Bedrooms 2 Baths | Property Details Request Information $816,000 Apartment Style 1,825 Sqft | ||||||||||
| |||||||||||
6520 E Michigan Ave Phoenix, Arizona 85054 Near 66th Street And Mayo Blvd 4 Bedrooms 3 Baths | Property Details Request Information $819,000 Single Family 2,007 Sqft | ||||||||||
| |||||||||||
7180 E Kierland Blvd #1104 Scottsdale, Arizona 85254 Optima Kierland Center Scottsdale Near Scottsdale And Greenway Hayden Loop Kierland Blvd 1 Bedroom 1 Bath | Property Details Request Information $819,900 Apartment Style 773 Sqft | ||||||||||
| |||||||||||
21818 N 31st St Phoenix, Arizona 85050 Near Black Mountain Blvd And E Deer Valley Dr 4 Bedrooms 3 Baths | Property Details Request Information $819,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
3121 E Louise Dr Phoenix, Arizona 85050 Near Deer Valley And 32 St 4 Bedrooms 3 Baths | Property Details Request Information $819,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
4025 E Paso Tr Phoenix, Arizona 85050 Near Tatum And Jomax 4 Bedrooms 4 Baths | Property Details Request Information $820,000 Single Family 2,734 Sqft | ||||||||||
| |||||||||||
13829 N 11th St Phoenix, Arizona 85022 Near 7th St And Thunderbird 6 Bedrooms 3 Baths | Property Details Request Information $821,000 Single Family 3,224 Sqft | ||||||||||
| |||||||||||
5038 E Helena Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $824,360 Single Family (New) 2,365 Sqft | ||||||||||
| |||||||||||
4926 E Monte Cristo Ave Scottsdale, Arizona 85254 Near Tatum And Greenway 5 Bedrooms 3 Baths | Property Details Request Information $824,900 Single Family 2,241 Sqft | ||||||||||
| |||||||||||
5348 E Grovers Ave Scottsdale, Arizona 85254
Near Bell Rd And 56th St 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 1,857 Sqft | ||||||||||
| |||||||||||
2409 E Rustling Oaks Ln Phoenix, Arizona 85024 Near Cave Creek Rd And Pinnacle Peak Rd 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,923 Sqft | ||||||||||
| |||||||||||
5104 E Helena Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 4 Baths | Property Details Request Information $825,990 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
6205 E Everett Dr #A10 Scottsdale, Arizona 85254 Near Thunderbird And 64th Street 2 Bedrooms 3 Baths | Property Details Request Information $829,000 Single Family 2,451 Sqft | ||||||||||
| |||||||||||
4358 E Anderson Dr Phoenix, Arizona 85032 Near Bell And 44th St 4 Bedrooms 3 Baths | Property Details Request Information $829,000 Single Family 2,291 Sqft | ||||||||||
| |||||||||||
14036 N 8th Pl Phoenix, Arizona 85022 Near 7th St And Thunderbird Rd 4 Bedrooms 2 Baths | Property Details Request Information $829,990 Single Family 2,753 Sqft | ||||||||||
| |||||||||||
3756 E Matthew Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near 40th St And Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,100 Sqft | ||||||||||
| |||||||||||
15414 N 41st St Phoenix, Arizona 85032 Near 41st Street And East Greenway Road 3 Bedrooms 3 Baths | Property Details Request Information $830,000 Single Family 2,515 Sqft | ||||||||||
| |||||||||||
12846 N Nancy Jane Ln Phoenix, Arizona 85022 Near Sweetwater Nance Jane Ln 3 Bedrooms 3 Baths | Property Details Request Information $830,750 Single Family (New) 2,025 Sqft | ||||||||||
| |||||||||||
6037 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $830,875 Single Family (New) 2,052 Sqft | ||||||||||
| |||||||||||
5128 E Helena Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 4 Baths | Property Details Request Information $830,990 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
6036 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $832,485 Single Family (New) 2,052 Sqft | ||||||||||
| |||||||||||
6015 E Quail Ave Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $832,790 Single Family (New) 2,052 Sqft | ||||||||||
| |||||||||||
4429 E Friess Dr Phoenix, Arizona 85032 Near 44th St And Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $835,000 Single Family 2,253 Sqft | ||||||||||
| |||||||||||
4739 E Redfield Rd Phoenix, Arizona 85032 Near Tatum Blvd And Redfield Road 4 Bedrooms 2 Baths | Property Details Request Information $835,000 Single Family 2,211 Sqft | ||||||||||
| |||||||||||
6036 E Lone Cactus Dr Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $836,780 Single Family (New) 2,052 Sqft | ||||||||||
| |||||||||||
6020 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $838,450 Single Family (New) 2,295 Sqft | ||||||||||
| |||||||||||
20802 N Grayhawk Dr #1164 Scottsdale, Arizona 85255 Near Hayden Road And Thompson Peak Parkway 4 Bedrooms 4 Baths | Property Details Request Information $839,000 Townhouse 2,484 Sqft | ||||||||||
| |||||||||||
6033 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $842,520 Single Family (New) 2,242 Sqft | ||||||||||
| |||||||||||
8116 E Michelle Dr Scottsdale, Arizona 85255 Scottsdale Stonebrook Scottsdale Near 101 And Princess 4 Bedrooms 2 Baths | Property Details Request Information $845,000 Single Family 1,854 Sqft | ||||||||||
| |||||||||||
14449 N 22nd St Phoenix, Arizona 85022 Near Greenway Rd And Cave Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $846,000 Single Family 2,214 Sqft | ||||||||||
| |||||||||||
6034 E Quail Ave Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $846,655 Single Family (New) 2,242 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |