Home Page | Home Search |
| |||||||||||
2410 E Paraiso Dr Phoenix, Arizona 85024 Near Cave Creek And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,094 Sqft | ||||||||||
| |||||||||||
2439 E Dust Devil Dr Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2,304 Sqft | ||||||||||
| |||||||||||
19700 N 76th St #2173 Scottsdale, Arizona 85255 Village At Grayhawk Scottsdale Near 76th And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Apartment Style 1,729 Sqft | ||||||||||
| |||||||||||
6250 E Carolina Dr Scottsdale, Arizona 85254 Near N 64th Street And E Greenway Road 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,415 Sqft | ||||||||||
| |||||||||||
1738 E Questa Dr Phoenix, Arizona 85024 Near Desert Peak Pkwy And Cave Creek Dam Rd 3 Bedrooms 2 Baths | Property Details Request Information $654,305 Single Family (New) 1,599 Sqft | ||||||||||
| |||||||||||
3643 E Emile Zola Ave Phoenix, Arizona 85032 Near 36th Street And Between Thunderbird And Sweetwater 5 Bedrooms 3 Baths | Property Details Request Information $655,000 Single Family 1,942 Sqft | ||||||||||
| |||||||||||
2702 E Yucca St Phoenix, Arizona 85028 Near 32nd St And Shea 4 Bedrooms 2 Baths | Property Details Request Information $655,000 Single Family 1,920 Sqft | ||||||||||
| |||||||||||
18226 N 45th St Phoenix, Arizona 85032 Near Desert Cactus And 46th Street 4 Bedrooms 3 Baths | Property Details Request Information $658,000 Single Family 2,105 Sqft | ||||||||||
| |||||||||||
7500 E Deer Valley Rd #118 Scottsdale, Arizona 85255 Near Hayden Rd And Deer Valley Road 4 Bedrooms 3 Baths | Property Details Request Information $659,000 Single Family 2,184 Sqft | ||||||||||
| |||||||||||
20750 N 87th St #2139 Scottsdale, Arizona 85255 Near Pima Rd And Thompson Peak Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $659,000 Townhouse 1,356 Sqft | ||||||||||
| |||||||||||
17850 N 68th St #2064 Phoenix, Arizona 85054 Near North On Scottsdale To Princess Dr And 44; W To 68 2 Bedrooms 2 Baths | Property Details Request Information $659,000 Apartment Style 1,594 Sqft | ||||||||||
| |||||||||||
17056 N 50th Pl Scottsdale, Arizona 85254 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $659,990 Townhouse (New) 2,143 Sqft | ||||||||||
| |||||||||||
17057 N 50th St Scottsdale, Arizona 85254 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $659,990 Townhouse (New) 2,311 Sqft | ||||||||||
| |||||||||||
17046 N 50th St Scottsdale, Arizona 85254 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $659,990 Townhouse (New) 2,311 Sqft | ||||||||||
| |||||||||||
4612 E Kings Ave Phoenix, Arizona 85032 Roadrunner Estates East Phoenix Near Tatum + Bell 3 Bedrooms 2 Baths | Property Details Request Information $660,000 Single Family 2,000 Sqft | ||||||||||
| |||||||||||
17411 N 47th St Phoenix, Arizona 85032 Near Tatum And Bell Road 3 Bedrooms 3 Baths | Property Details Request Information $660,000 Single Family 1,880 Sqft | ||||||||||
| |||||||||||
15221 N Clubgate Dr #2091 Scottsdale, Arizona 85254 Near Greenway Pkwy And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $664,000 Apartment Style 1,340 Sqft | ||||||||||
| |||||||||||
1734 E Questa Dr Phoenix, Arizona 85024 Near Desert Peak Pkwy And Cave Creek Dam Rd 4 Bedrooms 2 Baths | Property Details Request Information $664,725 Single Family (New) 1,778 Sqft | ||||||||||
| |||||||||||
5037 E Woodridge Dr Scottsdale, Arizona 85254 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $664,990 Townhouse (New) 2,311 Sqft | ||||||||||
| |||||||||||
2614 E Becker Ln Phoenix, Arizona 85028 Near E Shea Blvd And N 27th Street 3 Bedrooms 2 Baths | Property Details Request Information $665,000 Single Family 1,558 Sqft | ||||||||||
| |||||||||||
4212 E Desert Cactus St Phoenix, Arizona 85032 Near E Union Hills Dr 3 Bedrooms 2 Baths | Property Details Request Information $665,000 Single Family 1,992 Sqft | ||||||||||
| |||||||||||
15221 N Clubgate Dr #2116 Scottsdale, Arizona 85254 Near Greenway And 64th St 2 Bedrooms 2 Baths | Property Details Request Information $665,000 Apartment Style 1,340 Sqft | ||||||||||
| |||||||||||
24438 N 17th Way Phoenix, Arizona 85024 Near Desert Peak Pkwy And Cave Creek Dam Rd 4 Bedrooms 2 Baths | Property Details Request Information $668,780 Single Family (New) 1,780 Sqft | ||||||||||
| |||||||||||
2218 E Vista Bonita Dr Phoenix, Arizona 85024 Boulder Creek At Desert Foothills Phoenix Near Cave Creek Rd And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $669,000 Single Family 2,020 Sqft | ||||||||||
| |||||||||||
1741 E Questa Dr Phoenix, Arizona 85024 Near Desert Peak Pkwy And Cave Creek Dam Rd 3 Bedrooms 2 Baths | Property Details Request Information $669,080 Single Family (New) 1,599 Sqft | ||||||||||
| |||||||||||
1818 E Cashman Rd Phoenix, Arizona 85024 Near Cave Creek And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 3,181 Sqft | ||||||||||
| |||||||||||
14202 N 60th St Scottsdale, Arizona 85254 La Paz At Desert Springs Scottsdale Near 60th Street And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,573 Sqft | ||||||||||
| |||||||||||
15221 N Clubgate Dr #1003 Scottsdale, Arizona 85254 Near N Scottsdale Rd And E Greenway Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Apartment Style 1,401 Sqft | ||||||||||
| |||||||||||
15236 N 20th Pl Phoenix, Arizona 85022
Near Greenway And Cave Creek 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,475 Sqft | ||||||||||
| |||||||||||
4713 E Patrick Ln Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
7120 E Kierland Blvd #602 Scottsdale, Arizona 85254 Optima Kierland Center Scottsdale Near 71st Street And E Kierland Blvd 1 Bedroom 1 Bath | Property Details Request Information $675,000 Apartment Style 738 Sqft | ||||||||||
| |||||||||||
19550 N Grayhawk Dr #1053 Scottsdale, Arizona 85255 Near Pima And Thompson Peak 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Apartment Style 1,686 Sqft | ||||||||||
| |||||||||||
902 E Beck Ln Phoenix, Arizona 85022 Near 7th Street And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,138 Sqft | ||||||||||
| |||||||||||
3866 E Cat Balue Dr Phoenix, Arizona 85050 Fireside At Desert Ridge Triplex Phoenix Near 39th Pl And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Townhouse 2,400 Sqft | ||||||||||
| |||||||||||
1729 E Questa Dr Phoenix, Arizona 85024 Near Desert Peak Pkwy And Cave Creek Dam Rd 3 Bedrooms 2 Baths | Property Details Request Information $678,240 Single Family (New) 1,599 Sqft | ||||||||||
| |||||||||||
1247 E Eugie Ave Phoenix, Arizona 85022 Near 7th St And Thunderbird Road 3 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family 2,436 Sqft | ||||||||||
| |||||||||||
1709 E Turquoise Ave Phoenix, Arizona 85020 Near 17th St And Mountain View Rd 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
24516 N 17th Way Phoenix, Arizona 85024 Near Desert Peak Pkwy And Cave Creek Dam Rd 4 Bedrooms 2 Baths | Property Details Request Information $681,725 Single Family (New) 1,780 Sqft | ||||||||||
| |||||||||||
6221 E Gelding Dr Scottsdale, Arizona 85254 La Paz At Desert Springs Scottsdale Near 64th And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 1,440 Sqft | ||||||||||
| |||||||||||
4350 E Lone Cactus Dr Phoenix, Arizona 85050
3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 1,963 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |