Home Page | Home Search |
| |||||||||||
13616 N Hayden Rd Scottsdale, Arizona 85260 Paradise Valley Ranchos Scottsdale Near Hayden Road And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $899,900 Single Family 2,653 Sqft | ||||||||||
| |||||||||||
3123 E Tina Dr Phoenix, Arizona 85050 Near Deer Valley Dr And 32nd St 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family (New) 2,491 Sqft | ||||||||||
| |||||||||||
5301 E Juniper Ave Scottsdale, Arizona 85254 Near 56th St And Bell 3 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,594 Sqft | ||||||||||
| |||||||||||
14208 N 57th Pl Scottsdale, Arizona 85254
Near Thunderbird And 56th Street 4 Bedrooms 2 Baths | Property Details Request Information $899,900 Single Family 1,812 Sqft | ||||||||||
| |||||||||||
17635 N 50th Way Scottsdale, Arizona 85254 Near Bell Rd And Tatum 5 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family (New) 2,848 Sqft | ||||||||||
| |||||||||||
5747 E Aire Libre Ave Scottsdale, Arizona 85254 Paradise Park Vista Scottsdale Near 56th St And Bell 4 Bedrooms 2 Baths | Property Details Request Information $900,000 Single Family 2,491 Sqft | ||||||||||
| |||||||||||
6041 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $901,715 Single Family (New) 2,295 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #4003 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $904,200 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #4005 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $920,900 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
6043 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $924,460 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
6024 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $924,460 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
1917 E Villa Linda Dr Phoenix, Arizona 85024 Near Cave Creek Rd And Pinnacle Peak Rd 5 Bedrooms 3 Baths | Property Details Request Information $924,900 Single Family (New) 2,779 Sqft | ||||||||||
| |||||||||||
3432 E Golden Vista Ln Phoenix, Arizona 85028 Near 32nd St And Shea 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,847 Sqft | ||||||||||
| |||||||||||
20411 N 78th St Scottsdale, Arizona 85255 Near Hayden And Thompson Peak Parkway 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,814 Sqft | ||||||||||
| |||||||||||
5679 E Beverly Ln Scottsdale, Arizona 85254 Paradise Park Vista Scottsdale Near Bell Rd And 56th St 4 Bedrooms 3 Baths | Property Details Request Information $929,900 Single Family 3,349 Sqft | ||||||||||
| |||||||||||
1728 E Monte Cristo Ave Phoenix, Arizona 85022 Near E Greenway Pkwy And N 16th St 5 Bedrooms 3 Baths | Property Details Request Information $932,500 Single Family 3,857 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #5005 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $935,750 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
7036 E Sheena Dr Scottsdale, Arizona 85254 Near 70th St And Sheena Dr 3 Bedrooms 2 Baths | Property Details Request Information $939,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
21931 N 77th St Scottsdale, Arizona 85255 Near Hayden And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $939,900 Single Family 2,663 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #2005 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $940,900 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
6034 E Zachary Dr Phoenix, Arizona 85054 Near Deer Valley And 56th Street 4 Bedrooms 2 Baths | Property Details Request Information $947,990 Single Family (New) 2,130 Sqft | ||||||||||
| |||||||||||
4014 E Via Montoya Dr Phoenix, Arizona 85050 Near Deer Valley And Tatum 4 Bedrooms 2 Baths | Property Details Request Information $949,000 Single Family 2,478 Sqft | ||||||||||
| |||||||||||
16838 N 60th Pl Scottsdale, Arizona 85254 Near Bell And 64th Street 5 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family 3,247 Sqft | ||||||||||
| |||||||||||
5625 E Acoma Dr Scottsdale, Arizona 85254
Near 56th And Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family 2,632 Sqft | ||||||||||
| |||||||||||
7515 E Larkspur Dr Scottsdale, Arizona 85260 Near Scottsdale Road And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $949,900 Single Family 2,242 Sqft | ||||||||||
| |||||||||||
4833 E Voltaire Ave Scottsdale, Arizona 85254 Near Tatum And Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,455 Sqft | ||||||||||
| |||||||||||
6245 E Blanche Dr Scottsdale, Arizona 85254 Near Greenway And 64th Street 3 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 2,038 Sqft | ||||||||||
| |||||||||||
7663 E Adobe Dr Scottsdale, Arizona 85255 Near Hayden + Thompson Peak 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,296 Sqft | ||||||||||
| |||||||||||
2348 E Cheryl Dr Phoenix, Arizona 85028 Near Shea And 26th Street 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 2,867 Sqft | ||||||||||
| |||||||||||
6018 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $950,345 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
6026 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $951,345 Single Family (New) 3,221 Sqft | ||||||||||
| |||||||||||
6046 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $952,885 Single Family (New) 3,221 Sqft | ||||||||||
| |||||||||||
4526 E Grandview Rd Phoenix, Arizona 85032 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $959,000 Single Family 2,576 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #2003 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $960,900 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #4024 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $962,500 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
24099 N 77th St Scottsdale, Arizona 85255 Near Pinnacle Peak Rd And 77th St 4 Bedrooms 2 Baths | Property Details Request Information $965,000 Single Family 2,336 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #5003 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $967,900 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
21214 N 60th Pl St Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $970,220 Single Family (New) 3,495 Sqft | ||||||||||
| |||||||||||
21225 N 59th Ter Phoenix, Arizona 85054 Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $971,980 Single Family (New) 3,221 Sqft | ||||||||||
| |||||||||||
6044 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $973,700 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |