Home Page | Home Search |
| |||||||||||
5135 E Campo Bello Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 4 Baths | Property Details Request Information $769,990 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
17322 N 51st St Scottsdale, Arizona 85254 Near Tatum And Bell Rd 3 Bedrooms 3 Baths | Property Details Request Information $770,750 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
2815 E Tina Dr Phoenix, Arizona 85050 Near Sky Crossing And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family (New) 2,036 Sqft | ||||||||||
| |||||||||||
5050 E Charter Oak Rd Scottsdale, Arizona 85254
4 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 2,156 Sqft | ||||||||||
| |||||||||||
6425 E Blanche Dr Scottsdale, Arizona 85254 Near 66th St And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 1,671 Sqft | ||||||||||
| |||||||||||
9802 N 25th St Phoenix, Arizona 85028 Near 25th St And Mountainview Rd 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 1,804 Sqft | ||||||||||
| |||||||||||
4909 E Waltann Ln Scottsdale, Arizona 85254 Roadrunner Estates East Scottsdale Near Tatum And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 1,917 Sqft | ||||||||||
| |||||||||||
5046 E Helena Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 3 Bedrooms 3 Baths | Property Details Request Information $776,015 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
14021 N 29th St Phoenix, Arizona 85032
5 Bedrooms 3 Baths | Property Details Request Information $778,000 Single Family 2,686 Sqft | ||||||||||
| |||||||||||
2550 E Ridge Creek Rd Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $779,000 Single Family 3,455 Sqft | ||||||||||
| |||||||||||
3758 E Sunnyside Dr Phoenix, Arizona 85028 Near 36th Street And Sunnyside Dr 3 Bedrooms 2 Baths | Property Details Request Information $780,000 Single Family 2,290 Sqft | ||||||||||
| |||||||||||
6034 E Betty Elyse Ln Scottsdale, Arizona 85254 Near 64th St And Greenway Rd 4 Bedrooms 2 Baths | Property Details Request Information $780,000 Single Family 2,046 Sqft | ||||||||||
| |||||||||||
15221 N Clubgate Dr #2130 Scottsdale, Arizona 85254 Near Greenway Parkway And Clubgate Drive 3 Bedrooms 2 Baths | Property Details Request Information $785,000 Apartment Style 1,849 Sqft | ||||||||||
| |||||||||||
1750 E Questa Dr Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $785,700 Single Family (New) 2,579 Sqft | ||||||||||
| |||||||||||
24512 N 17th Way Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $786,265 Single Family (New) 2,576 Sqft | ||||||||||
| |||||||||||
1733 E Questa Dr Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $788,965 Single Family (New) 2,576 Sqft | ||||||||||
| |||||||||||
5026 E Helena Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $788,990 Single Family (New) 2,365 Sqft | ||||||||||
| |||||||||||
3108 E Campo Bello Dr Phoenix, Arizona 85032 Near Bell Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $789,000 Single Family 1,811 Sqft | ||||||||||
| |||||||||||
5128 E Blanche Dr Scottsdale, Arizona 85254 Near Greenway And Tatum 3 Bedrooms 2 Baths | Property Details Request Information $789,500 Single Family 1,921 Sqft | ||||||||||
| |||||||||||
5120 E Helena Ave Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $789,990 Single Family (New) 2,365 Sqft | ||||||||||
| |||||||||||
5110 E Campo Bello Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 4 Baths | Property Details Request Information $789,990 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
17328 N 51st St Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 4 Baths | Property Details Request Information $789,990 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
17438 N 51st St Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 4 Baths | Property Details Request Information $789,990 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
24508 N 17th Way Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $790,300 Single Family (New) 2,576 Sqft | ||||||||||
| |||||||||||
5042 E Helena Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 3 Bedrooms 3 Baths | Property Details Request Information $791,515 Single Family (New) 1,980 Sqft | ||||||||||
| |||||||||||
1737 E Questa Dr Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $793,000 Single Family (New) 2,576 Sqft | ||||||||||
| |||||||||||
5030 E Helena Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $793,625 Single Family (New) 1,980 Sqft | ||||||||||
| |||||||||||
5910 E Hillery Dr Scottsdale, Arizona 85254 La Paz At Desert Springs Scottsdale Near Thunderbird And 60th St 4 Bedrooms 2 Baths | Property Details Request Information $794,500 Single Family 2,190 Sqft | ||||||||||
| |||||||||||
2625 E Becker Ln Phoenix, Arizona 85028 Near 24th Street And Shea 3 Bedrooms 2 Baths | Property Details Request Information $794,900 Single Family 1,791 Sqft | ||||||||||
| |||||||||||
21370 N 58th St Phoenix, Arizona 85054
Near North Of Deer Valley And 56th St 4 Bedrooms 3 Baths | Property Details Request Information $795,150 Single Family (New) 2,025 Sqft | ||||||||||
| |||||||||||
21408 N 58th St Phoenix, Arizona 85054
Near North Of Deer Valley And 56th St 4 Bedrooms 3 Baths | Property Details Request Information $796,800 Single Family (New) 2,025 Sqft | ||||||||||
| |||||||||||
9935 N 16th St Phoenix, Arizona 85020 Near Cave Creek Rd And Cinnabar 2 Bedrooms 2 Baths | Property Details Request Information $798,000 Single Family (New) 1,300 Sqft | ||||||||||
| |||||||||||
8151 E Mountain Spring Rd Scottsdale, Arizona 85255 Near Thompson Peak And Pima Rd 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,903 Sqft | ||||||||||
| |||||||||||
4308 E Redfield Rd Phoenix, Arizona 85032 Near 44th Street And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,937 Sqft | ||||||||||
| |||||||||||
3723 E Zachary Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near 40th Street And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2,208 Sqft | ||||||||||
| |||||||||||
4451 E Voltaire Ave Phoenix, Arizona 85032 Roadrunner Estates East Phoenix Near Thunderbird And Tatum 5 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,344 Sqft | ||||||||||
| |||||||||||
13803 N 12th St Phoenix, Arizona 85022
Near 7th St And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family (New) 2,107 Sqft | ||||||||||
| |||||||||||
6031 E Evans Dr Scottsdale, Arizona 85254 La Paz At Desert Springs Scottsdale Near 64th St And Acoma 4 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,928 Sqft | ||||||||||
| |||||||||||
7381 E Camino Del Monte Scottsdale, Arizona 85255 Pinnacle Peak Villas Scottsdale Near Pinnacle Peak And Scottsdale Road 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,265 Sqft | ||||||||||
| |||||||||||
13642 N 12th Way Phoenix, Arizona 85022 Near Thunderbird And 44; Between Cave Creek And 7th Str 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,900 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |