Home Page | Home Search |
| |||||||||||
16380 W Desert Mirage Dr Surprise, Arizona 85388 Near Sarival And Peoria 3 Bedrooms 3 Baths | Property Details Request Information $590,990 Single Family (New) 2,224 Sqft | ||||||||||
| |||||||||||
14552 W Voltaire St Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 3 Bedrooms 3 Baths | Property Details Request Information $592,274 Single Family (New) 2,617 Sqft | ||||||||||
| |||||||||||
14549 W Eugene Ter Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $593,270 Single Family (New) 2,756 Sqft | ||||||||||
| |||||||||||
17037 W Cameron Dr Surprise, Arizona 85388 Paradisi Venture Collection Surprise Near Cameron Drive And N 170th Avenue 3 Bedrooms 3 Baths | Property Details Request Information $593,990 Single Family (New) 2,557 Sqft | ||||||||||
| |||||||||||
14150 W Alameda Rd Surprise, Arizona 85387 Near Happy Valley And Mcmicken 4 Bedrooms 3 Baths | Property Details Request Information $594,278 Single Family (New) 2,812 Sqft | ||||||||||
| |||||||||||
22514 N Sonora Ln Sun City West, Arizona 85375
Near 151st Ave And Deer Valley Drive 3 Bedrooms 2 Baths | Property Details Request Information $594,300 Single Family 2,246 Sqft | ||||||||||
| |||||||||||
16410 W Desert Mirage Dr Surprise, Arizona 85388 Sycamore Farms Paradisi Surprise Near Sarival And Peoria 4 Bedrooms 3 Baths | Property Details Request Information $594,990 Single Family (New) 2,224 Sqft | ||||||||||
| |||||||||||
17651 W Middlebury St Surprise, Arizona 85388 Near Cactus And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $596,995 Single Family (New) 1,942 Sqft | ||||||||||
| |||||||||||
17241 W Alice Ave Waddell, Arizona 85355 Near Northern Avenue And Cotton Lane 4 Bedrooms 4 Baths | Property Details Request Information $598,680 Single Family (New) 3,028 Sqft | ||||||||||
| |||||||||||
18849 W Mescal St Surprise, Arizona 85388 Near Perryville Rd And Cactus 5 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 3,115 Sqft | ||||||||||
| |||||||||||
15532 W Coral Pointe Dr Surprise, Arizona 85374 Sun City Grand Desert Palms Surprise Near Mountainview And Sunrise 2 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,406 Sqft | ||||||||||
| |||||||||||
16093 W Starlight Dr Surprise, Arizona 85374 Sun City Grand Desert Bloom Surprise Near Mountain View Blvd And Windsor Dr 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1,834 Sqft | ||||||||||
| |||||||||||
17589 W Marconi Ave Surprise, Arizona 85388 Near 175th Ave And Surprise Farms Loop 5 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 3,183 Sqft | ||||||||||
| |||||||||||
14256 W Calle Lejos Surprise, Arizona 85387 Almeria At Rancho Mercado Surprise Near Happy Valley And Mcmicken 4 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 3,461 Sqft | ||||||||||
| |||||||||||
13209 N 174th Ln Surprise, Arizona 85388 Near 175th Ave And Pershing St And 44; Between Cactus A 4 Bedrooms 4 Baths | Property Details Request Information $599,999 Single Family (New) 2,745 Sqft | ||||||||||
| |||||||||||
18004 W Diana Ave Waddell, Arizona 85355 Near Olive And Citrus 5 Bedrooms 4 Baths | Property Details Request Information $599,999 Single Family 3,548 Sqft | ||||||||||
| |||||||||||
13563 W Boca Raton Rd Surprise, Arizona 85379 Near Waddell Rd And Dysart Rd 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 3,474 Sqft | ||||||||||
| |||||||||||
22608 N Hermosillo Dr Sun City West, Arizona 85375
Near Deer Valley And Executive Way 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 2,145 Sqft | ||||||||||
| |||||||||||
12868 N 172nd Dr Surprise, Arizona 85388 Near Waddell And Cotton 5 Bedrooms 4 Baths | Property Details Request Information $601,459 Single Family (New) 3,159 Sqft | ||||||||||
| |||||||||||
18454 W Mauna Loa Ln Surprise, Arizona 85388 Near Greenway And 183rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $603,500 Single Family 3,075 Sqft | ||||||||||
| |||||||||||
24443 N 194th Ave Surprise, Arizona 85387
Near Happy Valley And Grand Ave 4 Bedrooms 2 Baths | Property Details Request Information $604,000 Single Family (New) 2,242 Sqft | ||||||||||
| |||||||||||
16356 W Desert Mirage Dr Surprise, Arizona 85388 Sycamore Farms Paradisi Surprise Near Sarival And Peoria 4 Bedrooms 3 Baths | Property Details Request Information $604,990 Single Family (New) 2,561 Sqft | ||||||||||
| |||||||||||
18624 W Butler Dr Waddell, Arizona 85355 Near Olive Ave And Peoria Ave 4 Bedrooms 3 Baths | Property Details Request Information $604,995 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
14219 W Banff Ln Surprise, Arizona 85379 Near Litchfield And Waddell 4 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 3,675 Sqft | ||||||||||
| |||||||||||
23942 N 171st Dr Surprise, Arizona 85387 Near Asante Blvd And Pat Tillman 4 Bedrooms 3 Baths | Property Details Request Information $607,664 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
17275 W Montpelier St Surprise, Arizona 85388 Near Cactus And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $608,503 Single Family (New) 1,784 Sqft | ||||||||||
| |||||||||||
14108 W Lisbon Ln Surprise, Arizona 85379 Near Litchfield Rd And Waddell Directions: Please Use G 5 Bedrooms 3 Baths | Property Details Request Information $609,900 Single Family 3,675 Sqft | ||||||||||
| |||||||||||
24456 N 172nd Ln Surprise, Arizona 85387 Near W Grand Ave And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2,594 Sqft | ||||||||||
| |||||||||||
16368 W Desert Mirage Dr Surprise, Arizona 85388 Sycamore Farms Paradisi Surprise Near Sarival And Peoria 4 Bedrooms 3 Baths | Property Details Request Information $610,990 Single Family (New) 2,623 Sqft | ||||||||||
| |||||||||||
17377 W Wildwood St Surprise, Arizona 85388 Near Cactus Rd And Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $614,900 Single Family (New) 1,521 Sqft | ||||||||||
| |||||||||||
17136 W Mariposa Grande Blvd Surprise, Arizona 85387 Near Asante Blvd And Pat Tillman 3 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
21633 N Black Bear Lodge Dr Surprise, Arizona 85387 Sun City Grand Capitan Surprise
4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 2,207 Sqft | ||||||||||
| |||||||||||
24498 N 172nd Ln Surprise, Arizona 85387 Near Grand Ave And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $615,990 Single Family (New) 2,862 Sqft | ||||||||||
| |||||||||||
10919 N 187th Dr Surprise, Arizona 85388 Near N Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $617,000 Single Family (New) 2,527 Sqft | ||||||||||
| |||||||||||
15650 W Patagonia Way Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near N Sunrise Blvd W Mountain View Blvd 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
18823 N Alameda Dr Surprise, Arizona 85387 Near Bell Rd Cotton Ln 2 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family 2,318 Sqft | ||||||||||
| |||||||||||
18120 N Timber Ridge Dr Surprise, Arizona 85374 Sun City Grand The Summit Surprise Near Sunrise Blvd And Gold Water Ridge 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,870 Sqft | ||||||||||
| |||||||||||
14937 W Woodbury Ln Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Grand And Reems Rd 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,997 Sqft | ||||||||||
| |||||||||||
25406 N 195th Ave Wittmann, Arizona 85361
Near Cross Street Grand And Happy Valley 4 Bedrooms 2 Baths | Property Details Request Information $619,850 Single Family 2,249 Sqft | ||||||||||
| |||||||||||
15925 W Mauna Loa Ln Surprise, Arizona 85379 Near West Reems Road And West Greenway Road 6 Bedrooms 4 Baths | Property Details Request Information $620,000 Single Family 3,251 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |